steel home

Match Results May 24, 2008

  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 Tom Drazy Limited 12.29 8.68 14.22 6.84 4.94 46.97
2 Keith Ulfers Limited 12.99 8.64 14.45 8.40 5.61 50.09
3 Nancy Huspek Limited 15.62 10.83 16.52 7.43 5.38 55.78
4 John E Podergois Limited 15.33 12.55 16.82 6.45 4.88 56.03
5 Jomar Villamor Limited 13.86 11.35 19.24 6.63 6.47 57.55
6 Jay Podergois Limited 13.93 11.97 18.84 7.26 6.13 58.13
7 Jarrod Roering Limited 21.92 6.88 18.37 7.94 5.52 60.63
8 Jerry Johnson Limited 14.97 12.97 19.42 7.78 6.84 61.98
9 Alan Liotta Limited 15.18 20.72 17.08 6.59 5.14 64.71
10 Duane Eggers Limited 16.52 15.88 20.77 5.75 8.02 66.94
11 John Burniece Limited 17.57 14.76 18.69 7.67 10.19 68.88
12 Brock Hamel Limited 14.90 18.56 24.78 6.20 4.90 69.34
13 Eric Dison Limited 15.40 16.13 23.85 8.69 5.47 69.54
14 Roy Luukkonn Limited 16.55 18.85 20.59 10.18 6.77 72.94
15 Keith Cekazla Limited 25.24 15.39 19.23 9.66 6.68 76.20
16 Jim Harmon Limited 24.53 15.73 20.41 9.88 7.75 78.30
17 Dan Hefta Limited 20.87 20.06 23.87 8.21 7.12 80.13
18 Griffin Hillbo Limited 15.10 27.78 24.98 7.56 5.37 80.79
19 Dean Kriegel Limited 19.17 19.43 25.36 9.01 7.96 80.93
20 Stu Wicklund Limited 16.41 32.10 26.96 7.96 5.96 89.39
21 Jack Brown Limited 19.44 25.63 35.43 8.66 6.85 96.01
22 Mike Fossom Limited 21.64 24.39 39.08 9.62 6.50 101.23
23 Noel Pillman Limited 20.18 33.31 27.51 12.21 8.37 101.58
24 Greg Schlueter Limited 20.94 32.30 35.34 9.81 6.44 104.83
25 James Freeman Limited 22.67 31.29 32.60 10.57 7.84 104.97
26 Peter Nielsen Limited 24.33 35.66 27.13 13.05 9.56 109.73
27 Steve Suess Limited 20.82 33.44 27.39 28.25 6.19 116.09
28 Norman Narloch Limited 24.19 39.19 32.31 11.75 9.97 117.41
29 Jerome Mevissen Limited 41.83 49.10 51.61 14.33 9.44 166.31
  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 Dave Boll Limited Revolver 15.03 10.90 22.73 7.27 5.95 61.88
  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 Dave Boll Limited Rimfire Auto 13.34 4.98 13.54 4.37 3.19 39.42
2 Ken Rex Limited Rimfire Auto 13.30 11.00 15.58 4.72 3.16 47.76
3 Roy Luukkonn Limited Rimfire Auto 13.22 10.65 17.86 4.94 3.11 49.78
4 Mike Baca Limited Rimfire Auto 13.95 10.89 19.05 5.13 3.01 52.03
  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 Keith Ulfers Limited Rimfire Revolver 9.24 5.35 12.82 4.53 2.59 34.53
2 Keith Cekalla Limited Rimfire Revolver 14.34 14.73 20.14 5.19 3.03 57.43
3 Mike  Baca Limited Rimfire Revolver 16.71 13.52 19.45 6.14 3.96 59.78
  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 Bill Greenough Open 11.76 8.28 13.16 6.31 5.00 44.51
2 Jon  Huspek Open 12.66 8.10 13.55 7.01 4.49 45.81
3 Eric Barteld Open 13.04 11.13 15.18 7.09 5.94 52.38
4 Ken Rex Open 13.19 10.28 19.45 9.01 10.11 62.04
5 David Kilian Open 20.89 20.85 22.91 9.22 7.84 81.71
6 Frank McHugo Open 16.91 19.70 26.06 8.52 10.89 82.08
  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 John Burniece Open Revolver 17.22 10.84 18.17 8.28 5.49 60.00
2 Eric Barteld Open Revolver 14.74 17.69 23.77 7.89 5.84 69.93
  Shooter Division Smoke & Hope Speed Option Accelerator Triple Threat Double Trouble TOTAL
1 Bill Greenough Open Rimfire Auto 9.82 4.35 11.25 4.13 2.40 31.95
2 Steve Suess Open Rimfire Auto 16.47 11.10 14.61 6.53 4.04 52.75
3 Dee Boll Open Rimfire Auto 19.08 32.75 30.66 6.83 3.95 93.27