May 15, 2010 Steel Shoot Results



Name Division Smoke & Hope Double Trouble Triple Threat Round about Outer Limits TOTAL
John Koppi Limited 12.42 5.82 7.43 13.70 30.44 69.81
John Gangl Limited 15.90 6.72 7.82 16.14 29.52 76.10
Ken Rex Limited 13.87 6.08 9.06 17.12 33.08 79.21
Sean Meggitt Limited 15.97 7.30 8.50 21.54 40.34 93.65
Pete Podany Limited 17.22 7.42 11.83 18.85 43.80 99.12
Les Hammond Limited 30.77 10.80 19.13 36.30 62.82 159.82
               
               
Keith Ulfers Limited Revolver 13.21 5.73 6.93 12.09 35.73 73.69
John Podergois Limited Revolver 17.92 7.22 12.02 19.86 36.65 93.67
               
               
Bill Greenough Open 11.51 6.19 7.20 12.51 23.10 60.51
John Koppi Open 12.18 5.10 7.15 13.82 24.61 62.86
John Gangl Open 13.35 6.35 7.38 12.85 26.25 66.18
Jake Lesnick Open 13.66 6.32 8.03 20.50 26.26 74.77
Ross Rosenberg Open 14.99 6.86 8.81 18.30 30.05 79.01
Eric Bartelds Open 15.48 6.57 10.38 19.63 37.66 89.72
               
               
Eric Bartelds Open Revolver 13.05 7.30 9.62 17.62 31.74 79.33
               
               
Jerry Johnson Production 13.23 6.75 9.50 14.90 39.00 83.38
Keith Cekalla Production 15.56 8.53 12.51 18.29 32.71 87.60
Jay Podergois Production 14.63 12.70 9.61 19.66 35.00 91.60
Johann Boden Production 17.78 8.38 11.46 18.69 36.62 92.93
Roy Luukkonen Production 16.75 7.65 12.33 19.24 38.82 94.79
Lisa Johnson Production 17.37 8.43 10.92 20.92 44.44 102.08
Randy Schultz Production 17.21 6.87 10.67 24.02 45.29 104.06
Steve Shimek Production 17.95 8.22 12.19 24.42 44.15 106.93
Adam Maxwell Production 19.16 10.19 11.95 23.75 45.51 110.56
Jarrod Kunze Production 20.80 7.64 11.10 23.76 48.99 112.29
Jim Freeman Production 20.92 9.02 10.29 24.61 50.93 115.77
John Sawina Production 19.18 7.73 12.23 20.74 56.44 116.32
Tom Loberg Production 14.04 9.53 19.06 32.51 45.59 120.73
Trevis Quill Production 20.40 9.33 15.42 26.61 49.17 120.93
Shawn McKinney Production 20.69 7.36 13.06 29.95 63.67 134.73
Randy Harrison Production 21.28 10.25 17.74 35.74 53.68 138.69
Paul Tralle Production 34.71 10.05 21.17 32.86 76.52 175.31
Todd Grossmen Production 21.84 13.69 22.28 34.51 87.48 179.80
Eric Laursen Production 28.89 9.23 17.12 49.33 100.75 205.32
Jeanne Schultz Production 38.13 18.50 26.90 52.18 102.10 237.81
               
               
Sean Meggitt Rim Fire Limited 17.95 5.00 6.86 17.40 33.24 80.45
John Podergois Rim Fire Limited 14.52 8.09 8.96 18.41 32.75 82.73
David Hurd Rim Fire Limited 15.27 7.44 9.75 20.23 32.50 85.19
Jay Podergois Rim Fire Limited 14.63 10.10 15.67 20.00 40.92 101.32
Jerry Mevissen Rim Fire Limited 28.58 13.86 14.16 31.53 65.10 153.23
               
               
Keith Ulfers Rim Fire Limited Revolver 9.40 2.95 5.11 11.21 21.41 50.08
Keith Cekalla Rim Fire Limited Revolver 14.07 4.44 8.86 16.71 34.28 78.36
               
               
Bill Greenough Rim Fire Open 10.02 3.42 4.93 11.54 18.11 48.02
Eric Bartelds Rim Fire Open 10.42 4.25 5.87 12.08 32.03 64.65
Bill Ferrozzo Rim Fire Open 15.10 4.12 6.02 12.71 26.76 64.71
Ross Rosenberg Rim Fire Open 13.38 4.81 8.40 16.42 27.60 70.61
               
               
Gary Cullen Single Stack 21.99 18.56 12.70 28.76 66.71 148.72
Stephen Cullen Single Stack 31.49 13.00 21.07 37.22 70.26 173.04
Ben Timms Single Stack 26.30 13.59 20.57 37.75 113.75 211.96