October 29, 2011 IDPA Match

October 29, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Houser CDP/EX 27.79 26.79  1.00  4% 2 0 0 0 0
2 Dennis Falaas SSP/SS 28.15 28.15  0.00  0% 0 0 0 0 0
3 Trent Taylor ESP/EX 28.20 27.20  1.00  4% 2 0 0 0 0
4 Matt Wolff SSP/SS 28.29 25.29  3.00  11% 6 0 0 0 0
5 Chip Burford SSP/UN 29.80 26.80  3.00  10% 6 0 0 0 0
6 Kurt Zuehlke ESP/SS 30.23 27.73  2.50  8% 5 0 0 0 0
7 LeRoy Trandem ESP/SS 32.31 29.31  3.00  9% 6 0 0 0 0
8 Bryan Peterson SSP/UN 32.63 26.63  6.00  18% 12 0 0 0 0
9 Jeff Bergquist ESP/MM 34.05 30.05  4.00  12% 8 0 0 0 0
10 Justin Pierce ESP/UN 36.54 28.04  8.50  23% 17 0 0 0 0
11 Mike VanMeeteren SSP/EX 36.81 27.31  9.50  26% 19 0 0 0 0
12 David Zick SSP/MM 37.48 35.48  2.00  5% 4 0 0 0 0
13 Noel Pillman SSP/SS 37.64 30.64  7.00  19% 14 0 0 0 0
14 Don Severson ESP/MM 38.35 33.85  4.50  12% 9 0 0 0 0
15 Jon Thompson CDP/SS 39.74 39.74  0.00  0% 0 0 0 0 0
16 Rolf Penzel SSP/SS 40.73 31.73  9.00  22% 18 0 0 0 0
17 Bob Jahn ESP/MM 44.42 41.92  2.50  6% 5 0 0 0 0
18 Jack Smith SSP/SS 44.74 42.24  2.50  6% 5 0 0 0 0
19 Karl Kulp SSP/MM 45.98 36.98  9.00  20% 18 0 0 0 0
20 Stewart Naaden ESP/MM 46.08 42.08  4.00  9% 8 0 0 0 0
21 John Finlayson ESP/MM 46.21 41.21  5.00  11% 10 0 0 0 0
22 Joel Dirnberger SSP/MM 47.22 39.22  8.00  17% 16 0 0 0 0
23 Terri Zuehlke ESR/MM 54.62 53.12  1.50  3% 3 0 0 0 0
24 Chuck Jasicki CDP/SS 55.39 48.89  6.50  12% 13 0 0 0 0
25 Bob Andrews SSR/UN 76.72 72.72  4.00  5% 8 0 0 0 0
26 Tony Fazio SSP/MM 85.74 77.74  8.00  9% 16 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Noel Pillman SSP/SS 37.82 32.82  5.00  13% 10 0 0 0 0
2 Rolf Penzel SSP/SS 38.90 34.40  4.50  12% 9 0 0 0 0
3 Matt Wolff SSP/SS 40.51 40.01  0.50  1% 1 0 0 0 0
4 Kurt Zuehlke ESP/SS 43.67 42.17  1.50  3% 3 0 0 0 0
5 Joe Houser CDP/EX 45.30 41.30  4.00  9% 8 0 0 0 0
6 LeRoy Trandem ESP/SS 46.24 39.74  6.50  14% 13 0 0 0 0
7 Bryan Peterson SSP/UN 46.39 33.89  12.50  27% 15 0 0 1 0
8 Trent Taylor ESP/EX 46.42 44.42  2.00  4% 4 0 0 0 0
9 Mike VanMeeteren SSP/EX 49.31 43.31  6.00  12% 12 0 0 0 0
10 Chip Burford SSP/UN 50.54 46.54  4.00  8% 2 1 0 0 0
11 Don Severson ESP/MM 50.88 37.38  13.50  27% 15 2 0 0 0
12 Chuck Jasicki CDP/SS 52.15 42.65  9.50  18% 13 1 0 0 0
13 David Zick SSP/MM 53.96 47.96  6.00  11% 12 0 0 0 0
14 Karl Kulp SSP/MM 55.12 51.12  4.00  7% 8 0 0 0 0
15 Justin Pierce ESP/UN 56.26 48.76  7.50  13% 15 0 0 0 0
16 Jeff Bergquist ESP/MM 56.44 49.94  6.50  12% 7 1 0 0 0
17 Jon Thompson CDP/SS 56.57 54.57  2.00  4% 4 0 0 0 0
18 Tony Fazio SSP/MM 59.95 56.95  3.00  5% 6 0 0 0 0
19 John Finlayson ESP/MM 64.43 59.43  5.00  8% 10 0 0 0 0
20 Jack Smith SSP/SS 65.20 64.20  1.00  2% 2 0 0 0 0
21 Stewart Naaden ESP/MM 66.22 63.72  2.50  4% 5 0 0 0 0
22 Dennis Falaas SSP/SS 67.60 55.10  12.50  18% 15 0 0 1 0
23 Joel Dirnberger SSP/MM 73.42 69.92  3.50  5% 7 0 0 0 0
24 Bob Jahn ESP/MM 83.38 78.38  5.00  6% 10 0 0 0 0
25 Terri Zuehlke ESR/MM 90.07 90.07  0.00  0% 0 0 0 0 0
26 Bob Andrews SSR/UN 137.01 88.01  49.00  36% 48 0 0 5 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike VanMeeteren SSP/EX 25.83 24.83  1.00  4% 2 0 0 0 0
2 Joe Houser CDP/EX 32.34 31.34  1.00  3% 2 0 0 0 0
3 Kurt Zuehlke ESP/SS 32.77 32.27  0.50  2% 1 0 0 0 0
4 Rolf Penzel SSP/SS 32.93 30.93  2.00  6% 4 0 0 0 0
5 Dennis Falaas SSP/SS 34.42 33.42  1.00  3% 2 0 0 0 0
6 Noel Pillman SSP/SS 34.97 30.97  4.00  11% 2 1 0 0 0
7 Matt Wolff SSP/SS 36.66 36.16  0.50  1% 1 0 0 0 0
8 Chip Burford SSP/UN 36.68 36.68  0.00  0% 0 0 0 0 0
9 Karl Kulp SSP/MM 40.37 39.87  0.50  1% 1 0 0 0 0
10 Bryan Peterson SSP/UN 40.75 36.25  4.50  11% 9 0 0 0 0
11 Justin Pierce ESP/UN 42.11 29.11  13.00  31% 8 3 0 0 0
12 Chuck Jasicki CDP/SS 42.81 41.31  1.50  4% 3 0 0 0 0
13 Jack Smith SSP/SS 43.53 42.03  1.50  3% 3 0 0 0 0
14 Don Severson ESP/MM 45.00 34.00  11.00  24% 4 3 0 0 0
15 Trent Taylor ESP/EX 45.80 45.80  0.00  0% 0 0 0 0 0
16 Jeff Bergquist ESP/MM 46.52 45.02  1.50  3% 3 0 0 0 0
17 Jon Thompson CDP/SS 48.00 47.50  0.50  1% 1 0 0 0 0
18 LeRoy Trandem ESP/SS 48.33 38.33  10.00  21% 20 0 0 0 0
19 David Zick SSP/MM 48.68 44.18  4.50  9% 3 1 0 0 0
20 Bob Jahn ESP/MM 50.47 49.47  1.00  2% 2 0 0 0 0
21 Stewart Naaden ESP/MM 52.43 51.93  0.50  1% 1 0 0 0 0
22 Tony Fazio SSP/MM 58.03 50.03  8.00  14% 10 1 0 0 0
23 John Finlayson ESP/MM 59.93 44.93  15.00  25% 30 0 0 0 0
24 Bob Andrews SSR/UN 65.86 53.86  12.00  18% 24 0 0 0 0
25 Joel Dirnberger SSP/MM 74.42 70.42  4.00  5% 8 0 0 0 0
26 Terri Zuehlke ESR/MM 82.43 81.93  0.50  1% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Houser CDP/EX 30.55 27.55  3.00  10% 6 0 0 0 0
2 Chuck Jasicki CDP/SS 34.15 27.15  7.00  20% 14 0 0 0 0
3 Dennis Falaas SSP/SS 34.21 29.21  5.00  15% 10 0 0 0 0
4 Bryan Peterson SSP/UN 34.57 26.07  8.50  25% 17 0 0 0 0
5 Mike VanMeeteren SSP/EX 35.07 28.07  7.00  20% 14 0 0 0 0
6 Justin Pierce ESP/UN 38.52 24.52  14.00  36% 22 1 0 0 0
7 Chip Burford SSP/UN 38.91 37.91  1.00  3% 2 0 0 0 0
8 Rolf Penzel SSP/SS 39.60 38.10  1.50  4% 3 0 0 0 0
9 Trent Taylor ESP/EX 42.81 40.31  2.50  6% 5 0 0 0 0
10 Jon Thompson CDP/SS 45.85 40.85  5.00  11% 10 0 0 0 0
11 Matt Wolff SSP/SS 46.94 33.94  13.00  28% 20 1 0 0 0
12 Jeff Bergquist ESP/MM 48.34 43.34  5.00  10% 10 0 0 0 0
13 Kurt Zuehlke ESP/SS 48.63 47.13  1.50  3% 3 0 0 0 0
14 LeRoy Trandem ESP/SS 49.18 41.18  8.00  16% 10 1 0 0 0
15 Don Severson ESP/MM 51.62 36.12  15.50  30% 31 0 0 0 0
16 Noel Pillman SSP/SS 54.77 29.77  25.00  46% 24 1 1 1 0
17 Tony Fazio SSP/MM 55.54 40.54  15.00  27% 20 0 0 1 0
18 John Finlayson ESP/MM 57.27 38.27  19.00  33% 28 0 0 1 0
19 Stewart Naaden ESP/MM 58.15 44.65  13.50  23% 17 0 0 1 0
20 Karl Kulp SSP/MM 61.40 53.40  8.00  13% 16 0 0 0 0
21 Bob Jahn ESP/MM 65.00 43.00  22.00  34% 18 1 1 1 0
22 David Zick SSP/MM 77.66 70.66  7.00  9% 14 0 0 0 0
23 Terri Zuehlke ESR/MM 80.17 77.17  3.00  4% 6 0 0 0 0
24 Joel Dirnberger SSP/MM 81.49 55.99  25.50  31% 31 0 0 2 0
25 Bob Andrews SSR/UN 95.04 79.04  16.00  17% 22 0 0 1 0
26 Jack Smith SSP/SS 98.71 95.71  3.00  3% 6 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.