Thursday October 13, 2011 Evening IDPA

October 13, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Johann Boden SSP/MA 13.45 12.45  1.00  7% 2 0 0 0 0 12.45
2 Justin Pierce ESP/UN 14.22 12.22  2.00  14% 4 0 0 0 0 12.22
3 Chris Vandenberg ESP/SS 15.70 10.70  5.00  32% 10 0 0 0 0 10.70
4 Kurt Zuehlke ESP/SS 17.69 15.69  2.00  11% 4 0 0 0 0 15.69
5 LeRoy Trandem ESP/SS 18.37 13.37  5.00  27% 10 0 0 0 0 13.37
6 Scott Heaton ESP/MM 18.90 16.40  2.50  13% 5 0 0 0 0 16.40
7 Matt Wolff SSP/SS 19.12 15.62  3.50  18% 7 0 0 0 0 15.62
8 Gary Nehring SSP/UN 21.11 18.11  3.00  14% 6 0 0 0 0 18.11
9 Chuck Jasicki CDP/SS 21.80 13.80  8.00  37% 16 0 0 0 0 13.80
10 Faye Fazio SSP/MM 22.64 21.14  1.50  7% 3 0 0 0 0 21.14
11 Davis Leis SSP/UN 23.06 18.56  4.50  20% 9 0 0 0 0 18.56
12 Karl Kulp SSP/MM 24.21 18.71  5.50  23% 11 0 0 0 0 18.71
13 Tony Fazio SSP/MM 24.37 17.87  6.50  27% 13 0 0 0 0 17.87
14 Brian Cooper ESP/MM 28.75 25.25  3.50  12% 7 0 0 0 0 25.25
15 Terri Zuehlke ESR/MM 30.59 27.59  3.00  10% 6 0 0 0 0 27.59
16 Allie Jasicki SSP/UN 32.44 29.44  3.00  9% 6 0 0 0 0 29.44
17 Joseph Merten SSP/NV 34.39 21.39  13.00  38% 26 0 0 0 0 21.39
18 Joel Dirnberger SSP/MM 35.31 23.81  11.50  33% 23 0 0 0 0 23.81
19 Russ Hooverson ESP/UN 35.80 19.30  16.50  46% 27 1 0 0 0 19.30
20 Ken Ferguson ESP/MM 35.81 30.31  5.50  15% 11 0 0 0 0 30.31
21 Jodee Kulp SSP/UN 37.72 26.22  11.50  30% 17 1 0 0 0 26.22
22 Jeff Bruer SSP/UN 38.13 26.13  12.00  31% 24 0 0 0 0 26.13

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Johann Boden SSP/MA 27.34 25.84  1.50  5% 3 0 0 0 0 25.84
2 Justin Pierce ESP/UN 35.67 25.67  10.00  28% 20 0 0 0 0 25.67
3 Kurt Zuehlke ESP/SS 37.09 36.09  1.00  3% 2 0 0 0 0 36.09
4 Scott Heaton ESP/MM 42.12 41.12  1.00  2% 2 0 0 0 0 41.12
5 Matt Wolff SSP/SS 42.35 41.85  0.50  1% 1 0 0 0 0 41.85
6 Chris Vandenberg ESP/SS 45.06 35.56  9.50  21% 13 1 0 0 0 35.56
7 LeRoy Trandem ESP/SS 45.87 42.37  3.50  8% 7 0 0 0 0 42.37
8 Brian Cooper ESP/MM 47.69 45.69  2.00  4% 4 0 0 0 0 45.69
9 Gary Nehring SSP/UN 47.76 40.76  7.00  15% 8 1 0 0 0 40.76
10 Joel Dirnberger SSP/MM 49.81 43.31  6.50  13% 7 1 0 0 0 43.31
11 Davis Leis SSP/UN 50.81 32.81  18.00  35% 26 0 0 1 0 32.81
12 Chuck Jasicki CDP/SS 52.07 43.07  9.00  17% 18 0 0 0 0 43.07
13 Faye Fazio SSP/MM 55.81 42.31  13.50  24% 17 0 0 1 0 42.31
14 Karl Kulp SSP/MM 58.76 40.26  18.50  31% 27 0 0 1 0 40.26
15 Tony Fazio SSP/MM 58.93 47.93  11.00  19% 12 0 0 1 0 47.93
16 Jeff Bruer SSP/UN 66.29 61.79  4.50  7% 9 0 0 0 0 61.79
17 Terri Zuehlke ESR/MM 75.70 74.70  1.00  1% 2 0 0 0 0 74.70
18 Joseph Merten SSP/NV 82.01 71.51  10.50  13% 21 0 0 0 0 71.51
19 Russ Hooverson ESP/UN 85.86 41.86  44.00  51% 48 0 0 4 0 41.86
20 Ken Ferguson ESP/MM 86.75 82.75  4.00  5% 8 0 0 0 0 82.75
21 Allie Jasicki SSP/UN 114.93 85.93  29.00  25% 38 0 0 2 0 85.93
22 Jodee Kulp SSP/UN 126.46 91.96  34.50  27% 33 1 0 3 0 91.96

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Johann Boden SSP/MA 25.95 22.45  3.50  13% 7 0 0 0 0 6.87 7.88 7.70
2 Scott Heaton ESP/MM 31.11 24.11  7.00  23% 14 0 0 0 0 6.97 8.24 8.90
3 Justin Pierce ESP/UN 32.69 24.19  8.50  26% 17 0 0 0 0 6.71 6.82 10.66
4 Chuck Jasicki CDP/SS 39.72 24.72  15.00  38% 30 0 0 0 0 7.40 7.25 10.07
5 Faye Fazio SSP/MM 41.34 34.34  7.00  17% 14 0 0 0 0 10.02 13.42 10.90
6 Brian Cooper ESP/MM 41.82 36.32  5.50  13% 11 0 0 0 0 11.59 12.47 12.26
7 Kurt Zuehlke ESP/SS 42.36 33.36  9.00  21% 18 0 0 0 0 10.40 11.43 11.53
8 Jeff Bruer SSP/UN 43.29 32.79  10.50  24% 21 0 0 0 0 11.42 10.34 11.03
9 Matt Wolff SSP/SS 43.30 28.30  15.00  35% 30 0 0 0 0 8.65 8.94 10.71
10 Terri Zuehlke ESR/MM 43.69 40.19  3.50  8% 7 0 0 0 0 11.57 13.44 15.18
11 LeRoy Trandem ESP/SS 47.31 39.81  7.50  16% 15 0 0 0 0 10.47 10.57 18.77
12 Joseph Merten SSP/NV 47.32 38.82  8.50  18% 17 0 0 0 0 11.78 12.44 14.60
13 Karl Kulp SSP/MM 47.95 29.95  18.00  38% 36 0 0 0 0 10.59 7.95 11.41
14 Chris Vandenberg ESP/SS 48.98 25.48  23.50  48% 41 1 0 0 0 7.52 9.92 8.04
15 Gary Nehring SSP/UN 49.06 31.56  17.50  36% 29 1 0 0 0 9.40 10.35 11.81
16 Russ Hooverson ESP/UN 49.66 35.16  14.50  29% 29 0 0 0 0 12.02 11.81 11.33
17 Joel Dirnberger SSP/MM 50.78 41.78  9.00  18% 18 0 0 0 0 14.42 14.92 12.44
18 Allie Jasicki SSP/UN 59.84 49.34  10.50  18% 21 0 0 0 0 18.33 17.96 13.05
19 Ken Ferguson ESP/MM 60.91 50.41  10.50  17% 21 0 0 0 0 16.05 15.55 18.81
20 Jodee Kulp SSP/UN 61.65 48.15  13.50  22% 27 0 0 0 0 15.44 18.07 14.64
21 Davis Leis SSP/UN 61.96 45.46  16.50  27% 21 2 0 0 0 15.38 16.00 14.08
22 Tony Fazio SSP/MM 63.94 40.94  23.00  36% 40 1 0 0 0 12.38 15.51 13.05

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gary Nehring SSP/UN 24.23 21.23  3.00  12% 6 0 0 0 0 21.23
2 Kurt Zuehlke ESP/SS 24.28 21.78  2.50  10% 5 0 0 0 0 21.78
3 Chris Vandenberg ESP/SS 25.19 18.69  6.50  26% 13 0 0 0 0 18.69
4 LeRoy Trandem ESP/SS 25.50 24.00  1.50  6% 3 0 0 0 0 24.00
5 Johann Boden SSP/MA 26.58 22.08  4.50  17% 9 0 0 0 0 22.08
6 Scott Heaton ESP/MM 26.73 23.73  3.00  11% 6 0 0 0 0 23.73
7 Chuck Jasicki CDP/SS 26.80 20.80  6.00  22% 12 0 0 0 0 20.80
8 Brian Cooper ESP/MM 27.00 23.50  3.50  13% 7 0 0 0 0 23.50
9 Justin Pierce ESP/UN 28.10 18.10  10.00  36% 20 0 0 0 0 18.10
10 Joel Dirnberger SSP/MM 28.76 22.26  6.50  23% 13 0 0 0 0 22.26
11 Matt Wolff SSP/SS 29.64 19.64  10.00  34% 20 0 0 0 0 19.64
12 Terri Zuehlke ESR/MM 30.34 29.84  0.50  2% 1 0 0 0 0 29.84
13 Tony Fazio SSP/MM 32.83 30.33  2.50  8% 5 0 0 0 0 30.33
14 Davis Leis SSP/UN 37.07 28.07  9.00  24% 18 0 0 0 0 28.07
15 Faye Fazio SSP/MM 37.99 33.99  4.00  11% 8 0 0 0 0 33.99
16 Jeff Bruer SSP/UN 39.09 30.59  8.50  22% 17 0 0 0 0 30.59
17 Russ Hooverson ESP/UN 40.35 29.85  10.50  26% 21 0 0 0 0 29.85
18 Karl Kulp SSP/MM 40.60 33.10  7.50  18% 15 0 0 0 0 33.10
19 Ken Ferguson ESP/MM 42.36 33.86  8.50  20% 17 0 0 0 0 33.86
20 Joseph Merten SSP/NV 47.05 29.05  18.00  38% 36 0 0 0 0 29.05
21 Allie Jasicki SSP/UN 52.16 47.66  4.50  9% 9 0 0 0 0 47.66

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.