| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Chuck Jasicki | 123.83 (54) | 35.65(8) | 31.85(6) | 56.33(40) | Previously - Unclassified |
| 2 | Jack Smith | 169.66 (48) | 45.94(10) | 41.87(10) | 81.85(28) | |
CDP Marksman | ||||||
| 1 | Gerry Chanthapanya | 143.61 (48) | 44.74(8) | 36.49(10) | 62.38(30) | Previously - Novice |
| 2 | Don Severson | 144.74 (57) | 45.01(14) | 35.85(12) | 63.88(31) | |
| 3 | Jim Murphy | 157.06 (68) | 53.99(27) | 36.94(9) | 66.13(32) | |
| 4 | Jeff Spain | 168.99 (61) | 60.48(27) | 37.05(11) | 71.46(23) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Joel Dirnberger | 212.24 (94) | 60.40(14) | 49.05(25) | 102.79(55) | Previously - Unclassified |
ESP Sharpshooter | ||||||
| 1 | Kurt Zuehlke | 129.56 (16) | 38.16(1) | 32.20(5) | 59.20(10) | |
| 2 | LeRoy Trandem | 136.39 (42) | 36.79(4) | 36.54(8) | 63.06(30) | |
| 3 | Gerry Chanthapanya | 137.49 (48) | 38.88(7) | 39.12(11) | 59.49(30) | Previously - Marksman |
ESP Marksman | ||||||
| 1 | Scott Heaton | 158.81 (50) | 42.31(5) | 37.57(18) | 78.93(27) | Previously - Unclassified |
| 2 | John Finlayson | 162.69 (54) | 52.90(13) | 42.85(16) | 66.94(25) | |
| 3 | Jim LaBine | 163.34 (72) | 51.22(26) | 38.60(9) | 73.52(37) | Previously - Novice |
| 4 | Stewart Naaden | 167.86 (62) | 47.65(14) | 46.29(13) | 73.92(35) | |
| 5 | Deb Hughes | 189.97 (31) | 59.96(8) | 50.87(9) | 79.14(14) | Previously - Novice |
SSP Master | ||||||
| 1 | Johann Boden | 109.06 (34) | 33.15(9) | 26.85(10) | 49.06(15) | |
SSP Sharpshooter | ||||||
| 1 | Robert Long | 121.39 (51) | 33.42(7) | 34.70(20) | 53.27(24) | |
| 2 | Garold Jones | 128.69 (50) | 42.23(16) | 35.59(14) | 50.87(20) | |
| 3 | Matt Wolff | 140.12 (54) | 43.60(12) | 35.31(10) | 61.21(32) | Previously - Unclassified |
| 4 | Rich Tollefson | 143.26 (59) | 41.17(12) | 36.23(7) | 65.86(40) | Previously - Unclassified |
| 5 | Dennis Falaas | 153.99 (57) | 44.92(15) | 38.90(13) | 70.17(29) | |
SSP Marksman | ||||||
| 1 | David Zick | 159.16 (93) | 50.08(29) | 40.96(25) | 68.12(39) | |
| 2 | Beth Elliott | 161.96 (48) | 49.32(3) | 40.39(8) | 72.25(37) | |
| 3 | Tony Fazio | 162.91 (81) | 44.33(11) | 39.58(23) | 79.00(47) | |
| 4 | Karl Kulp | 167.09 (99) | 53.73(33) | 39.64(13) | 73.72(53) | |
| 5 | Faye Fazio | 176.62 (72) | 51.50(10) | 49.70(23) | 75.42(39) | |
ESR Marksman | ||||||
| 1 | Terri Zuehlke | 179.30 (12) | 53.21(2) | 44.97(0) | 81.12(10) | |
| 2 | Chris Vandenberg | 185.42(104) | 60.13(29) | 43.63(15) | 81.66(60) | Previously - Unclassified |
| 3 | Bob Andrews | 193.72 (82) | 57.05(21) | 45.78(12) | 90.89(49) | Previously - Unclassified |
ESR Novice | ||||||
| 1 | Tim Lunde | 213.81 (94) | 69.50(29) | 51.57(17) | 92.74(48) | Previously - Unclassified |
SSR Sharpshooter | ||||||
| 1 | Chris Vandenberg | 142.89 (42) | 48.27(11) | 35.43(6) | 59.19(25) | Previously - Unclassified |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less