Thursday Sept 8, 2001 IDPA Match

September 8, 2011
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

  Match Score  
Steel!
  Stage 1  
Walls
  Stage 2  
Reload!
  Stage 3  
Bill Drill
  Stage 4  
CDP    Sharpshooter
1 Michael Dahl 85.19 (17) 36.70(0) 21.65(5) 14.15(2) 12.69(10)
ESP    Sharpshooter
1 Chris Vandenberg 74.90 (23) 27.57(0) 21.65(11) 13.65(1) 12.03(11)
2 LeRoy Trandem 102.05 (23) 37.15(0) 30.17(9) 21.52(4) 13.21(10)
3 Kurt Zuehlke 108.61 (17) 35.54(0) 41.46(3) 15.64(1) 15.97(13)
ESP    Marksman
1 Stewart Naaden 117.98 (14) 43.82(0) 33.08(5) 21.98(1) 19.10(8)
2 Brian Cooper 119.60 (5)   44.31(0) 32.19(2) 24.29(2) 18.81(1)
3 John Depre 143.67 (19) 63.55(0) 36.15(2) 28.18(7) 15.79(10)
4 Ken Ferguson 164.18 (29) 55.79(5) 31.95(6) 37.46(4) 38.98(14)
SSP    Master
1 Johann Boden 69.55 (10) 25.73(5) 18.88(0) 14.41(1) 10.53(4)
SSP    Expert
1 John Sawina 80.72 (13) 32.69(0) 22.41(3) 14.78(4) 10.84(6)
SSP    Sharpshooter
1 Garold Jones 93.67 (5)   35.72(0) 28.18(1) 17.85(1) 11.92(3)
2 Robert Long 101.81 (8)   36.72(0) 32.08(2) 22.33(5) 10.68(1)
3 Jack Smith 113.07 (11) 40.52(0) 34.42(3) 24.94(3) 13.19(5)
4 Chuck Jasicki 118.95 (20) 46.57(0) 34.97(7) 22.11(2) 15.30(11)
SSP    Marksman
1 Tony Fazio 113.15 (15) 43.09(0) 30.91(9) 23.69(2) 15.46(4)
2 Karl Kulp 138.81 (17) 56.83(0) 34.95(4) 31.71(8) 15.32(5)
3 Faye Fazio 139.05 (25) 48.44(5) 42.97(3) 28.35(8) 19.29(9)
4 Joel Dirnberger 139.27 (13) 57.32(0) 40.64(1) 23.31(1) 18.00(11)
5 Deb Hughes 164.62 (15) 50.43(0) 63.67(0) 29.90(2) 20.62(13)
SSP    Unclassified
1 Matt Wolff 98.12 (25) 30.21(0) 32.32(4) 20.83(12) 14.76(9)
ESR    Marksman
1 Terri Zuehlke 162.05 (8)   49.56(0) 52.89(2) 36.30(2) 23.30(4)