Place |
Name |
Match Score |
Office Stage 1 |
5 + steel Stage 2 |
V Stage 3 |
TSA Stage 4 |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | John Sawina | 147.82 (49) | 26.09(11) | 29.51(12) | 25.59(8) | 66.63(18) |
| 2 | Stewart Thompson | 175.62 (59) | 36.79(15) | 46.11(31) | 36.68(9) | 56.04(4) |
CDP Marksman | ||||||
| 1 | Don Severson | 219.62 (47) | 68.48(11) | 36.21(12) | 35.91(10) | 79.02(14) |
| 2 | Tim Lunde | 236.12 (79) | 41.37(10) | 51.88(32) | 58.25(29) | 84.62(8) |
| 3 | Bob Jahn | 286.50 (63) | 61.16(9) | 50.82(26) | 56.17(15) | 118.35(13) |
CDP Unclassified | ||||||
| 1 | Andre DeSautel | 172.51 (46) | 27.56(5) | 35.42(18) | 38.08(13) | 71.45(10) |
| 2 | Chris Vandenberg | 191.87 (92) | 45.95(20) | 39.69(28) | 42.30(24) | 63.93(20) |
ESP Sharpshooter | ||||||
| 1 | Jon Thompson | 164.40 (34) | 29.00(13) | 35.42(12) | 37.30(9) | 62.68(0) |
| 2 | LeRoy Trandem | 179.20 (65) | 35.24(16) | 42.83(18) | 35.93(13) | 65.20(18) |
ESP Marksman | ||||||
| 1 | Gerry Chanthapanya | 165.30 (44) | 27.89(10) | 34.55(20) | 27.92(9) | 74.94(5) |
| 2 | Stewart Naaden | 190.51 (55) | 29.59(1) | 48.07(30) | 48.19(17) | 64.66(7) |
| 3 | Todd Taylor | 191.62 (53) | 42.38(8) | 36.34(15) | 47.07(23) | 65.83(7) |
| 4 | John Depre | 258.60 (60) | 49.79(8) | 45.43(12) | 67.15(18) | 96.23(22) |
ESP Novice | ||||||
| 1 | Jim LaBine | 224.46 (63) | 47.29(7) | 43.65(26) | 49.94(19) | 83.58(11) |
SSP Master | ||||||
| 1 | Johann Boden | 130.13 (18) | 25.45(0) | 25.11(5) | 26.05(1) | 53.52(12) |
SSP Expert | ||||||
| 1 | Trent Taylor | 130.35 (24) | 23.34(6) | 30.89(8) | 27.26(8) | 48.86(2) |
| 2 | Evan Moyer | 188.02 (55) | 41.34(17) | 35.31(16) | 42.48(11) | 68.89(11) |
SSP Sharpshooter | ||||||
| 1 | Rolf Penzel | 156.45 (39) | 31.52(7) | 30.88(13) | 33.92(9) | 60.13(10) |
| 2 | Dennis Falaas | 160.94 (40) | 32.05(18) | 29.51(9) | 30.61(6) | 68.77(7) |
| 3 | Andre DeSautel | 163.49 (53) | 30.09(8) | 30.10(15) | 39.09(20) | 64.21(10) |
| 4 | Robert Long | 164.01 (36) | 28.24(7) | 30.59(15) | 35.33(7) | 69.85(7) |
| 5 | LeRoy Trandem | 169.41 (45) | 33.50(8) | 35.02(10) | 42.57(15) | 58.32(12) |
| 6 | Garold Jones | 188.81 (33) | 34.83(2) | 32.15(9) | 44.84(17) | 76.99(5) |
| 7 | Jack Smith | 213.77 (25) | 37.66(8) | 42.00(5) | 53.49(4) | 80.62(8) |
SSP Marksman | ||||||
| 1 | Jeff Ashland | 164.25 (56) | 37.41(13) | 41.56(22) | 36.87(10) | 48.41(11) |
| 2 | Tom Loberg | 222.35 (34) | 41.54(1) | 48.72(13) | 50.56(11) | 81.53(9) |
| 3 | Beth Elliott | 245.93 (78) | 46.25(12) | 53.09(29) | 49.54(16) | 97.05(21) |
| 4 | Tom Hennes | 250.14(127) | 42.27(13) | 48.86(40) | 51.18(27) | 107.83(47) |
| 5 | Karl Kulp | 260.43 (69) | 40.87(9) | 54.31(24) | 58.16(11) | 107.09(25) |
| Tony Fazio | DNF | 56.08(5) | 38.33(17) | 53.51(14) | 0.00(0) | |
SSP Unclassified | ||||||
| 1 | Jeff Whitbeck | 139.96 (20) | 35.42(6) | 25.16(4) | 27.12(4) | 52.26(6) |
| 2 | Jim Murphy | 189.55 (69) | 30.92(6) | 52.67(46) | 38.00(7) | 67.96(10) |
| 3 | Song Xiong | 197.73 (89) | 45.46(16) | 39.08(16) | 40.99(30) | 72.20(27) |
ESR Sharpshooter | ||||||
| 1 | Kurt Zuehlke | 209.62 (20) | 49.01(2) | 42.73(3) | 43.93(11) | 73.95(4) |
ESR Marksman | ||||||
| 1 | Terri Zuehlke | 251.26 (24) | 57.27(11) | 38.80(5) | 57.25(2) | 97.94(6) |
ESR Unclassified | ||||||
| 1 | Bob Andrews | 294.83 (87) | 46.62(11) | 53.41(39) | 75.70(20) | 119.10(17) |
SSR Unclassified | ||||||
| 1 | John Burniece | 173.28 (63) | 40.39(9) | 37.66(27) | 28.90(9) | 66.33(18) |
