| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
BUG Unclassified | |||||
| 1 | Johann Boden | 45.17 (3) | 12.50(0) | 13.63(0) | 19.04(3) |
| 2 | Robert Long | 50.14 (30) | 10.71(0) | 11.16(0) | 28.27(30) |
| 3 | Chris Peddicord | 56.67 (26) | 12.62(0) | 13.34(0) | 30.71(26) |
| 4 | Rich Tollefson | 58.71 (32) | 12.39(0) | 14.20(0) | 32.12(32) |
| 5 | Beth Elliott | 62.17 (19) | 16.04(0) | 16.88(0) | 29.25(19) |
| 6 | Tom Hennes | 63.88 (37) | 14.39(0) | 15.40(0) | 34.09(37) |
| 7 | Jim LaBine | 72.76 (42) | 15.85(0) | 15.21(0) | 41.70(42) |
| 8 | Joseph Merten | 84.51 (19) | 26.57(0) | 23.84(0) | 34.10(19) |
| 9 | Bob Andrews | 84.87 (77) | 14.06(0) | 13.81(0) | 57.00(77) |
