| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | LeRoy Trandem | 129.62 (28) | 38.77(1) | 37.46(8) | 53.39(19) | |
CDP Marksman | ||||||
| 1 | Rich Tollefson | 143.82 (64) | 35.86(4) | 36.34(11) | 71.62(49) | |
| 2 | Gary Nehring | 173.55 (91) | 54.93(18) | 49.80(28) | 68.82(45) | |
ESP Sharpshooter | ||||||
| 1 | Mark Erickson | 163.56 (84) | 49.71(31) | 38.20(10) | 75.65(43) | |
ESP Marksman | ||||||
| 1 | Chris Peddicord | 141.22 (62) | 43.89(19) | 35.13(15) | 62.20(28) | Previously - Unclassified |
| 2 | Todd Taylor | 154.97 (53) | 48.82(8) | 35.64(7) | 70.51(38) | |
| 3 | Bob Andrews | 163.42 (71) | 44.92(16) | 35.55(10) | 82.95(45) | |
| 4 | John Depre | 174.38 (48) | 53.76(10) | 46.13(19) | 74.49(19) | |
ESP Novice | ||||||
| 1 | Jim LaBine | 190.35(115) | 58.49(26) | 46.39(31) | 85.47(58) | Previously - Unclassified |
| 2 | Deb Hughes | 195.10 (39) | 62.44(11) | 48.68(10) | 83.98(18) | |
| 3 | Tom Hennes | 209.75(152) | 68.41(36) | 52.57(35) | 88.77(81) | |
SSP Master | ||||||
| 1 | Johann Boden | 108.02 (27) | 29.68(2) | 27.91(8) | 50.43(17) | |
SSP Expert | ||||||
| 1 | Evan Moyer | 118.39 (37) | 33.51(1) | 28.66(9) | 56.22(27) | Previously - Sharpshooter |
| 2 | Trent Taylor | 120.71 (19) | 35.16(3) | 30.17(4) | 55.38(12) | |
| 3 | John Burniece | 128.88 (49) | 38.84(14) | 32.23(14) | 57.81(21) | |
| 4 | Mike VanMeeteren | 135.65 (56) | 37.50(9) | 34.67(14) | 63.48(33) | |
SSP Sharpshooter | ||||||
| 1 | Jack Brown | 145.70 (37) | 41.57(11) | 32.41(4) | 71.72(22) | |
| 2 | Dennis Falaas | 153.97 (58) | 45.83(11) | 37.73(5) | 70.41(42) | |
| 3 | Mark Erickson | 154.67 (71) | 41.29(17) | 42.30(20) | 71.08(34) | |
| 4 | Katia Severova | 154.85 (46) | 45.20(8) | 38.56(9) | 71.09(29) | |
| 5 | Jack Smith | 173.46 (54) | 44.44(6) | 41.95(17) | 87.07(31) | |
SSP Marksman | ||||||
| 1 | Beth Elliott | 163.24 (67) | 51.85(17) | 44.28(17) | 67.11(33) | |
| 2 | Faye Fazio | 181.24 (83) | 50.43(11) | 42.20(8) | 88.61(64) | Previously - Novice |
| 3 | Tony Fazio | 183.35 (82) | 50.05(11) | 47.74(26) | 85.56(45) | |
| 4 | Karl Kulp | 190.40(106) | 60.70(38) | 43.87(14) | 85.83(54) | |
SSP Novice | ||||||
| 1 | Joseph Merten | 252.28(124) | 73.18(23) | 57.16(28) | 121.94(73) | |
| 2 | Kevin Krauel | 292.01(232) | 91.43(65) | 84.32(76) | 116.26(91) | Previously - Unclassified |
ESR Sharpshooter | ||||||
| 1 | Robert Long | 134.08 (49) | 43.79(8) | 33.11(7) | 57.18(34) | Previously - Unclassified |
| 2 | John Burniece | 143.22 (54) | 40.53(8) | 41.48(26) | 61.21(20) | |
| 3 | Kurt Zuehlke | 169.04 (39) | 51.21(15) | 47.58(13) | 70.25(11) | |
ESR Marksman | ||||||
| 1 | Terri Zuehlke | 211.18 (26) | 60.52(3) | 56.32(11) | 94.34(12) | |
