| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Adam Maxwell | 131.37 (74) | 38.03(11) | 31.01(12) | 62.33(51) | |
ESP Expert | ||||||
| 1 | Trent Taylor | 378.45 (5) | 38.48(1) | 42.97(4) | 297.00(0) | |
ESP Sharpshooter | ||||||
| 1 | Adam Maxwell | 128.77 (48) | 36.63(10) | 33.15(6) | 58.99(32) | |
| 2 | Jared Hinton | 129.57 (32) | 40.69(10) | 36.08(7) | 52.80(15) | Previously - Unclassified |
ESP Marksman | ||||||
| 1 | John Finlayson | 203.82(114) | 68.69(40) | 58.45(48) | 76.68(26) | |
SSP Sharpshooter | ||||||
| 1 | Shawn McKinney | 132.05 (71) | 46.37(23) | 30.02(9) | 55.66(39) | |
| 2 | Katia Severova | 152.25 (35) | 45.63(1) | 44.53(7) | 62.09(27) | Previously - Marksman |
SSP Marksman | ||||||
| 1 | David Zick | 168.16 (81) | 49.14(22) | 45.85(34) | 73.17(25) | Previously - Unclassified |
| 2 | Chris Peddicord | 177.10 (83) | 56.37(23) | 38.68(10) | 82.05(50) | Previously - Unclassified |
| 3 | Jared Hinton | 188.56 (94) | 49.30(25) | 54.09(48) | 85.17(21) | Previously - Unclassified |
SSP Novice | ||||||
| 1 | Joseph Merten | 242.86(132) | 64.44(20) | 65.93(44) | 112.49(68) | Previously - Unclassified |
SSR Marksman | ||||||
| 1 | Robert Long | 174.53 (91) | 56.02(18) | 44.35(26) | 74.16(47) | Previously - Unclassified |
