Place |
Name |
Match Score |
Penalties PD NT PE FN |
The Gap Stage 1 |
|||
|---|---|---|---|---|---|---|---|
Carbine Side Match | |||||||
| 1 | Stewart Thompson 223 optics | 59.47 | 7 | 0 | 0 | 0 | 59.47(7) |
| 2 | John Sawina 223 optics | 62.71 | 8 | 0 | 0 | 0 | 62.71(8) |
| 3 | Erik Epp 223 iron | 71.20 | 14 | 0 | 0 | 0 | 71.20(14) |
| 4 | Adam Maxwell 223 iron | 75.14 | 35 | 0 | 0 | 0 | 75.14(35) |
| 5 | Noel Pillman 223 optics | 76.03 | 16 | 0 | 0 | 0 | 76.03(16) |
| 6 | Chuck Nyberg 223 optics | 76.94 | 13 | 0 | 0 | 0 | 76.94(13) |
| 7 | Dennis Falaas 223 optics | 82.04 | 15 | 0 | 0 | 0 | 82.04(15) |
| 8 | John Finlayson 223 optics | 84.72 | 8 | 0 | 0 | 0 | 84.72(8) |
| 9 | Tim Forsman 223 optics | 89.40 | 27 | 0 | 0 | 0 | 89.40(27) |
| 10 | Kurt Zuehlke 223 optics | 90.00 | 27 | 0 | 0 | 0 | 90.00(27) |
| 11 | Bob Andrews 223 optics | 93.09 | 34 | 0 | 0 | 0 | 93.09(34) |
| 12 | Terri Zuehlke 9mm optics | 95.24 | 1 | 0 | 0 | 0 | 95.24(1) |
| 13 | Dawn Westberg 223 optics | 102.35 | 27 | 0 | 0 | 0 | 102.35(27) |
| 14 | Jack Smith 223 optics | 116.55 | 24 | 0 | 0 | 0 | 116.55(24) |
