Sept 19, 2010 IDPA Match

September 19, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
School
Stage 1
Office
Stage 2
6 hrd cvr
Stage 3
the gap
Stage 4
CDP    Sharpshooter
1 Keith Cekalla 152.67 54000 22.46(0) 50.95(20) 28.61(11) 50.65(23)
CDP    Marksman
1 Rich Tollefson 157.08 41020 25.76(0) 45.01(3) 35.78(23) 50.53(15)
CDP    Novice
1 Dawn Westberg 201.15 98003 25.81(0) 43.64(10) 58.73(56) 72.97(32)
CDP    Unclassified
1 Gerry Chanthapanya 211.46 121003 30.48(4) 42.10(5) 65.22(64) 73.66(48)
ESP    Sharpshooter
1 Stewart Thompson 123.76 40000 15.15(0) 28.10(7) 35.14(19) 45.37(14)
2 Adam Maxwell 124.06 52010 21.06(0) 31.55(14) 32.48(20) 38.97(18)
3 Kurt Zuehlke 129.79 13000 23.52(0) 34.02(5) 29.82(5) 42.43(3)
ESP    Marksman
1 Brian Cooper 170.84 34000 39.37(1) 43.99(4) 36.08(16) 51.40(13)
2 John Finlayson 203.94 82013 29.91(0) 42.01(8) 47.32(26) 84.70(48)
3 Terri Zuehlke 207.62 23000 36.38(0) 63.00(3) 42.76(12) 65.48(8)
4 John Depre 211.19 39000 29.13(0) 51.06(2) 43.07(32) 87.93(5)
SSP    Master
1 Tom Austin 116.11 65011 15.57(5) 25.98(3) 29.86(29) 44.70(28)
SSP    Expert
1 John Sawina 114.98 43000 14.33(0) 28.16(3) 29.91(17) 42.58(23)
2 Keith Cekalla 159.07 42001 26.46(0) 33.93(2) 35.58(17) 63.10(23)
SSP    Sharpshooter
1 Noel Pillman 121.91 35000 23.26(0) 25.67(9) 30.00(11) 42.98(15)
2 Dennis Falaas 131.08 37000 23.61(0) 29.04(5) 37.94(24) 40.49(8)
3 Adam Maxwell 133.09 66001 19.21(5) 33.11(12) 34.93(19) 45.84(30)
4 Robert Long 138.44 48001 21.60(0) 29.63(5) 37.56(26) 49.65(17)
5 Jack Brown 140.97 30000 24.05(0) 31.95(3) 37.77(18) 47.20(9)
6 Chuck Nyberg 153.13 49000 22.29(0) 41.34(17) 38.47(18) 51.03(14)
7 Bob Andrews 157.75 67002 24.37(0) 41.73(15) 36.74(23) 54.91(29)
8 Shane Magnuson 185.55 39002 29.23(0) 45.81(5) 33.98(10) 76.53(24)
9 Evan Moyer 199.69 34000 42.69(0) 42.80(7) 36.79(19) 77.41(8)
10 Jack Smith 226.26 11000 45.23(0) 54.03(0) 38.01(7) 88.99(4)
SSP    Marksman
1 Erik Epp 163.57 55000 24.15(0) 37.52(7) 40.65(18) 61.25(30)
2 Katia Severova 192.45 21010 30.63(0) 43.76(6) 44.07(6) 73.99(9)
SSP    Unclassified
1 Tim Forsman 213.43 31000 48.63(0) 50.39(5) 38.07(16) 76.34(10)
2 Song Xiong 214.13 96013 30.72(0) 45.49(11) 47.48(30) 90.44(55)
3 Michael Burress 234.26 113103 37.67(5) 72.06(26) 54.38(48) 70.15(34)
4 Karl Kulp 243.46 26210 56.12(0) 60.02(5) 44.11(10) 83.21(11)
5 Connie Maros 258.63 133004 44.98(15) 65.46(23) 55.26(37) 92.93(58)
6 Roger McConico 264.81 159114 39.00(7) 63.14(23) 69.30(70) 93.37(59)
7 Tony Fazio 265.72 72010 48.98(6) 63.37(3) 71.35(49) 82.02(14)
8 Brandon Huynh 271.49 84003 38.16(0) 80.51(11) 54.85(26) 97.97(47)
9 Faye Fazio 342.21 88002 69.27(0) 89.01(22) 55.83(38) 128.10(28)
SSR    Marksman
1 Jasper Hunt 199.16 43002 42.80(0) 49.41(1) 37.44(15) 69.51(27)

Key to Penalties: