Place |
Name |
Match Score |
Penalties PD NT PE FN |
DMG Stage 1 |
|||
|---|---|---|---|---|---|---|---|
DMG | |||||||
| 1 | Trent Taylor 223 dot | 63.17 | 23 | 0 | 0 | 0 | 63.17(23) |
| 2 | Dennis Falaas 9mm dot | 70.60 | 8 | 0 | 0 | 0 | 70.60(8) |
| 3 | Joe Houser 223 dot | 71.69 | 14 | 0 | 0 | 0 | 71.69(14) |
| 4 | Jeff Ashland 223 dot | 75.06 | 30 | 0 | 0 | 0 | 75.06(30) |
| 5 | Scot Benneweis 9mm iron | 76.08 | 18 | 0 | 0 | 0 | 76.08(18) |
| 6 | Stewart Thompson 9mm dot | 80.11 | 3 | 0 | 0 | 0 | 80.11(3) |
| 7 | Rick Kiefer 223 iron | 80.21 | 29 | 0 | 0 | 0 | 80.21(29) |
| 8 | Chuck Nyberg 223 dot | 85.96 | 24 | 0 | 0 | 0 | 85.96(24) |
| 9 | Todd Taylor 223 dot | 87.08 | 47 | 0 | 0 | 0 | 87.08(47) |
| 10 | Noel Pillman 223 dot | 90.55 | 7 | 0 | 0 | 0 | 90.55(7) |
| 11 | Garold Jones 223 dot | 96.90 | 13 | 0 | 0 | 0 | 96.90(13) |
| 12 | Erik Epp 223 iron | 100.90 | 21 | 1 | 0 | 0 | 100.90(21) |
| 13 | John Finlayson 223 dot | 104.11 | 23 | 0 | 0 | 0 | 104.11(23) |
| 14 | Kurt Zuehlke 223 iron | 124.62 | 11 | 0 | 0 | 0 | 124.62(11) |
| 15 | Jack Smith 223 dot | 138.73 | 2 | 0 | 0 | 0 | 138.73(2) |
| 16 | Tom Hennes 223 dot | 142.93 | 91 | 0 | 0 | 1 | 142.93(91) |
| 17 | Dawn Westberg 223 dot | 157.57 | 47 | 0 | 0 | 0 | 157.57(47) |
| 18 | Terri Zuehlke 223 iron | 231.22 | 65 | 0 | 0 | 0 | 231.22(65) |
