Place |
Name |
Match Score |
Penalties PD NT PE FN |
Baby Stage 1 |
Bay B Stage 2 |
5PlusSteel Stage 3 |
OhShoot Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Rich Tollefson | 190.31 | 56 | 0 | 1 | 1 | 56.81(14) | 39.64(6) | 33.00(18) | 60.86(18) |
| 2 | Jon Thompson | 196.36 | 61 | 0 | 2 | 0 | 59.06(16) | 32.98(9) | 51.13(24) | 53.19(12) |
CDP Unclassified | ||||||||||
| 1 | Dawn Westberg | 248.93 | 80 | 2 | 1 | 1 | 76.09(14) | 46.93(9) | 44.81(29) | 81.10(28) |
ESP Expert | ||||||||||
| 1 | Trent Taylor | 151.20 | 33 | 0 | 0 | 0 | 48.08(6) | 32.52(5) | 31.32(10) | 39.28(12) |
ESP Sharpshooter | ||||||||||
| 1 | William Discher | 159.92 | 54 | 0 | 0 | 1 | 68.42(26) | 32.29(3) | 27.20(7) | 32.01(18) |
| 2 | Kurt Zuehlke | 167.18 | 30 | 0 | 0 | 0 | 54.05(14) | 38.63(8) | 30.20(5) | 44.30(3) |
| 3 | LeRoy Trandem | 171.77 | 61 | 0 | 0 | 0 | 59.22(23) | 27.76(8) | 37.28(8) | 47.51(22) |
| 4 | Garold Jones | 177.28 | 41 | 0 | 0 | 0 | 67.16(10) | 28.43(3) | 36.11(24) | 45.58(4) |
| 5 | Robert Long | 202.77 | 99 | 0 | 0 | 4 | 57.54(8) | 53.11(53) | 38.13(19) | 53.99(19) |
| 6 | Jack Smith | 305.07 | 26 | 0 | 1 | 1 | 111.52(3) | 55.91(6) | 52.36(2) | 85.28(15) |
ESP Marksman | ||||||||||
| 1 | John Finlayson | 212.56 | 69 | 0 | 2 | 0 | 56.69(18) | 53.13(14) | 37.64(6) | 65.10(31) |
| 2 | Todd Tersteeg | 217.59 | 114 | 0 | 2 | 2 | 76.82(31) | 37.22(15) | 35.81(22) | 67.74(46) |
| 3 | Todd Taylor | 219.49 | 55 | 1 | 1 | 0 | 93.99(12) | 34.35(7) | 38.36(14) | 52.79(22) |
| 4 | John Depre | 255.18 | 32 | 1 | 1 | 0 | 87.80(8) | 44.43(3) | 44.61(15) | 78.34(6) |
| 5 | Terri Zuehlke | 332.16 | 54 | 0 | 1 | 2 | 113.17(19) | 57.23(7) | 49.63(12) | 112.13(16) |
ESP Unclassified | ||||||||||
| 1 | Jared Hinton | 201.53 | 113 | 0 | 2 | 3 | 61.21(33) | 48.71(30) | 38.54(17) | 53.07(33) |
SSP Expert | ||||||||||
| 1 | Tom Austin | 130.42 | 59 | 0 | 0 | 0 | 50.64(18) | 25.19(16) | 25.53(17) | 29.06(8) |
SSP Sharpshooter | ||||||||||
| 1 | Scot Benneweis | 148.48 | 25 | 0 | 0 | 0 | 47.51(0) | 33.62(10) | 30.00(8) | 37.35(7) |
| 2 | Joe Houser | 149.35 | 53 | 0 | 0 | 1 | 46.58(10) | 27.01(9) | 28.92(11) | 46.84(23) |
| 3 | Dennis Falaas | 157.39 | 44 | 0 | 0 | 0 | 57.58(13) | 29.07(9) | 27.29(3) | 43.45(19) |
| 4 | Stewart Thompson | 177.11 | 47 | 0 | 1 | 1 | 65.40(21) | 28.44(5) | 27.02(0) | 56.25(21) |
| 5 | Noel Pillman | 177.48 | 63 | 0 | 0 | 0 | 65.35(23) | 31.97(13) | 36.05(15) | 44.11(12) |
| 6 | Mike Johnson | 177.65 | 38 | 0 | 0 | 0 | 63.91(8) | 36.46(6) | 27.45(4) | 49.83(20) |
| 7 | Jack Brown | 188.13 | 27 | 0 | 0 | 0 | 58.20(4) | 39.13(3) | 37.62(12) | 53.18(8) |
| 8 | Garold Jones | 190.10 | 61 | 0 | 0 | 1 | 66.87(15) | 31.83(6) | 29.09(10) | 62.31(30) |
| 9 | Chuck Nyberg | 191.59 | 55 | 0 | 0 | 0 | 61.62(16) | 35.36(4) | 40.27(16) | 54.34(19) |
| 10 | Evan Moyer | 232.48 | 49 | 1 | 1 | 0 | 76.46(8) | 38.11(13) | 39.03(17) | 78.88(11) |
SSP Marksman | ||||||||||
| 1 | Jeff Ashland | 184.23 | 64 | 0 | 0 | 1 | 68.84(18) | 29.61(4) | 39.16(20) | 46.62(22) |
| 2 | Erik Epp | 187.80 | 36 | 0 | 0 | 0 | 60.40(10) | 32.34(8) | 39.69(12) | 55.37(6) |
| 3 | Rick Kiefer | 202.32 | 76 | 0 | 0 | 4 | 75.95(37) | 40.74(10) | 28.55(0) | 57.08(29) |
| 4 | Katia Severova | 221.15 | 27 | 0 | 0 | 0 | 75.01(5) | 41.93(3) | 45.54(15) | 58.67(4) |
| 5 | Tom Hennes | 269.75 | 172 | 0 | 0 | 8 | 74.96(38) | 41.25(20) | 51.72(41) | 101.82(73) |
| 6 | Deb Hughes | 303.56 | 73 | 0 | 1 | 3 | 113.55(27) | 57.01(14) | 47.22(16) | 85.78(16) |
SSP Unclassified | ||||||||||
| 1 | Steve Wesner | 287.83 | 114 | 2 | 0 | 4 | 117.88(35) | 43.39(8) | 47.66(32) | 78.90(39) |
| 2 | Evan Ward | 345.95 | 176 | 0 | 2 | 7 | 107.23(47) | 65.89(29) | 61.12(53) | 111.71(47) |
| 3 | Karl Kulp | 350.70 | 83 | 0 | 2 | 2 | 115.62(30) | 70.95(15) | 49.18(29) | 114.95(9) |
