Place |
Name |
Match Score |
Penalties PD NT PE FN |
Trapped Stage 1 |
Undr Fence Stage 2 |
HC Array Stage 3 |
Canoe Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | John Sawina | 132.31 | 24 | 0 | 0 | 0 | 36.91(5) | 42.76(11) | 16.71(0) | 35.93(8) |
CDP Marksman | ||||||||||
| 1 | Jon Thompson | 168.05 | 52 | 0 | 0 | 1 | 39.77(6) | 55.95(18) | 27.48(11) | 44.85(17) |
CDP Novice | ||||||||||
| 1 | Don Severson | 193.74 | 23 | 0 | 0 | 0 | 61.67(8) | 58.00(8) | 24.02(1) | 50.05(6) |
CDP Unclassified | ||||||||||
| 1 | Dawn Westberg | 266.76 | 136 | 0 | 0 | 2 | 54.77(6) | 90.11(31) | 51.27(48) | 70.61(51) |
ESP Expert | ||||||||||
| 1 | Trent Taylor | 141.31 | 9 | 1 | 0 | 0 | 41.08(0) | 39.84(2) | 22.18(1) | 38.21(6) |
ESP Sharpshooter | ||||||||||
| 1 | Kurt Zuehlke | 134.47 | 24 | 0 | 0 | 0 | 42.00(9) | 38.75(7) | 22.30(5) | 31.42(3) |
| 2 | William Discher | 142.06 | 44 | 1 | 1 | 0 | 45.19(3) | 30.98(8) | 21.04(6) | 44.85(27) |
ESP Marksman | ||||||||||
| 1 | Bruce Strom | 155.51 | 55 | 1 | 0 | 0 | 46.12(8) | 48.71(18) | 24.97(14) | 35.71(15) |
| 2 | Chris Vandenberg | 156.89 | 27 | 0 | 1 | 0 | 46.14(4) | 45.99(8) | 19.25(5) | 45.51(10) |
| 3 | Jeff Ashland | 158.58 | 62 | 0 | 0 | 1 | 45.66(6) | 41.82(13) | 26.78(14) | 44.32(29) |
| 4 | Stewart Naaden | 171.03 | 39 | 0 | 0 | 0 | 52.14(9) | 40.02(8) | 29.99(10) | 48.88(12) |
| 5 | Todd Taylor | 206.42 | 35 | 1 | 2 | 1 | 62.35(3) | 51.21(8) | 26.83(0) | 66.03(24) |
| 6 | Terri Zuehlke | 217.97 | 28 | 0 | 0 | 0 | 68.12(2) | 74.43(14) | 28.78(6) | 46.64(6) |
| 7 | John Depre | 221.38 | 64 | 0 | 0 | 1 | 50.35(4) | 87.21(21) | 34.96(18) | 48.86(21) |
ESP Unclassified | ||||||||||
| 1 | Brian Cooper | 186.03 | 32 | 0 | 0 | 0 | 71.53(7) | 54.09(9) | 23.67(3) | 36.74(13) |
| 2 | Jim LaBine | 245.29 | 64 | 2 | 0 | 1 | 59.11(12) | 81.27(14) | 40.13(16) | 64.78(22) |
SSP Expert | ||||||||||
| 1 | Keith Cekalla | 122.12 | 34 | 0 | 0 | 0 | 37.43(7) | 32.67(6) | 20.14(11) | 31.88(10) |
SSP Sharpshooter | ||||||||||
| 1 | Dennis Falaas | 126.51 | 16 | 0 | 0 | 0 | 39.08(2) | 34.76(2) | 18.53(0) | 34.14(12) |
| 2 | Robert Long | 153.74 | 49 | 0 | 0 | 0 | 44.73(10) | 42.19(8) | 32.19(20) | 34.63(11) |
| 3 | Shawn McKinney | 163.87 | 92 | 1 | 1 | 1 | 42.48(16) | 47.96(29) | 35.36(32) | 38.07(15) |
| 4 | Evan Moyer | 177.75 | 50 | 1 | 0 | 1 | 62.90(9) | 39.51(4) | 28.78(16) | 46.56(21) |
| 5 | Jack Smith | 188.88 | 37 | 0 | 0 | 1 | 54.06(4) | 63.20(11) | 26.91(6) | 44.71(16) |
SSP Marksman | ||||||||||
| 1 | Erik Epp | 177.00 | 24 | 1 | 0 | 0 | 52.05(2) | 45.61(6) | 30.20(11) | 49.14(5) |
| 2 | John Finlayson | 178.14 | 46 | 0 | 0 | 1 | 50.68(5) | 46.97(14) | 26.42(2) | 54.07(25) |
| 3 | Katia Severova | 195.78 | 46 | 0 | 1 | 0 | 56.37(3) | 47.19(9) | 33.35(11) | 58.87(23) |
| 4 | Deb Hughes | 200.11 | 32 | 0 | 0 | 0 | 62.39(5) | 58.71(14) | 33.15(2) | 45.86(11) |
SSP Novice | ||||||||||
| 1 | Tom Hennes | 247.55 | 133 | 2 | 1 | 5 | 68.43(41) | 77.73(38) | 38.97(22) | 62.42(32) |
SSP Unclassified | ||||||||||
| 1 | Tom Austin | 137.61 | 25 | 0 | 0 | 1 | 35.58(2) | 38.95(15) | 17.22(5) | 45.86(3) |
