IDPA Classifier May 23 2010

May 23, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Mike Hammerlund 113.90 (37) 32.76(6) 30.42(6) 50.72(25)  
2 LeRoy Trandem 125.33 (20) 39.73(2) 35.18(4) 50.42(14)  
3 Joe Houser 127.43 (58) 39.70(15) 31.73(12) 56.00(31)  
4 Kurt Zuehlke 134.07 (32) 41.73(10) 30.72(2) 61.62(20)  
CDP    Marksman
1 Rich Tollefson 161.49 (68) 50.67(17) 42.81(14) 68.01(37)   Previously - Unclassified
ESP    Sharpshooter
1 Adam Maxwell 125.78 (46) 40.38(16) 30.56(7) 54.84(23)   Previously - Marksman
2 Robert Long 133.94 (45) 41.19(11) 34.69(15) 58.06(19)   Previously - Unclassified
ESP    Marksman
1 Stewart Naaden 157.88 (50) 46.17(5) 47.25(20) 64.46(25)  
2 Todd Taylor 164.91 (71) 45.90(6) 39.62(19) 79.39(46)  
3 Todd Tersteeg 171.38 (84) 49.62(25) 59.64(18) 62.12(41)   Previously - Unclassified
4 John Depre 195.53 (89) 61.95(34) 48.95(18) 84.63(37)  
SSP    Master
1 Brad Olson 98.81 (36) 27.96(9) 26.47(8) 44.38(19)   Previously - Expert
SSP    Expert
1 Trent Taylor 117.57 (10) 35.24(1) 29.88(2) 52.45(7)   Previously - Sharpshooter
SSP    Sharpshooter
1 Dennis Falaas 125.66 (33) 36.48(6) 31.64(6) 57.54(21)  
2 Bob Andrews 141.02 (41) 39.78(3) 37.47(11) 63.77(27)   Previously - Marksman
3 Mike Woods 143.63 (92) 41.89(16) 49.12(33) 52.62(43)   Previously - Unclassified
4 Adam Maxwell 150.85 (76) 46.92(23) 37.72(16) 66.21(37)   Previously - Unclassified
5 Evan Moyer 151.80 (49) 46.94(21) 35.25(7) 69.61(21)   Previously - Marksman
6 Shane Magnuson 161.29 (68) 49.09(12) 34.88(6) 77.32(50)  
SSP    Marksman
1 Pete Dietzman 159.82 (39) 44.20(1) 37.68(3) 77.94(35)   Previously - Unclassified
2 John Finlayson 171.98 (56) 56.77(23) 39.05(5) 76.16(28)  
SSP    Unclassified
1 Joseph Merten DQ    ---    ---    ---  
ESR    Marksman
1 Terri Zuehlke 179.91 (48) 58.40(10) 50.84(17) 70.67(21)   Previously - Unclassified
SSR    Marksman
1 Jasper Hunt 165.39 (63) 54.54(21) 35.63(8) 75.22(34)