April 25 2010 IDPA Match

April 25, 2010
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Fght 2 Cvr
Stage 1
Halls
Stage 2
4 Squares
Stage 3
IDPA Chmps
Stage 4
CDP    Expert
1 Brian Droege 97.48 8000 17.22(0) 23.67(3) 31.76(3) 24.83(2)
CDP    Sharpshooter
1 Kurt Zuehlke 108.13 27000 22.14(6) 24.18(1) 38.27(12) 23.54(8)
2 Adam Maxwell 123.25 24000 17.70(1) 32.12(1) 43.71(19) 29.72(3)
CDP    Marksman
1 Jon Thompson 139.60 25000 34.14(2) 29.66(1) 46.07(12) 29.73(10)
CDP    Novice
Kenny Christenson DQ -------- 0.00(0) 0.00(0) 59.21(24) 44.67(17)
ESP    Expert
1 Trent Taylor 104.37 16000 17.45(1) 30.61(9) 33.55(3) 22.76(3)
ESP    Sharpshooter
1 Garold Jones 111.70 22000 23.30(5) 31.03(7) 35.15(9) 22.22(1)
ESP    Marksman
1 Stewart Naaden 151.03 35110 22.44(4) 51.20(7) 46.62(23) 30.77(1)
2 John Depre 153.99 37000 31.03(10) 40.99(1) 51.91(18) 30.06(8)
3 Adam Maxwell 158.40 62000 21.95(6) 37.89(6) 61.80(44) 36.76(6)
4 Jeff Ashland 170.09 44000 28.79(1) 63.71(15) 48.17(18) 29.42(10)
ESP    Unclassified
1 Robert Long 121.50 25000 21.52(2) 38.93(6) 38.94(15) 22.11(2)
2 Rich Tollefson 121.95 18010 23.51(3) 32.46(6) 40.54(4) 25.44(5)
3 Brian Cooper 157.57 42100 27.07(3) 45.97(6) 57.37(29) 27.16(4)
4 Tim Forsman 181.92 52000 41.05(5) 46.81(5) 58.02(32) 36.04(10)
SSP    Expert
1 Keith Cekalla 80.24 21000 16.07(3) 13.69(1) 31.44(8) 19.04(9)
SSP    Sharpshooter
1 Jack Brown 94.17 25000 16.84(2) 19.27(5) 38.20(10) 19.86(8)
2 Dennis Falaas 100.71 16000 18.20(2) 27.69(4) 37.90(9) 16.92(1)
3 LeRoy Trandem 103.60 36000 17.77(4) 29.51(10) 35.24(19) 21.08(3)
4 Stewart Thompson 109.00 34000 19.52(5) 30.63(6) 40.04(21) 18.81(2)
5 Garold Jones 113.95 27000 22.89(6) 31.28(4) 37.95(11) 21.83(6)
6 Shane Magnuson 135.29 45100 24.60(9) 39.75(14) 44.54(18) 26.40(4)
7 Robert Long 139.37 31100 27.24(1) 47.44(10) 39.29(14) 25.40(6)
8 Jack Smith 149.08 28000 34.32(6) 35.60(0) 53.07(18) 26.09(4)
9 Shawn McKinney 155.42 53000 20.91(7) 47.83(12) 55.45(28) 31.23(6)
SSP    Marksman
1 Bob Andrews 132.06 33100 21.70(1) 43.20(11) 44.24(19) 22.92(2)
2 Evan Moyer 132.26 32000 28.25(10) 33.82(4) 46.44(10) 23.75(8)
3 Paul Tralle 138.64 46001 29.81(5) 21.11(3) 55.11(27) 32.61(11)
4 John Finlayson 143.42 54000 24.77(6) 33.11(9) 54.02(35) 31.52(4)
5 Katia Severova 150.06 12000 27.51(4) 38.28(0) 53.10(7) 31.17(1)
SSP    Unclassified
1 Pete Dietzman 130.62 26000 20.87(1) 34.64(2) 49.32(21) 25.79(2)
2 Mike Woods 138.84 46001 19.73(1) 44.19(12) 45.84(25) 29.08(8)
3 Jon Cekalla 143.87 77001 27.09(12) 34.52(19) 49.95(30) 32.31(16)
4 Roy Luukkonen 148.89 12000 20.15(5) 70.75(2) 39.21(4) 18.78(1)
5 Michael Burress 213.49 90024 48.29(23) 46.30(18) 66.54(15) 52.36(34)
6 Joseph Merten 222.72 54001 37.81(1) 60.54(18) 80.28(31) 44.09(4)
7 Kevin Krauel 279.60 111104 57.04(27) 64.33(13) 97.30(45) 60.93(26)
ESR    Unclassified
1 Terri Zuehlke 205.00 28000 49.87(3) 53.74(1) 60.63(19) 40.76(5)
SSR    Marksman
1 Jasper Hunt 163.11 58000 31.93(2) 35.34(8) 56.41(46) 39.43(2)

Key to Penalties: