Place |
Name |
Match Score |
Penalties PD NT PE FN |
Mr T Pizza Stage 1 |
MrT Chikns Stage 2 |
B-Ball Stage 3 |
MrT Rcoons Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Jeff Podergois | 91.14 | 38 | 1 | 0 | 2 | 19.69(7) | 14.45(4) | 38.01(21) | 18.99(6) |
CDP Sharpshooter | ||||||||||
| 1 | Ken Rex | 77.89 | 16 | 0 | 0 | 0 | 20.49(0) | 19.11(8) | 16.50(2) | 21.79(6) |
CDP Novice | ||||||||||
| 1 | Don Severson | 191.13 | 53 | 0 | 1 | 1 | 33.46(2) | 54.10(8) | 56.77(22) | 46.80(21) |
ESP Expert | ||||||||||
| 1 | Trent Taylor | 91.55 | 29 | 0 | 0 | 0 | 24.09(5) | 16.68(2) | 20.94(7) | 29.84(15) |
| 2 | John Podergois | 100.68 | 25 | 0 | 1 | 0 | 27.54(6) | 19.17(6) | 22.68(2) | 31.29(11) |
ESP Sharpshooter | ||||||||||
| 1 | Joe Houser | 72.66 | 24 | 0 | 0 | 0 | 12.85(2) | 19.69(8) | 15.77(4) | 24.35(10) |
| 2 | Ken Rex | 77.77 | 16 | 1 | 1 | 0 | 19.02(2) | 17.29(3) | 20.30(3) | 21.16(8) |
| 3 | Kurt Zuehlke | 83.95 | 5 | 0 | 0 | 0 | 17.87(0) | 21.19(2) | 17.07(0) | 27.82(3) |
| 4 | Jon Thompson | 88.01 | 31 | 0 | 0 | 0 | 16.91(2) | 23.57(12) | 14.87(3) | 32.66(14) |
| 5 | Garold Jones | 90.94 | 29 | 0 | 0 | 0 | 18.34(4) | 22.22(10) | 18.61(0) | 31.77(15) |
ESP Marksman | ||||||||||
| 1 | Terri Zuehlke | 134.70 | 13 | 0 | 0 | 0 | 41.07(0) | 29.55(7) | 25.03(0) | 39.05(6) |
| 2 | Jeff Ashland | 136.19 | 46 | 2 | 0 | 3 | 19.14(1) | 28.92(8) | 28.99(4) | 59.14(33) |
| 3 | John Finlayson | 137.54 | 41 | 0 | 1 | 2 | 36.48(7) | 23.35(4) | 25.25(2) | 52.46(28) |
SSP Master | ||||||||||
| 1 | Jeff Podergois | 70.47 | 45 | 0 | 0 | 0 | 13.09(7) | 20.05(21) | 12.19(3) | 25.14(14) |
SSP Expert | ||||||||||
| 1 | Dave Nyman | 74.73 | 22 | 0 | 0 | 0 | 15.95(2) | 16.83(9) | 16.19(2) | 25.76(9) |
| 2 | Keith Cekalla | 76.15 | 24 | 0 | 0 | 0 | 17.14(1) | 15.49(6) | 19.92(12) | 23.60(5) |
| 3 | Randy Schultz | 98.33 | 33 | 1 | 1 | 1 | 15.55(4) | 20.66(5) | 21.22(8) | 40.90(16) |
SSP Sharpshooter | ||||||||||
| 1 | Garold Jones | 80.62 | 18 | 0 | 0 | 0 | 16.25(2) | 18.56(3) | 13.74(0) | 32.07(13) |
| 2 | Jay Podergois | 83.71 | 37 | 0 | 1 | 1 | 19.93(10) | 18.43(5) | 15.06(9) | 30.29(13) |
| 3 | Jack Brown | 99.79 | 18 | 0 | 0 | 1 | 16.81(0) | 25.98(5) | 18.25(2) | 38.75(11) |
SSP Marksman | ||||||||||
| 1 | Katia Severova | 104.03 | 18 | 0 | 0 | 0 | 24.19(2) | 27.11(9) | 18.81(1) | 33.92(6) |
| 2 | Erik Epp | 126.57 | 42 | 0 | 0 | 1 | 18.06(10) | 27.76(5) | 24.11(2) | 56.64(25) |
| 3 | Deb Hughes | 178.43 | 51 | 0 | 1 | 2 | 32.82(0) | 47.78(17) | 37.62(12) | 60.21(22) |
SSP Novice | ||||||||||
| 1 | Jeanne Schultz | 138.81 | 73 | 1 | 0 | 2 | 22.95(1) | 30.20(18) | 31.05(18) | 54.61(36) |
SSP Unclassified | ||||||||||
| 1 | Roy Luukkonen | 87.20 | 36 | 0 | 0 | 1 | 17.85(1) | 16.98(5) | 12.22(3) | 40.15(27) |
| 2 | Jack Hayes | 113.20 | 52 | 0 | 1 | 2 | 16.04(3) | 26.11(6) | 21.03(12) | 50.02(31) |
| 3 | Tim Porter | 126.88 | 72 | 0 | 1 | 3 | 25.32(10) | 28.54(18) | 26.60(19) | 46.42(25) |
SSR Expert | ||||||||||
| 1 | John Podergois | 168.01 | 36 | 0 | 0 | 1 | 25.51(1) | 43.29(6) | 34.75(6) | 64.46(23) |
SSR Sharpshooter | ||||||||||
| 1 | Jay Podergois | 118.59 | 38 | 0 | 0 | 0 | 26.41(8) | 33.45(8) | 20.41(5) | 38.32(17) |
SSR Marksman | ||||||||||
| 1 | Jasper Hunt | 151.41 | 36 | 0 | 0 | 1 | 28.80(0) | 35.26(6) | 23.53(4) | 63.82(26) |
| 2 | Dawn Westberg | 168.25 | 39 | 1 | 0 | 1 | 35.90(4) | 59.70(23) | 27.81(2) | 44.84(10) |
| 3 | Miles Edmundson | 202.77 | 27 | 0 | 0 | 1 | 47.39(0) | 51.91(8) | 35.96(3) | 67.51(16) |
