Place |
Name |
Match Score |
Penalties PD NT PE FN |
Kidnap Stage 1 |
Tennis Stage 2 |
Home Invas Stage 3 |
Standards Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Brian Droege | 103.70 | 20 | 1 | 0 | 0 | 32.38(10) | 28.21(5) | 19.72(1) | 23.39(4) |
| 2 | Trent Taylor | 122.03 | 44 | 0 | 0 | 0 | 37.96(12) | 33.65(18) | 20.83(0) | 29.59(14) |
CDP Sharpshooter | ||||||||||
| 1 | Stewart Thompson | 126.27 | 47 | 0 | 0 | 1 | 30.10(8) | 34.17(8) | 28.68(12) | 33.32(19) |
| 2 | Kurt Zuehlke | 132.88 | 25 | 0 | 1 | 0 | 33.57(2) | 36.11(10) | 30.54(3) | 32.66(10) |
CDP Marksman | ||||||||||
| 1 | Robert Long | 146.40 | 30 | 0 | 2 | 0 | 33.43(6) | 43.95(7) | 36.04(2) | 32.98(15) |
ESP Sharpshooter | ||||||||||
| 1 | Mike Baca | 103.05 | 39 | 0 | 2 | 0 | 35.46(13) | 27.51(13) | 16.64(5) | 23.44(8) |
| 2 | William Discher | 108.22 | 39 | 0 | 0 | 1 | 35.74(14) | 29.85(15) | 16.50(1) | 26.13(9) |
ESP Unclassified | ||||||||||
| 1 | Rick Constable | 139.99 | 34 | 2 | 0 | 0 | 36.95(9) | 36.68(16) | 36.70(4) | 29.66(5) |
| 2 | John Finlayson | 168.99 | 57 | 0 | 2 | 1 | 51.94(26) | 43.58(9) | 39.45(6) | 34.02(16) |
SSP Expert | ||||||||||
| 1 | Brad Olson | 88.51 | 41 | 0 | 0 | 0 | 28.67(16) | 24.28(12) | 14.78(2) | 20.78(11) |
| 2 | Brian Droege | 100.04 | 28 | 0 | 0 | 0 | 29.04(4) | 31.83(20) | 17.16(0) | 22.01(4) |
| 3 | Trent Taylor | 134.54 | 48 | 0 | 1 | 1 | 47.23(22) | 29.45(4) | 24.94(1) | 32.92(21) |
SSP Sharpshooter | ||||||||||
| 1 | Mike Baca | 93.87 | 31 | 0 | 0 | 0 | 29.66(10) | 25.95(12) | 16.43(4) | 21.83(5) |
| 2 | Jay Podergois (inactive) | 115.21 | 53 | 1 | 0 | 1 | 34.96(22) | 33.08(16) | 18.72(1) | 28.45(14) |
| 3 | Jack Smith | 168.09 | 38 | 0 | 0 | 0 | 44.78(14) | 40.10(7) | 46.94(0) | 36.27(17) |
SSP Marksman | ||||||||||
| 1 | Glenn Mueller | 133.71 | 62 | 0 | 1 | 0 | 31.15(8) | 37.99(20) | 32.91(11) | 31.66(23) |
SSP Novice | ||||||||||
| 1 | Stephanie Sawina | 232.11 | 143 | 1 | 0 | 6 | 88.51(51) | 61.33(29) | 33.94(12) | 48.33(51) |
SSP Unclassified | ||||||||||
| 1 | Paul LeMay | 138.67 | 71 | 0 | 0 | 0 | 44.27(24) | 39.39(20) | 19.67(1) | 35.34(26) |
| 2 | Tom Hoelderle | 148.03 | 32 | 3 | 0 | 1 | 51.07(14) | 30.82(6) | 34.68(2) | 31.46(10) |
| 3 | Evan Moyer | 197.69 | 26 | 1 | 1 | 0 | 61.03(10) | 55.12(10) | 49.05(0) | 32.49(6) |
| 4 | Jeff Ashland | 214.14 | 105 | 2 | 0 | 5 | 68.61(27) | 50.66(34) | 47.32(10) | 47.55(34) |
ESR Sharpshooter | ||||||||||
| 1 | John Sawina | 148.15 | 50 | 1 | 0 | 1 | 56.41(24) | 41.06(14) | 26.52(5) | 24.16(7) |
| 2 | Joe Houser | 155.07 | 39 | 0 | 0 | 2 | 56.16(20) | 45.99(14) | 25.60(1) | 27.32(4) |
| 3 | Noel Pillman | 168.48 | 62 | 2 | 0 | 1 | 54.45(27) | 37.95(12) | 40.31(7) | 35.77(16) |
ESR Unclassified | ||||||||||
| 1 | Johann Boden | 131.70 | 37 | 0 | 1 | 0 | 37.70(16) | 42.38(16) | 24.02(1) | 27.60(4) |
SSR Sharpshooter | ||||||||||
| 1 | John Sawina | 125.60 | 47 | 0 | 0 | 0 | 39.06(20) | 39.90(15) | 21.55(2) | 25.09(10) |
| 2 | Jay Podergois (inactive) | 141.33 | 44 | 0 | 0 | 0 | 47.41(7) | 41.40(22) | 25.41(3) | 27.11(12) |
SSR Marksman | ||||||||||
| 1 | Jasper Hunt | 174.64 | 70 | 0 | 0 | 1 | 48.47(13) | 43.10(18) | 38.82(2) | 44.25(37) |
| 2 | Miles Edmundson | 213.39 | 38 | 0 | 0 | 0 | 57.76(12) | 57.98(13) | 61.50(1) | 36.15(12) |
| 3 | Terri Zuehlke | 251.01 | 28 | 0 | 0 | 0 | 80.33(13) | 60.06(7) | 67.82(0) | 42.80(8) |
SSR Unclassified | ||||||||||
| 1 | Johann Boden | 125.76 | 24 | 0 | 1 | 0 | 36.41(7) | 37.95(12) | 26.16(0) | 25.24(5) |
