Postal BUG

August 30, 2009
Full Results  -   All Participants

Logo

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Tbl Games
Stage 1
Bangn Hood
Stage 2
Brain Fade
Stage 3
BUG    Unclassified
1 John Sawina 21.58 3000 4.15(0) 14.30(2) 3.13(1)
2 Noel Pillman 27.41 8000 7.06(5) 16.83(2) 3.52(1)
3 Stewart Thompson 29.26 13000 8.40(8) 17.61(4) 3.25(1)
4 Keith Cekalla 29.55 7000 7.46(5) 17.84(2) 4.25(0)
5 Stephanie Sawina 31.76 11000 6.58(0) 20.68(8) 4.50(3)
6 Brian Droege 32.21 5000 4.99(1) 23.52(4) 3.70(0)
7 Robert Long 33.45 3000 6.88(1) 22.17(0) 4.40(2)
8 Kurt Zuehlke 36.59 6000 7.11(1) 23.24(0) 6.24(5)
9 Bob Jahn 37.93 6000 9.35(5) 22.99(0) 5.59(1)
10 Mike VanMeeteren 38.25 4000 6.81(1) 25.13(1) 6.31(2)
11 Johann Boden 39.46 2000 6.74(1) 27.23(1) 5.49(0)
12 Jeff Ashland 58.29 30020 15.90(15) 34.83(11) 7.56(4)
13 Terri Zuehlke 67.00 4000 10.40(1) 48.20(2) 8.40(1)

Key to Penalties: