Place |
Name |
Match Score |
Penalties PD NT PE FN |
Table Game Stage 1 |
Bangn Hood Stage 2 |
DEA 11 Stage 3 |
Brn Fade Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | John Finlayson | 112.80 | 18 | 0 | 1 | 0 | 37.19(2) | 28.39(6) | 36.77(10) | 10.45(0) |
CDP Sharpshooter | ||||||||||
| 1 | John Sawina | 62.48 | 7 | 0 | 0 | 0 | 22.03(5) | 12.07(0) | 22.01(1) | 6.37(1) |
| 2 | Kurt Zuehlke | 66.39 | 8 | 0 | 0 | 0 | 29.94(3) | 14.59(3) | 13.64(1) | 8.22(1) |
| 3 | Stewart Thompson | 66.66 | 10 | 0 | 0 | 0 | 22.78(4) | 13.87(1) | 21.76(4) | 8.25(1) |
| 4 | Roy Luukkonen | 71.72 | 3 | 0 | 1 | 0 | 26.08(0) | 17.95(0) | 20.78(3) | 6.91(0) |
| 5 | Keith Cekalla | 95.08 | 7 | 0 | 0 | 0 | 30.48(2) | 30.16(0) | 26.88(5) | 7.56(0) |
| 6 | Jack Smith | 97.56 | 8 | 0 | 0 | 0 | 35.37(5) | 21.31(2) | 29.71(1) | 11.17(0) |
| 7 | Jim Williams | 99.10 | 20 | 1 | 2 | 0 | 39.47(8) | 13.23(1) | 38.06(9) | 8.34(2) |
| 8 | Ken Rex | 107.94 | 4 | 0 | 0 | 0 | 58.44(1) | 13.06(0) | 29.59(2) | 6.85(1) |
CDP Marksman | ||||||||||
| 1 | Jeff Cater | 92.58 | 23 | 0 | 0 | 1 | 30.03(2) | 15.40(1) | 36.74(16) | 10.41(4) |
| 2 | Bob Jahn | 95.73 | 9 | 0 | 0 | 0 | 30.37(6) | 23.13(1) | 34.32(1) | 7.91(1) |
| 3 | Robert Long | 98.12 | 11 | 0 | 0 | 0 | 38.73(10) | 22.05(0) | 27.27(1) | 10.07(0) |
CDP Unclassified | ||||||||||
| 1 | Don Severson | 102.50 | 34 | 0 | 0 | 1 | 33.12(17) | 18.92(0) | 42.02(17) | 8.44(0) |
ESP Expert | ||||||||||
| 1 | Trent Taylor | 65.66 | 8 | 0 | 0 | 0 | 26.09(5) | 11.50(0) | 21.19(2) | 6.88(1) |
| 2 | Johann Boden | 68.15 | 6 | 0 | 0 | 0 | 22.27(2) | 13.91(2) | 24.61(0) | 7.36(2) |
ESP Sharpshooter | ||||||||||
| 1 | Mike Baca | 55.24 | 11 | 0 | 0 | 0 | 22.88(3) | 10.38(3) | 16.26(4) | 5.72(1) |
| 2 | Kurt Zuehlke | 65.54 | 2 | 0 | 0 | 0 | 24.17(0) | 14.22(0) | 20.31(2) | 6.84(0) |
| 3 | Dennis Falaas | 66.40 | 8 | 0 | 0 | 0 | 23.32(1) | 14.89(2) | 19.60(2) | 8.59(3) |
| 4 | Stewart Thompson | 67.81 | 7 | 1 | 0 | 0 | 22.81(3) | 13.18(2) | 24.95(2) | 6.87(0) |
| 5 | Mike VanMeeteren | 68.66 | 15 | 0 | 0 | 0 | 25.43(6) | 14.41(2) | 20.78(2) | 8.04(5) |
| 6 | Mark Erickson | 70.88 | 21 | 0 | 0 | 0 | 29.18(15) | 13.31(2) | 22.11(4) | 6.28(0) |
| 7 | Ken Rex | 73.81 | 7 | 0 | 1 | 0 | 30.10(1) | 16.47(4) | 17.52(1) | 9.72(1) |
| 8 | Randy Schultz | 78.79 | 13 | 0 | 1 | 0 | 28.70(13) | 16.26(0) | 24.42(0) | 9.41(0) |
| 9 | Jack Smith | 102.18 | 5 | 0 | 0 | 0 | 33.70(1) | 23.52(2) | 33.05(2) | 11.91(0) |
ESP Marksman | ||||||||||
| 1 | Jeff Ashland | 86.78 | 16 | 0 | 0 | 0 | 38.55(14) | 16.74(1) | 23.48(1) | 8.01(0) |
| 2 | Stewart Naaden | 94.33 | 26 | 0 | 1 | 0 | 34.74(12) | 26.64(6) | 24.85(7) | 8.10(1) |
| 3 | Terri Zuehlke | 111.83 | 5 | 0 | 0 | 0 | 39.85(3) | 26.19(1) | 34.98(1) | 10.81(0) |
ESP Novice | ||||||||||
| 1 | Stephanie Sawina * | 105.07 | 45 | 2 | 0 | 0 | 48.48(30) | 14.72(1) | 34.63(14) | 7.24(0) |
| 2 | Greg Forstad | 113.19 | 24 | 1 | 1 | 0 | 38.35(14) | 22.91(0) | 40.11(8) | 11.82(2) |
SSP Expert | ||||||||||
| 1 | Keith Cekalla | 59.37 | 7 | 0 | 0 | 0 | 18.91(3) | 12.54(2) | 20.91(2) | 7.01(0) |
SSP Sharpshooter | ||||||||||
| 1 | Mike Baca | 58.71 | 14 | 0 | 0 | 0 | 23.20(3) | 11.32(4) | 18.40(7) | 5.79(0) |
| 2 | Dennis Falaas | 63.80 | 8 | 0 | 0 | 0 | 23.20(5) | 13.22(1) | 19.26(1) | 8.12(1) |
| 3 | Noel Pillman | 65.84 | 26 | 0 | 0 | 0 | 19.82(2) | 13.69(6) | 26.80(18) | 5.53(0) |
| 4 | John Sawina | 66.17 | 7 | 1 | 0 | 0 | 24.58(4) | 10.20(0) | 26.21(3) | 5.18(0) |
| 5 | Randy Schultz | 71.00 | 1 | 1 | 1 | 0 | 23.80(1) | 18.99(0) | 22.77(0) | 5.44(0) |
| 6 | Mark Erickson | 71.02 | 9 | 0 | 1 | 0 | 25.57(8) | 16.50(0) | 22.60(1) | 6.35(0) |
| 7 | Kurt Zuehlke | 74.68 | 12 | 0 | 0 | 0 | 28.54(1) | 17.30(7) | 21.74(4) | 7.10(0) |
| 8 | Jack Smith | 90.12 | 6 | 0 | 2 | 0 | 39.41(2) | 17.42(0) | 23.41(3) | 9.88(1) |
| 9 | Shane Magnuson | 92.23 | 12 | 0 | 0 | 0 | 39.73(7) | 18.08(1) | 25.77(3) | 8.65(1) |
SSP Marksman | ||||||||||
| 1 | Mike Johnson | 90.48 | 6 | 0 | 2 | 0 | 26.97(1) | 21.33(1) | 28.87(4) | 13.31(0) |
| 2 | Paul Tralle | 119.21 | 23 | 1 | 0 | 1 | 39.72(12) | 24.14(0) | 43.52(11) | 11.83(0) |
SSP Unclassified | ||||||||||
| 1 | Tom Loberg | 79.90 | 3 | 0 | 0 | 0 | 25.83(3) | 20.63(0) | 25.89(0) | 7.55(0) |
| 2 | Pete Dietzman | 81.35 | 2 | 0 | 0 | 0 | 33.28(0) | 17.13(0) | 23.59(2) | 7.35(0) |
| 3 | Joseph Merten | 131.04 | 47 | 0 | 1 | 0 | 51.39(29) | 22.75(3) | 41.07(3) | 15.83(12) |
| 4 | Jeanne Schultz | 139.11 | 28 | 0 | 1 | 1 | 59.56(15) | 18.88(1) | 47.36(12) | 13.31(0) |
ESR Marksman | ||||||||||
| 1 | Noel Pillman | 84.55 | 32 | 0 | 0 | 0 | 26.55(8) | 18.11(12) | 31.46(10) | 8.43(2) |
SSR Expert | ||||||||||
| 1 | Brian Droege | 62.67 | 2 | 0 | 0 | 0 | 19.96(0) | 10.86(0) | 25.63(2) | 6.22(0) |
