Place |
Name |
Match Score |
Penalties PD NT PE FN |
Leo Stds Stage 1 |
Raw Deal Stage 2 |
from Kitty Stage 3 |
Prsn BBall Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | John Burniece | 120.79 | 19 | 0 | 0 | 0 | 52.65(9) | 24.65(1) | 19.18(7) | 24.31(2) |
CDP Sharpshooter | ||||||||||
| 1 | John Sawina | 93.81 | 32 | 0 | 0 | 0 | 28.62(13) | 17.76(4) | 19.26(7) | 28.17(8) |
| 2 | Roy Luukkonen | 99.36 | 37 | 0 | 0 | 0 | 33.35(17) | 17.25(3) | 20.22(6) | 28.54(11) |
| 3 | LeRoy Trandem | 113.55 | 41 | 1 | 0 | 0 | 34.84(17) | 25.79(8) | 23.72(8) | 29.20(8) |
CDP Marksman | ||||||||||
| 1 | Robert Long | 151.75 | 48 | 1 | 1 | 0 | 30.85(9) | 43.41(6) | 42.15(22) | 35.34(11) |
ESP Expert | ||||||||||
| 1 | Brian Droege | 100.18 | 33 | 0 | 1 | 0 | 30.66(11) | 23.18(2) | 23.29(16) | 23.05(4) |
ESP Sharpshooter | ||||||||||
| 1 | Mike Baca | 92.11 | 49 | 0 | 0 | 0 | 32.40(22) | 18.43(6) | 19.95(16) | 21.33(5) |
| 2 | LeRoy Trandem | 101.08 | 28 | 0 | 0 | 0 | 29.15(8) | 24.51(2) | 23.55(12) | 23.87(6) |
| 3 | William Discher | 104.64 | 55 | 0 | 0 | 0 | 32.64(15) | 23.56(9) | 21.51(15) | 26.93(16) |
| 4 | Kurt Zuehlke | 105.11 | 15 | 1 | 0 | 0 | 31.53(1) | 21.44(2) | 20.33(9) | 31.81(3) |
| 5 | Trent Taylor | 106.77 | 25 | 0 | 0 | 0 | 39.53(12) | 21.83(3) | 21.46(7) | 23.95(3) |
| 6 | Keith Cekalla | 110.70 | 30 | 1 | 1 | 0 | 24.50(6) | 31.79(2) | 23.67(18) | 30.74(4) |
ESP Marksman | ||||||||||
| 1 | Tony Guinta | 125.26 | 29 | 0 | 0 | 0 | 40.76(11) | 29.24(1) | 24.49(11) | 30.77(6) |
| 2 | Garold Jones | 144.12 | 46 | 0 | 1 | 1 | 46.28(23) | 34.08(7) | 25.66(12) | 38.10(4) |
| 3 | Terri Zuehlke | 164.09 | 22 | 0 | 0 | 0 | 45.71(3) | 33.69(0) | 37.87(17) | 46.82(2) |
ESP Unclassified | ||||||||||
| 1 | Evan Moyer | 164.62 | 47 | 0 | 0 | 0 | 60.65(29) | 35.01(2) | 24.89(4) | 44.07(12) |
SSP Expert | ||||||||||
| 1 | Brian Droege | 83.16 | 17 | 0 | 0 | 0 | 24.23(7) | 18.03(1) | 19.50(6) | 21.40(3) |
SSP Sharpshooter | ||||||||||
| 1 | Mike Baca | 89.03 | 39 | 0 | 0 | 0 | 33.10(19) | 16.91(3) | 16.45(10) | 22.57(7) |
| 2 | Keith Cekalla | 91.99 | 32 | 0 | 0 | 0 | 28.45(12) | 19.40(4) | 21.07(12) | 23.07(4) |
| 3 | Noel Pillman | 104.77 | 39 | 0 | 0 | 0 | 29.65(7) | 23.16(12) | 23.30(14) | 28.66(6) |
| 4 | Garold Jones | 127.33 | 30 | 0 | 0 | 0 | 33.50(12) | 33.38(3) | 26.81(13) | 33.64(2) |
| 5 | Jack Brown | 127.87 | 51 | 1 | 1 | 0 | 42.40(29) | 25.53(4) | 25.80(13) | 34.14(5) |
| 6 | Tony Guinta | 129.26 | 40 | 0 | 0 | 0 | 36.87(7) | 30.40(4) | 28.62(20) | 33.37(9) |
| 7 | Robert Long | 149.86 | 78 | 0 | 1 | 0 | 45.92(39) | 45.98(15) | 26.17(16) | 31.79(8) |
SSP Marksman | ||||||||||
| 1 | Mike Johnson | 110.74 | 29 | 0 | 0 | 0 | 33.83(12) | 27.93(4) | 19.28(12) | 29.70(1) |
| 2 | Bob Jahn | 134.95 | 40 | 1 | 0 | 0 | 40.01(24) | 32.75(1) | 26.79(13) | 35.40(2) |
| 3 | Jerome Mevissen | 174.91 | 78 | 0 | 2 | 0 | 57.75(28) | 36.01(5) | 38.28(26) | 42.87(19) |
| 4 | Deb Hughes | 236.25 | 95 | 1 | 0 | 2 | 58.84(27) | 62.24(16) | 46.92(30) | 68.25(22) |
SSP Novice | ||||||||||
| 1 | Jim Morin | 173.24 | 92 | 1 | 0 | 1 | 47.16(42) | 40.80(9) | 41.99(23) | 43.29(18) |
SSP Unclassified | ||||||||||
| 1 | Greg O'Leary | 163.42 | 52 | 0 | 0 | 0 | 47.34(28) | 37.38(2) | 31.27(11) | 47.43(11) |
| 2 | Stephanie Sawina | 171.06 | 115 | 0 | 0 | 0 | 54.06(51) | 49.62(17) | 26.83(15) | 40.55(32) |
| 3 | Erin O'Leary | 221.69 | 54 | 0 | 0 | 0 | 57.83(9) | 52.30(8) | 52.86(20) | 58.70(17) |
ESR Marksman | ||||||||||
| 1 | John Finlayson | 204.28 | 96 | 0 | 1 | 2 | 44.24(24) | 44.89(14) | 48.44(22) | 66.71(36) |
SSR Marksman | ||||||||||
| 1 | Miles Edmundson | 170.94 | 39 | 1 | 0 | 0 | 38.84(15) | 45.08(2) | 33.61(13) | 53.41(9) |
