Place |
Name |
Match Score |
Penalties PD NT PE FN |
Bad Alley Stage 1 |
Night Wtch Stage 2 |
DEA 13A Stage 3 |
Rvr Fishin Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Ron Westberg | 116.60 | 38 | 0 | 1 | 0 | 27.91(3) | 37.71(10) | 21.70(10) | 29.28(15) |
| 2 | LeRoy Trandem | 130.85 | 35 | 0 | 0 | 2 | 40.81(5) | 29.47(10) | 29.96(11) | 30.61(9) |
CDP Marksman | ||||||||||
| 1 | Robert Long | 137.84 | 27 | 0 | 0 | 1 | 43.02(3) | 42.54(19) | 19.99(2) | 32.29(3) |
ESP Expert | ||||||||||
| 1 | Mike Westberg | 82.94 | 23 | 0 | 0 | 0 | 21.53(7) | 25.74(6) | 14.52(2) | 21.15(8) |
| 2 | Brian Droege | 103.49 | 19 | 1 | 1 | 1 | 32.16(5) | 22.64(0) | 17.73(3) | 30.96(11) |
| 3 | Trent Taylor | 107.18 | 12 | 0 | 0 | 0 | 27.06(3) | 28.51(5) | 18.35(2) | 33.26(2) |
ESP Sharpshooter | ||||||||||
| 1 | Kurt Zuehlke | 130.01 | 11 | 0 | 1 | 0 | 31.28(5) | 50.36(0) | 20.97(2) | 27.40(4) |
ESP Marksman | ||||||||||
| 1 | Bruce Strom | 124.90 | 53 | 0 | 2 | 2 | 44.82(25) | 31.10(5) | 19.30(2) | 29.68(21) |
| 2 | Tom Hoelderle | 128.70 | 13 | 0 | 0 | 0 | 36.26(1) | 34.86(4) | 26.21(1) | 31.37(7) |
| 3 | Dawn Westberg | 132.11 | 28 | 1 | 0 | 0 | 29.32(3) | 36.70(7) | 30.59(5) | 35.50(13) |
| 4 | Tony Guinta | 137.79 | 43 | 2 | 0 | 1 | 44.42(14) | 46.51(17) | 20.76(6) | 26.10(6) |
| 5 | Randy Schultz | 143.14 | 20 | 0 | 1 | 0 | 30.56(5) | 39.33(0) | 34.11(2) | 39.14(13) |
| 6 | Garold Jones | 150.35 | 14 | 0 | 1 | 0 | 45.98(2) | 49.99(3) | 24.63(2) | 29.75(7) |
| 7 | Ken Ferguson | 173.49 | 46 | 0 | 1 | 1 | 47.79(14) | 42.94(5) | 30.45(11) | 52.31(16) |
| 8 | Terri Zuehlke | 235.24 | 40 | 0 | 0 | 2 | 57.39(3) | 80.22(9) | 40.98(9) | 56.65(19) |
| Stewart Thompson | DQ | -- | -- | -- | -- | 32.84(6) | 99.99(0) | 99.99(0) | 26.18(8) | |
SSP Expert | ||||||||||
| 1 | Brian Droege | 78.81 | 12 | 0 | 0 | 0 | 22.81(6) | 18.66(0) | 14.67(1) | 22.67(5) |
SSP Sharpshooter | ||||||||||
| 1 | Noel Pillman | 115.40 | 29 | 0 | 0 | 0 | 25.99(4) | 37.77(9) | 19.10(3) | 32.54(13) |
| 2 | Keith Cekalla | 117.84 | 27 | 0 | 0 | 0 | 34.08(5) | 39.42(13) | 19.22(3) | 25.12(6) |
| 3 | Dennis Falaas | 127.98 | 28 | 0 | 0 | 2 | 31.57(5) | 28.90(1) | 21.75(6) | 45.76(16) |
| 4 | Tony Guinta | 150.18 | 59 | 0 | 0 | 2 | 38.24(10) | 35.16(6) | 42.59(29) | 34.19(14) |
| 5 | Garold Jones | 152.11 | 14 | 0 | 0 | 0 | 47.30(1) | 46.45(3) | 25.86(2) | 32.50(8) |
| 6 | Shane Magnuson | 162.82 | 50 | 1 | 0 | 2 | 42.63(13) | 41.54(7) | 31.94(6) | 46.71(24) |
| 7 | Jack Smith | 196.12 | 3 | 0 | 0 | 0 | 52.23(3) | 49.40(0) | 29.73(0) | 64.76(0) |
SSP Marksman | ||||||||||
| 1 | Randy Schultz | 136.65 | 17 | 1 | 2 | 0 | 38.78(3) | 41.63(3) | 21.65(2) | 34.59(9) |
| 2 | Glenn Mueller | 148.93 | 50 | 1 | 0 | 4 | 33.37(3) | 40.44(23) | 30.74(4) | 44.38(20) |
| 3 | Deb Hughes | 367.11 | 62 | 0 | 1 | 2 | 81.27(19) | 174.75(11) | 47.91(3) | 63.18(29) |
SSP Unclassified | ||||||||||
| 1 | Pete Dietzman | 124.23 | 16 | 0 | 0 | 0 | 38.09(6) | 34.29(5) | 21.01(0) | 30.84(5) |
| 2 | Robert Long | 149.86 | 40 | 0 | 0 | 0 | 39.54(9) | 55.42(13) | 24.61(9) | 30.29(9) |
| 3 | Don Severson | 160.99 | 31 | 0 | 0 | 0 | 55.22(10) | 39.44(6) | 29.78(7) | 36.55(8) |
| 4 | Jeanne Schultz | 251.29 | 68 | 1 | 0 | 3 | 67.16(10) | 85.68(20) | 42.23(19) | 56.22(19) |
ESR Sharpshooter | ||||||||||
| 1 | John Sawina | 156.48 | 36 | 0 | 0 | 0 | 39.66(1) | 49.98(9) | 24.47(2) | 42.37(24) |
| 2 | Keith Cekalla | 186.25 | 25 | 0 | 0 | 0 | 46.99(2) | 61.45(6) | 30.41(9) | 47.40(8) |
ESR Marksman | ||||||||||
| 1 | Mike Baca | 142.66 | 37 | 0 | 0 | 0 | 44.03(16) | 37.31(7) | 25.68(4) | 35.64(10) |
| 2 | John Finlayson | 178.72 | 74 | 0 | 0 | 3 | 46.48(15) | 46.46(31) | 31.43(7) | 54.35(21) |
SSR Sharpshooter | ||||||||||
| 1 | John Sawina | 161.19 | 49 | 1 | 0 | 1 | 43.81(10) | 41.58(7) | 38.11(12) | 37.69(20) |
