Place |
Name |
Match Score |
Penalties PD NT PE FN |
fam outing Stage 1 |
at the doc Stage 2 |
triangle Stage 3 |
wolves Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Brad Olson | 114.95 | 63 | 1 | 0 | 0 | 20.24(9) | 26.83(4) | 38.78(29) | 29.10(21) |
| 2 | LeRoy Trandem | 156.85 | 81 | 1 | 0 | 0 | 25.28(7) | 40.20(16) | 47.61(35) | 43.76(23) |
CDP Marksman | ||||||||||
| 1 | Adam Maxwell | 163.82 | 85 | 0 | 1 | 2 | 22.42(4) | 25.14(2) | 54.81(46) | 61.45(33) |
| 2 | Jeff Bergquist | 175.89 | 49 | 0 | 1 | 0 | 31.62(8) | 42.85(0) | 59.72(33) | 41.70(8) |
| 3 | Robert Long | 203.45 | 71 | 3 | 1 | 1 | 31.15(8) | 64.45(26) | 67.24(28) | 40.61(9) |
CDP Novice | ||||||||||
| 1 | Kenny Christenson | 281.50 | 75 | 2 | 0 | 2 | 44.78(12) | 75.13(0) | 83.22(31) | 78.37(32) |
ESP Expert | ||||||||||
| 1 | Brian Droege | 97.80 | 30 | 0 | 0 | 0 | 15.53(5) | 20.84(0) | 38.26(17) | 23.17(8) |
| 2 | John Burniece | 107.19 | 25 | 0 | 0 | 0 | 22.15(7) | 22.09(0) | 41.43(16) | 21.52(2) |
| 3 | John Podergois | 136.30 | 49 | 1 | 0 | 0 | 26.93(2) | 30.02(9) | 49.92(22) | 29.43(16) |
ESP Sharpshooter | ||||||||||
| 1 | John Sawina | 104.35 | 38 | 0 | 1 | 0 | 16.07(7) | 22.99(2) | 39.70(18) | 25.59(11) |
| 2 | Keith Cekalla | 113.43 | 48 | 0 | 0 | 0 | 19.30(7) | 20.91(3) | 46.76(34) | 26.46(4) |
| 3 | Johann Boden | 121.13 | 40 | 1 | 0 | 0 | 15.02(4) | 28.25(2) | 49.75(30) | 28.11(4) |
| 4 | Ken Rex | 124.49 | 54 | 0 | 0 | 0 | 17.35(6) | 25.11(5) | 47.54(27) | 34.49(16) |
| 5 | LeRoy Trandem | 146.23 | 66 | 0 | 0 | 0 | 18.26(1) | 29.23(4) | 62.28(49) | 36.46(12) |
| 6 | Kurt Zuehlke | 154.22 | 40 | 0 | 0 | 0 | 30.04(15) | 25.99(0) | 56.31(22) | 41.88(3) |
ESP Marksman | ||||||||||
| 1 | Tom Hoelderle | 128.19 | 69 | 0 | 0 | 0 | 15.75(5) | 27.40(2) | 55.57(50) | 29.47(12) |
| 2 | Tony Guinta | 148.77 | 57 | 1 | 0 | 1 | 38.28(28) | 31.51(8) | 47.62(14) | 31.36(7) |
| 3 | Adam Maxwell | 167.60 | 94 | 1 | 0 | 5 | 33.94(17) | 28.65(3) | 40.78(33) | 64.23(41) |
| 4 | Terri Zuehlke | 220.56 | 38 | 0 | 0 | 0 | 44.76(11) | 62.87(0) | 66.10(23) | 46.83(4) |
ESP Unclassified | ||||||||||
| 1 | Randy Schultz | 185.01 | 53 | 1 | 3 | 0 | 29.80(19) | 27.50(8) | 99.11(26) | 28.60(0) |
SSP Expert | ||||||||||
| 1 | Brian Droege | 94.96 | 24 | 0 | 0 | 0 | 13.47(3) | 25.76(2) | 35.29(14) | 20.44(5) |
| 2 | Johann Boden | 104.20 | 29 | 0 | 0 | 0 | 13.46(0) | 21.86(4) | 46.85(23) | 22.03(2) |
| 3 | John Burniece | 118.92 | 58 | 0 | 0 | 0 | 15.93(0) | 25.87(5) | 53.36(49) | 23.76(4) |
SSP Sharpshooter | ||||||||||
| 1 | John Sawina | 110.17 | 58 | 0 | 0 | 0 | 16.14(6) | 24.28(5) | 44.02(32) | 25.73(15) |
| 2 | Jay Podergois | 112.50 | 61 | 0 | 1 | 0 | 21.71(9) | 22.12(7) | 47.25(35) | 21.42(10) |
| 3 | Keith Cekalla | 134.97 | 27 | 1 | 0 | 0 | 34.61(3) | 25.49(2) | 51.08(18) | 23.79(4) |
| 4 | William Discher | 135.12 | 72 | 1 | 1 | 0 | 31.24(21) | 21.76(4) | 51.51(39) | 30.61(8) |
| 5 | Dennis Falaas | 135.28 | 54 | 0 | 1 | 0 | 20.07(3) | 25.31(3) | 60.46(36) | 29.44(12) |
| 6 | Trent Taylor | 141.24 | 76 | 0 | 0 | 0 | 21.49(3) | 25.07(5) | 49.00(31) | 45.68(37) |
| 7 | Tony Guinta | 176.69 | 84 | 0 | 1 | 1 | 43.84(21) | 34.61(6) | 61.67(40) | 36.57(17) |
SSP Marksman | ||||||||||
| 1 | Bob Jahn | 148.48 | 64 | 1 | 0 | 1 | 32.13(19) | 41.42(4) | 47.77(39) | 27.16(2) |
| 2 | Glenn Mueller | 176.66 | 106 | 1 | 0 | 3 | 29.89(9) | 26.23(4) | 58.48(51) | 62.06(42) |
| 3 | Mike Johnson | 177.39 | 79 | 0 | 2 | 2 | 48.86(36) | 32.47(0) | 62.49(43) | 33.57(0) |
| 4 | Deb Hughes | 245.61 | 33 | 1 | 0 | 0 | 61.71(9) | 55.52(0) | 78.70(22) | 49.68(2) |
SSP Unclassified | ||||||||||
| 1 | Pete Dietzman | 175.80 | 73 | 0 | 1 | 0 | 49.25(16) | 38.49(6) | 58.51(50) | 29.55(1) |
| 2 | Randy Schultz | 202.19 | 86 | 1 | 1 | 3 | 36.07(18) | 35.29(7) | 76.30(33) | 54.53(28) |
ESR Master | ||||||||||
| 1 | Keith Ulfers | 119.33 | 40 | 0 | 0 | 0 | 16.91(4) | 24.88(6) | 45.18(23) | 32.36(7) |
SSR Marksman | ||||||||||
| 1 | Garold Jones | 250.00 | 72 | 0 | 0 | 0 | 34.34(9) | 67.71(0) | 71.37(48) | 76.58(15) |
