| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | |||
|---|---|---|---|---|---|---|---|
BUG Unclassified | |||||||
| 1 | Stewart Thompson | 14.57 | 2 | 0 | 0 | 0 | 14.57(2) |
| 2 | Brian Droege | 16.94 | 1 | 0 | 0 | 0 | 16.94(1) |
| 3 | Johann Boden | 18.95 | 6 | 0 | 0 | 0 | 18.95(6) |
| 4 | John Sawina | 20.25 | 6 | 0 | 0 | 0 | 20.25(6) |
| 5 | Tom Hoelderle | 20.65 | 12 | 0 | 0 | 0 | 20.65(12) |
| 6 | Adam Maxwell | 21.98 | 0 | 0 | 0 | 0 | 21.98(0) |
| 7 | Rolf Penzel | 22.97 | 14 | 0 | 0 | 0 | 22.97(14) |
| 8 | Tim Williams | 25.27 | 1 | 0 | 0 | 0 | 25.27(1) |
| 9 | Noel Pillman | 26.37 | 15 | 0 | 0 | 0 | 26.37(15) |
| 10 | Rick Kiefer | 26.65 | 13 | 0 | 0 | 0 | 26.65(13) |
| 11 | David St. Dennis | 26.94 | 9 | 0 | 0 | 0 | 26.94(9) |
| 12 | Tony Guinta | 28.93 | 8 | 0 | 0 | 0 | 28.93(8) |
| 13 | Garold Jones | 28.94 | 9 | 0 | 0 | 0 | 28.94(9) |
| 14 | Ken Ferguson | 53.39 | 14 | 0 | 0 | 0 | 53.39(14) |
| 15 | Lori Forstad | 64.35 | 13 | 0 | 0 | 0 | 64.35(13) |
| Greg Forstad | DNF | -- | -- | -- | -- | --- | |
