Place |
Name |
Match Score |
Penalties PD NT PE FN |
tctk array Stage 1 |
quik e mrt Stage 2 |
hard cover Stage 3 |
many halls Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Roy Luukonan | 91.46 | 18 | 0 | 0 | 0 | 18.60(0) | 37.46(9) | 19.06(7) | 16.34(2) |
| 2 | Johann Boden | 94.71 | 30 | 0 | 1 | 0 | 18.22(5) | 35.97(11) | 24.86(11) | 15.66(3) |
CDP Marksman | ||||||||||
| 1 | Adam Maxwell | 113.57 | 33 | 0 | 0 | 0 | 32.21(7) | 39.55(26) | 22.80(0) | 19.01(0) |
| 2 | Tom Hoelderle | 114.52 | 25 | 0 | 2 | 1 | 22.21(4) | 41.27(14) | 19.48(1) | 31.56(6) |
CDP Unclassified | ||||||||||
| 1 | LeRoy Trandem | 103.02 | 27 | 0 | 0 | 0 | 21.63(1) | 37.26(10) | 26.78(12) | 17.35(4) |
| 2 | Ray Segarra | 106.56 | 22 | 0 | 0 | 0 | 19.58(1) | 34.94(8) | 21.72(9) | 30.32(4) |
| 3 | Garold Jones | 138.40 | 17 | 0 | 0 | 0 | 29.12(0) | 45.16(2) | 34.32(13) | 29.80(2) |
| 4 | David St. Dennis | 162.97 | 50 | 0 | 1 | 0 | 44.09(15) | 48.91(11) | 33.52(21) | 36.45(3) |
| 5 | Kenny Christenson | 219.35 | 57 | 0 | 4 | 0 | 44.98(5) | 86.19(32) | 46.49(18) | 41.69(2) |
ESP Expert | ||||||||||
| 1 | Kurt Kisch | 89.69 | 14 | 0 | 0 | 0 | 22.11(0) | 34.99(12) | 18.27(0) | 14.32(2) |
| 2 | Trent Taylor | 90.08 | 8 | 0 | 1 | 0 | 16.28(1) | 32.42(4) | 24.40(2) | 16.98(1) |
| 3 | John Burniece | 92.98 | 26 | 0 | 0 | 0 | 20.26(2) | 28.54(2) | 29.41(19) | 14.77(3) |
ESP Sharpshooter | ||||||||||
| 1 | Mike Baca | 83.81 | 36 | 0 | 0 | 0 | 20.57(13) | 29.95(10) | 18.63(2) | 14.66(11) |
| 2 | Ken Rex | 100.83 | 12 | 0 | 0 | 0 | 23.05(2) | 35.99(8) | 22.52(0) | 19.27(2) |
ESP Marksman | ||||||||||
| 1 | Stewart Thompson | 106.62 | 37 | 0 | 0 | 0 | 20.10(3) | 38.58(9) | 33.61(19) | 14.33(6) |
| 2 | Rolf Penzel | 107.14 | 47 | 0 | 0 | 0 | 24.93(10) | 39.66(16) | 29.77(17) | 12.78(4) |
| 3 | Jeff Bergquist | 109.66 | 19 | 0 | 0 | 0 | 22.15(2) | 42.08(13) | 23.52(3) | 21.91(1) |
| 4 | John Depre | 119.91 | 25 | 0 | 2 | 0 | 26.26(3) | 42.92(9) | 30.12(6) | 20.61(7) |
| 5 | Rob Newman | 121.92 | 35 | 0 | 0 | 0 | 28.97(3) | 47.83(20) | 25.88(5) | 19.24(7) |
| 6 | Todd Taylor | 122.15 | 37 | 0 | 2 | 0 | 28.81(3) | 44.78(21) | 30.74(8) | 17.82(5) |
| 7 | Tim Williams | 143.72 | 27 | 0 | 1 | 0 | 29.79(1) | 49.47(9) | 33.05(16) | 31.41(1) |
| 8 | Ken Ferguson | 168.98 | 46 | 0 | 1 | 1 | 52.34(11) | 58.13(25) | 33.31(5) | 25.20(5) |
ESP Unclassified | ||||||||||
| 1 | Glenn Mueller | 111.86 | 28 | 0 | 2 | 0 | 25.44(4) | 44.51(20) | 25.24(1) | 16.67(3) |
| 2 | Lori Forstad | 172.31 | 88 | 0 | 2 | 1 | 33.93(5) | 71.57(43) | 33.91(16) | 32.90(24) |
| 3 | Greg Forstad | 175.82 | 102 | 0 | 3 | 1 | 31.11(7) | 69.16(39) | 44.37(35) | 31.18(21) |
SSP Expert | ||||||||||
| 1 | Brian Droege | 74.33 | 8 | 0 | 0 | 0 | 15.05(2) | 27.87(3) | 18.50(2) | 12.91(1) |
| 2 | Mike VanMeeteren | 84.83 | 30 | 0 | 0 | 0 | 16.41(6) | 34.50(13) | 20.14(6) | 13.78(5) |
| 3 | Brad Olson | 92.99 | 34 | 0 | 2 | 1 | 22.78(7) | 36.98(12) | 18.86(8) | 14.37(7) |
SSP Sharpshooter | ||||||||||
| 1 | Dennis Falaas | 88.66 | 14 | 0 | 0 | 0 | 17.23(2) | 35.69(9) | 21.64(1) | 14.10(2) |
| 2 | Noel Pillman | 96.69 | 21 | 0 | 0 | 0 | 21.81(6) | 29.57(2) | 28.97(10) | 16.34(3) |
| 3 | John Sawina | 97.81 | 36 | 0 | 0 | 1 | 18.39(3) | 33.11(13) | 21.25(7) | 25.06(13) |
| 4 | Mark Amland | 104.74 | 52 | 0 | 1 | 0 | 23.20(11) | 38.99(23) | 25.34(12) | 17.21(6) |
| 5 | William Discher | 114.98 | 81 | 0 | 0 | 0 | 20.94(12) | 45.57(25) | 29.94(28) | 18.53(16) |
| 6 | Tony Guinta | 129.78 | 36 | 0 | 0 | 0 | 29.28(2) | 47.19(18) | 31.49(13) | 21.82(3) |
| 7 | Leon Voit | 139.83 | 14 | 0 | 0 | 0 | 29.33(0) | 51.93(9) | 26.20(2) | 32.37(3) |
| Jack Smith | DNF | -- | -- | -- | -- | --- | --- | --- | --- | |
SSP Marksman | ||||||||||
| 1 | Don Ramsay | 110.19 | 24 | 0 | 1 | 0 | 22.83(5) | 43.27(8) | 25.53(7) | 18.56(4) |
| 2 | Rick Kiefer | 125.38 | 21 | 0 | 1 | 0 | 29.99(3) | 38.78(6) | 31.79(11) | 24.82(1) |
| 3 | Jerry Merissen | 192.15 | 94 | 0 | 3 | 1 | 62.75(18) | 51.79(36) | 39.96(19) | 37.65(21) |
SSP Novice | ||||||||||
| 1 | Deb Hughes | 225.66 | 80 | 0 | 2 | 1 | 53.90(12) | 67.64(24) | 67.16(39) | 36.96(5) |
| 2 | Teresa Newman | 236.23 | 113 | 0 | 0 | 2 | 63.39(24) | 70.30(34) | 55.74(37) | 46.80(18) |
SSP Unclassified | ||||||||||
| 1 | Ron Mellum | 99.13 | 43 | 0 | 0 | 0 | 18.71(5) | 39.97(21) | 26.34(10) | 14.11(7) |
| 2 | Pete Dietzman | 119.29 | 20 | 0 | 1 | 0 | 25.29(0) | 38.92(13) | 27.74(3) | 27.34(4) |
| 3 | Shane Magnuson | 128.44 | 43 | 0 | 0 | 0 | 27.37(2) | 41.22(17) | 30.35(15) | 29.50(9) |
ESR Sharpshooter | ||||||||||
| 1 | Kurt Zuehlke | 152.39 | 33 | 0 | 0 | 1 | 51.66(7) | 44.34(20) | 36.26(2) | 20.13(4) |
SSR Marksman | ||||||||||
| 1 | Jeff Cater | 165.41 | 35 | 0 | 2 | 0 | 43.35(9) | 53.01(22) | 47.49(1) | 21.56(3) |
| 2 | Terri Zuehlke | 192.09 | 17 | 0 | 0 | 0 | 51.40(0) | 68.60(17) | 33.79(0) | 38.30(0) |
SSR Novice | ||||||||||
| 1 | Mles Edmundson | 172.95 | 23 | 0 | 0 | 0 | 53.72(4) | 55.66(7) | 27.63(8) | 35.94(4) |
