MG&F IDPA

Match results September 20, 2008



Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Kurt Zuehlke 107.79 33000 0 30.75(0) 23.11(9) 22.43(1) 31.50(23)
2 Roy Luukkonen 113.74 17000 0 42.34(0) 24.72(2) 21.68(5) 25.00(10)
3 Joe Houser 125.05 40000 1 50.25(10) 19.99(2) 22.81(4) 32.00(24)
4 Mike Baca 125.54 51010 1 45.58(10) 16.53(1) 22.93(5) 40.50(35)
5 Eric Pederson 140.30 50000 0 52.04(0) 26.10(10) 27.66(11) 34.50(29)
6 Ron Westberg 157.29 46000 0 74.37(0) 22.96(6) 23.96(8) 36.00(32)
CDP    Marksman
1 Terri Zuehlke 157.10 49000 0 32.14(0) 52.35(4) 31.11(2) 41.50(43)
2 Todd Taylor 171.03 56001 0 63.01(0) 34.69(12) 33.83(5) 39.50(39)
3 Bob Jahn 191.33 72010 0 71.93(15) 35.82(7) 39.08(7) 44.50(43)
ESP    Expert
1 Mike Westberg 87.34 29000 0 23.06(0) 16.49(5) 19.79(8) 28.00(16)
2 Trent Taylor 148.39 29000 0 75.92(0) 19.29(4) 21.68(2) 31.50(23)
ESP    Sharpshooter
1 Mike Baca 123.99 48020 1 48.89(15) 16.51(2) 20.09(6) 38.50(25)
2 Kurt Zuehlke 125.22 36000 0 41.39(0) 28.95(5) 20.88(3) 34.00(28)
3 Mike Hammerlund 133.54 68000 1 47.91(25) 25.11(5) 24.02(5) 36.50(33)
4 Jack Smith 142.23 43000 0 40.71(0) 29.50(4) 33.02(1) 39.00(38)
5 Jon Thompson 168.50 72011 0 62.57(15) 40.21(14) 25.22(8) 40.50(35)
ESP    Marksman
1 Stewart Thompson 159.30 50020 0 62.98(0) 26.17(2) 28.65(5) 41.50(43)
2 John Depre 163.85 87000 0 42.87(0) 30.70(3) 33.78(11) 56.50(73)
3 Ken Ferguson 186.21 88000 0 64.41(0) 36.51(11) 39.79(26) 45.50(51)
4 Dawn Westberg 230.82 71020 0 120.46(10) 33.09(12) 30.27(7) 47.00(42)
ESP    Unclassified
1 Deborah Hughes 291.10 95000 0 98.33(0) 85.78(12) 48.99(7) 58.00(76)
SSP    Sharpshooter
1 John Sawina 106.51 37010 0 27.51(5) 25.39(10) 24.11(3) 29.50(19)
2 Brad Olson 108.36 32030 0 36.98(5) 23.13(7) 19.25(8) 29.00(12)
3 Gary Bibeau 120.75 23000 0 35.84(0) 26.29(1) 30.62(6) 28.00(16)
4 John Burniece 124.70 52000 0 40.56(0) 18.95(4) 21.19(0) 44.00(48)
5 Jack Smith 139.72 45000 0 41.62(0) 28.24(4) 32.86(7) 37.00(34)
6 Keith Cekalla 153.91 54020 0 65.91(10) 23.19(9) 23.31(4) 41.50(31)
7 Chuck Nyberg 181.46 56020 0 87.91(10) 28.56(7) 24.99(5) 40.00(34)
SSP    Marksman
1 Bob Jahn 191.69 97030 1 70.42(20) 31.39(6) 40.38(24) 49.50(47)
2 Jerry Mevissen 239.12 104071 0 81.81(0) 52.10(17) 36.21(13) 69.00(74)
SSP    Unclassified
1 Clint Felten 170.87 68011 0 71.32(5) 31.01(18) 27.04(8) 41.50(37)
2 Greg Forstad 229.31 83000 0 103.71(20) 39.22(11) 43.88(7) 42.50(45)
3 Lori Forstad 230.72 55001 0 100.98(0) 56.98(13) 33.26(3) 39.50(39)
4 Roger Haro 239.91 105001 0 118.56(5) 34.68(15) 33.17(18) 53.50(67)
ESR    Sharpshooter
1 Keith Cekalla 144.88 35000 0 53.93(0) 31.93(4) 26.02(5) 33.00(26)
SSR    Novice
1 Garold Jones 181.63 72010 0 46.98(0) 46.28(5) 36.37(3) 52.00(64)