MG&F IDPA

Match results June 22, 2008


Place
  Name  

Match Score
Penalties
PD  NT  PE  FN
Late Depos
Stage 1
Stumped
Stage 2
Tourists
Stage 3
The Alley
Stage 4
CDP    Sharpshooter
1 Baca, Mike 71.81 21000 20.24(5) 13.02(4) 16.71(2) 21.84(10)
2 Olson, Brad 80.71 29011 22.77(12) 11.18(4) 17.73(3) 29.03(10)
3 Zuehlke, Kurt 85.14 4000 26.55(0) 14.65(2) 23.39(1) 20.55(1)
4 Rex, Ken 88.23 20011 20.31(3) 18.70(1) 20.97(4) 28.25(12)
5 Trandem, LeRoy 93.70 17000 25.69(10) 21.71(1) 23.29(1) 23.01(5)
6 Houser, Joe 97.49 19000 31.23(4) 16.73(4) 24.93(0) 24.60(11)
CDP    Marksman
1 Tralle, Paul * 146.03 37011 52.57(18) 23.14(7) 32.83(4) 37.49(8)
ESP    Expert
1 Taylor, Trent 75.19 11000 21.70(1) 11.45(1) 20.13(3) 21.91(6)
ESP    Sharpshooter
1 Baca, Mike 66.89 25000 19.67(6) 11.37(5) 14.20(2) 21.65(12)
2 Westberg, Mike 89.48 41102 36.00(11) 13.29(10) 17.69(6) 22.50(14)
3 Zuehlke, Kurt 97.98 6100 34.56(1) 14.86(1) 22.14(1) 26.42(3)
4 Smith, Jack 107.66 24001 29.56(3) 15.83(3) 24.13(1) 38.14(17)
5 Mayer, Ben 113.15 9010 38.77(2) 19.71(3) 21.21(1) 33.46(3)
ESP    Marksman
1 Benneweis, Scot 96.10 22001 22.86(4) 21.80(7) 22.17(1) 29.27(10)
2 Cater, Jeff 96.45 20000 27.17(5) 16.31(6) 28.20(6) 24.77(3)
3 Guinta, Tony * 99.80 11000 29.76(4) 16.54(0) 29.10(1) 24.40(6)
4 Depre, John 118.72 17000 39.27(2) 18.76(7) 27.07(2) 33.62(6)
5 Jahn, Bob 130.46 39001 35.34(6) 35.22(25) 25.27(1) 34.63(7)
6 Zuehlke, Terri 155.78 21000 69.09(11) 19.99(1) 31.49(5) 35.21(4)
ESP    Novice
1 Westberg, Dawn 129.13 41001 53.33(18) 22.53(11) 26.97(4) 26.30(8)
ESP    Unclassified
1 Williams, Tim 112.87 11000 32.02(1) 17.35(1) 31.30(1) 32.20(8)
SSP    Expert
1 Boden, Johann 75.51 4000 20.67(1) 13.64(1) 20.85(0) 20.35(2)
SSP    Sharpshooter
1 Cekalla, Keith 76.02 18000 25.24(5) 12.63(4) 16.38(0) 21.77(9)
2 Pillman, Noel 84.58 28000 26.37(9) 17.11(10) 17.29(1) 23.81(8)
3 Burniece, John 93.36 35002 17.73(3) 13.35(7) 29.49(6) 32.79(19)
4 Jacenko, James 101.46 28011 28.35(6) 21.39(7) 21.04(1) 30.68(14)
5 Hoops, Thomas 101.64 18000 36.05(1) 13.93(3) 25.66(8) 26.00(6)
6 Smith, Jack 106.25 15000 28.82(1) 16.75(3) 20.01(2) 40.67(9)
7 Penzel, Rolf 107.01 28001 30.91(9) 14.20(3) 33.01(10) 28.89(6)
SSP    Marksman
1 Jones, Garold 100.16 7000 31.23(0) 15.54(5) 25.27(1) 28.12(1)
2 Bergquist, Jeff 103.41 14010 35.30(3) 17.69(6) 24.01(1) 26.41(4)
3 Guinta, Tony 118.87 28020 33.37(9) 23.82(8) 28.34(0) 33.34(11)
ESR    Master
1 Ulfers, Keith 68.86 23000 24.90(9) 13.55(6) 12.97(2) 17.44(6)
ESR    Marksman
1 Finlayson, John 116.79 44001 36.36(16) 20.53(2) 25.24(7) 34.66(19)