MG&F IDPA

Match Results April 5, 2008


Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Baca, Mike 98.83 24000 34.42(11) 29.20(6) 16.85(3) 18.36(4)
2 Rex, Ken 104.32 34000 34.23(15) 31.03(1) 18.87(14) 20.19(4)
3 Zuehlke, Kurt 119.24 15000 38.13(4) 35.61(5) 22.24(2) 23.26(4)
4 Trandem, LeRoy 122.78 29000 35.12(10) 36.23(1) 25.26(2) 26.17(16)
5 Pederson, Eric 141.74 76000 46.34(34) 48.22(15) 24.42(20) 22.76(7)
CDP    Marksman
1 Westberg, Ron 121.88 31000 39.66(16) 40.38(7) 18.78(1) 23.06(7)
2 Cater, Jeff 138.13 62000 43.57(18) 38.87(10) 26.33(8) 29.36(26)
3 Bergquist, Jeff 155.31 30000 39.69(9) 54.58(12) 32.05(3) 28.99(6)
4 Zuehlke, Terri 185.05 17000 49.00(6) 69.88(0) 33.00(3) 33.17(8)
CDP    Novice
1 Koppi, John 110.85 50040 37.63(10) 32.54(12) 14.54(6) 26.14(22)
CDP    Unclassified
1 Luukkenen, Roy 110.67 20000 34.53(5) 42.57(7) 14.88(5) 18.69(3)
2 Arhart, Jim 160.94 36000 44.97(8) 61.72(6) 26.38(18) 27.87(4)
3 St Dennis, David 167.50 48000 53.59(20) 61.33(7) 23.76(10) 28.82(11)
4 Offerdahl, Jon 189.65 57000 62.65(26) 56.64(1) 28.28(10) 42.08(20)
ESP    Expert
1 Taylor, Trent 106.45 22000 34.88(15) 31.80(0) 16.79(4) 22.98(3)
ESP    Sharpshooter
1 Baca, Mike 95.58 21000 34.93(14) 24.51(0) 18.79(6) 17.35(1)
2 Rex, Ken 99.91 33000 31.47(11) 29.89(2) 17.70(10) 20.85(10)
3 Jacenko, James * 140.69 93000 49.43(47) 44.87(24) 18.97(4) 27.42(18)
4 Smith, Jack 157.91 11000 48.30(4) 45.51(0) 36.66(1) 27.44(6)
ESP    Marksman
1 Kisch, Kurt 106.17 31000 31.39(5) 43.51(11) 12.50(6) 18.77(9)
2 Erickson, Mark 123.28 55000 39.47(19) 38.82(16) 21.79(9) 23.20(11)
3 Thompson, Stewart 125.19 46000 44.59(26) 34.58(0) 17.38(1) 28.64(19)
4 Thompson, Jon 157.04 82000 46.59(27) 45.17(17) 31.64(13) 33.64(25)
5 Depre, John 161.52 50200 41.93(10) 51.94(23) 39.20(8) 28.45(9)
ESP    Unclassified
1 Westberg, Mike 103.14 16000 33.83(11) 35.47(1) 14.62(1) 19.22(3)
2 Bruderer, Erhard 139.18 44101 36.11(2) 47.28(8) 28.45(15) 27.34(19)
3 Williams, Tim 149.55 42000 50.23(21) 39.85(11) 28.62(5) 30.85(5)
SSP    Expert
1 Boden, Johann 93.58 14000 29.80(8) 29.09(0) 15.74(3) 18.95(3)
2 VanMeeteren, Mike 107.17 39000 31.90(12) 31.64(1) 19.88(12) 23.75(14)
SSP    Sharpshooter
1 Burniece, John 104.79 41000 26.41(11) 34.51(10) 19.14(7) 24.73(13)
2 Houser, Joe 110.38 35000 40.53(20) 30.48(5) 19.33(4) 20.04(6)
3 Whitby, Dale 112.60 39100 32.88(16) 29.18(3) 27.32(5) 23.22(15)
4 Amland, Mark 113.63 25000 33.30(11) 36.22(4) 23.54(5) 20.57(5)
5 Weller, Greg 117.88 33000 42.73(11) 28.21(5) 25.16(11) 21.78(6)
6 Pillman, Noel 119.34 47000 32.51(5) 35.31(8) 20.86(9) 30.66(25)
7 Brown, Jack 124.08 33000 43.64(13) 40.00(11) 19.04(4) 21.40(5)
8 Nyberg, Chuck 128.05 52000 39.65(13) 37.69(14) 21.14(5) 29.57(20)
9 Penzel, Rolf 135.56 41000 50.76(21) 39.28(5) 21.59(4) 23.93(11)
10 Ackerman, Joe 136.26 37000 38.44(11) 47.23(13) 26.36(9) 24.23(4)
11 Falaas, Dennis 137.33 22000 51.10(9) 42.13(0) 21.53(5) 22.57(8)
SSP    Marksman
1 Ziebol, David 135.22 71000 42.78(28) 37.14(14) 32.19(21) 23.11(8)
2 Kiefer, Rick 135.64 74000 43.46(34) 40.28(15) 23.61(7) 28.29(18)
3 Loberg, Tom 142.45 57000 40.50(15) 51.47(16) 22.31(4) 28.17(22)
4 Jones, Garold 187.56 44010 55.50(21) 56.97(13) 42.78(1) 32.31(9)
SSP    Unclassified
1 Bjorge, Matt 131.22 41000 35.03(13) 46.06(10) 23.98(7) 26.15(11)
2 Nystrom, Scott 170.08 71000 49.07(22) 60.13(32) 29.09(10) 31.79(7)
3 Anderson, Susan 170.92 51000 59.13(29) 44.48(6) 35.34(7) 31.97(9)
4 Bakker, Kyle 176.57 75000 49.57(14) 55.07(20) 34.25(22) 37.68(19)
5 DeWitt, Al 197.16 129000 67.05(47) 52.34(14) 32.04(22) 45.73(46)
Pethers, Micahel DNF --------    ---    ---    ---    ---
ESR    Marksman
1 Finlayson, John 153.17 42000 48.62(17) 49.68(7) 26.27(11) 28.60(7)
SSR    Sharpshooter
1 Cekalla, Keith 118.73 37000 33.62(9) 35.35(6) 27.33(15) 22.43(7)