MG&F IDPA

August 22, 2007 Results


Place Name   Match Score   Stage 1   Stage 2   Stage 3   Previous Classification

CDP    Sharpshooter
   1 Zuehlke, Kurt 123.23 (17) 36.46(3) 32.69(5) 54.08(9)  
   2 Bridenstine, George 133.23 (60) 40.44(17) 31.40(8) 61.39(35)  
   3 Falaas, Dennis 133.60 (36) 36.43(6) 37.81(8) 59.36(22)   Previously - Marksman
   4 Olson, Brad 138.73 (65) 40.13(15) 41.82(28) 56.78(22)   Previously - Marksman

CDP    Marksman
   1 Hoelderle, Tom 151.64 (60) 49.84(18) 37.08(12) 64.72(30)  
   2 Berquist, Jeff 151.98 (65) 42.56(9) 42.92(25) 66.50(31)  
   3 Wright, Jim 182.71 (66) 54.46(12) 49.85(18) 78.40(36)   Previously - Unclassified

CDP    Novice
   1 Ackerman, Jacob 235.71(116) 76.50(40) 57.45(19) 101.76(57)   Previously - Unclassified

ESP    Sharpshooter
   1 Zuehlke, Kurt 148.86 (53) 43.13(11) 39.78(16) 65.95(26)  

ESP    Marksman
   1 Cater, Jeff 143.56 (49) 45.46(10) 38.00(17) 60.10(22)  
   2 Depre, John 162.53 (55) 48.12(15) 41.04(14) 73.37(26)  
   3 Thompson, Jon 169.38 (82) 59.93(29) 38.51(11) 70.94(42)  
   4 Zuehlke, Terri 180.81 (47) 50.19(2) 49.73(17) 80.89(28)  

ESP    Novice
   1 Hammerlund, Nan 230.83 (79) 71.87(12) 58.49(15) 100.47(52)   Previously - Unclassified

SSP    Expert
   1 VanMeeteren, Mike 118.30 (31) 34.90(8) 31.03(7) 52.37(16)   Previously - Sharpshooter

SSP    Sharpshooter
   1 Brown, Jack 123.22 (21) 37.94(8) 31.80(7) 53.48(6)  
   2 Boden, Johann 131.78 (49) 40.60(7) 38.95(25) 52.23(17)  
   3 Jacenko, James 143.49(101) 36.70(11) 41.38(39) 65.41(51)  
   4 Pillman, Noel 148.71 (49) 41.92(5) 40.13(17) 66.66(27)   Previously - Marksman
   5 Smith, Jack 155.85 (33) 41.12(0) 36.96(6) 77.77(27)  

SSP    Marksman
   1 Benneweis, Scot 152.95 (65) 45.63(6) 36.91(18) 70.41(41)  
   2 Hammerlund, Mike 156.75 (29) 44.17(3) 38.60(7) 73.98(19)   Previously - Unclassified
   3 Belanger, Brian 158.41 (80) 47.41(22) 38.90(19) 72.10(39)  
   4 Ackerman, Joe 159.96 (35) 53.21(14) 42.69(5) 64.06(16)   Previously - Unclassified
   5 Nyberg, Chuck 166.65 (55) 49.33(14) 42.36(15) 74.96(26)  
   6 Thompson, Stewart 170.92 (47) 55.83(15) 44.51(10) 70.58(22)  
   7 Kiefer, Rick 170.99(113) 62.52(33) 35.01(17) 73.46(63)  
   8 Ziebol, David 184.29(122) 47.99(16) 45.09(23) 91.21(83)   Previously - Unclassified
   9 Penzel, Rolf 185.07 (49) 59.25(15) 57.92(25) 67.90(9)   Previously - Unclassified
 10 Tralle, Paul 199.57(115) 70.67(36) 51.50(34) 77.40(45)   Previously - Unclassified

ESR    Sharpshooter
   1 Cekalla, Keith 152.02 (68) 41.29(11) 40.25(18) 70.48(39)  

ESR    Marksman
   1 Finlayson, John 173.32 (58) 54.47(6) 46.96(33) 71.89(19)  

SSR    Master
   1 Ulfers, Keith 125.06 (66) 36.21(15) 29.42(13) 59.43(38)