MG&F IDPA

July 22, 2007 Results


Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  

CDP    Sharpshooter
   1 Baca, Mike 64.24 (14) 5.32(3) 20.12(3) 12.70(5) 26.10(3)
   2 Zuehlke, Kurt 78.97 (23) 4.52(1) 21.19(6) 18.76(7) 34.50(9)

CDP    Marksman
   1 VanMeeteren, Mike 64.19 (10) 4.67(0) 18.50(2) 13.20(5) 27.82(3)
   2 Westberg, Ron 71.00 (17) 5.12(1) 18.10(2) 16.77(12) 31.01(2)
   3 Niebur, Ross 82.50 (23) 6.27(4) 23.66(2) 22.27(6) 30.30(11)

CDP    Unclassified
   1 Olson, Brad 75.12 (28) 5.10(2) 16.18(2) 13.53(5) 40.31(19)

ESP    Expert
   1 Droege, Brian 52.40 (11) 4.37(3) 11.79(4) 11.90(2) 24.34(2)
   2 Taylor, Trent 66.23 (12) 6.38(5) 18.63(2) 12.26(3) 28.96(2)

ESP    Sharpshooter
   1 Whitby, Dale 52.22 (11) 4.32(2) 11.85(5) 9.96(3) 26.09(1)
   2 Baca, Mike 53.34 (17) 3.91(1) 10.96(5) 14.01(7) 24.46(4)
   3 Podergois, Jeff 53.34 (29) 3.77(2) 8.98(4) 9.66(6) 30.93(17)
   4 Bridenstine, George 61.08 (32) 5.66(3) 13.83(9) 15.11(10) 26.48(10)

ESP    Marksman
   1 Thompson, Jon 80.30 (27) 5.70(3) 14.86(6) 15.49(2) 44.25(16)
   2 Jahn, Bob 84.20 (24) 4.92(1) 22.18(4) 17.93(7) 39.17(12)
   3 Depre, John 91.34 (42) 5.70(3) 20.86(9) 30.38(20) 34.40(10)
   4 Zuehlke, Terri 96.44 (24) 5.94(2) 18.72(7) 20.58(10) 51.20(5)

ESP    Unclassified
   1 Ramsay, Don 77.13 (28) 5.20(2) 14.17(2) 16.96(3) 40.80(21)
   2 Hammerlund, Mike 88.77 (29) 6.49(2) 30.06(15) 14.16(7) 38.06(5)
   3 Westberg, Dawn 89.46 (21) 7.54(4) 20.57(10) 19.99(5) 41.36(2)
   4 Hammerlund, Nan 102.82 (19) 9.51(1) 19.38(7) 20.14(5) 53.79(6)

SSP    Expert
   1 Droege, Brian 49.69 (13) 6.52(6) 11.06(3) 11.59(2) 20.52(2)
   2 Podergois, John 61.74 (5) 3.56(0) 10.24(4) 16.86(1) 31.08(0)

SSP    Sharpshooter
   1 Niebur, Ross 60.24 (35) 9.06(9) 16.31(13) 14.49(10) 20.38(3)
   2 Cekalla, Keith 61.69 (21) 6.22(6) 9.81(3) 18.65(12) 27.01(0)
   3 Falaas, Dennis 66.75 (19) 4.35(1) 20.74(9) 15.50(7) 26.16(2)
   4 Smith, Jack 67.35 (11) 4.63(1) 12.44(2) 15.41(2) 34.87(6)
   5 Houser, Joe 71.10 (20) 4.18(2) 16.79(2) 14.24(5) 35.89(11)
   6 Brown, Jack 75.93 (17) 7.61(2) 12.23(1) 15.33(6) 40.76(8)
   7 Jacenko, James 80.70 (30) 4.59(0) 13.43(8) 21.91(7) 40.77(15)

SSP    Marksman
   1 Benneweis, Scot 63.98 (17) 4.55(3) 13.34(2) 14.91(6) 31.18(6)
   2 Olson, Jeff 66.43 (12) 5.29(0) 13.40(0) 19.00(12) 28.74(0)
   3 Ramsay, Don 70.66 (24) 4.98(1) 16.63(5) 20.87(16) 28.18(2)
   4 Hoops, Thomas 73.83 (20) 7.32(7) 14.53(2) 15.60(1) 36.38(10)
   5 Berquist, Jeff 74.20 (25) 5.16(1) 20.65(9) 16.02(9) 32.37(6)
   6 Jahn, Bob 78.15 (23) 6.73(6) 16.49(4) 21.88(7) 33.05(6)
   7 Nyberg, Chuck 83.71 (18) 7.88(1) 24.80(2) 16.58(8) 34.45(7)
   8 Pillman, Noel 90.30 (37) 4.59(1) 20.82(6) 17.38(11) 47.51(19)
   9 Burnham, Gary 99.77 (31) 7.09(4) 20.90(15) 18.39(6) 53.39(6)

SSP    Unclassified
   1 Thompson, Stewart 66.30 (16) 5.72(0) 18.23(5) 15.46(5) 26.89(6)
   2 Penzel, Rolf 74.65 (25) 7.24(5) 16.52(3) 18.85(5) 32.04(12)

ESR    Sharpshooter
   1 Cekalla, Keith 64.75 (24) 6.00(3) 18.27(7) 15.75(8) 24.73(6)

ESR    Marksman
   1 Finlayson, John 90.32 (21) 7.86(1) 22.18(3) 16.01(3) 44.27(14)

SSR    Master
   1 Ulfers, Keith 52.74 (26) 3.89(2) 12.74(0) 13.57(11) 22.54(13)

SSR    Unclassified
   1 Podergois, Jay 63.81 (16) 6.84(3) 20.11(5) 12.27(2) 24.59(6)