MG&F IDPA
April 2005 results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total |
| | | | | | | | | |
| Overall Results | | | | | | | | | |
| | | | | | | | | |
| Zerwas, Steve | | A08208 | SSP/EX | | 8.22 | 31.63 | 14.48 | 11.06 | 65.39 |
| Kilian, David | | A17730 | SSP/SS | | 11.93 | 37.02 | 20.76 | 9.07 | 78.78 |
| Hodges, Kerry | | A19756 | SSP/SS | | 12.2 | 31.15 | 23.15 | 13.12 | 79.62 |
| Zuehlke, Kurt | | A10132 | ESP/SS | | 13.7 | 30.23 | 21.13 | 15.31 | 80.37 |
| Palme, Don | | A21467 | ESP/SS | | 11.11 | 30.95 | 26.04 | 12.51 | 80.61 |
| Whitby, Dale | | A22467 | SSP/SS | | 11.88 | 36.75 | 24.75 | 13.74 | 87.12 |
| Palme, Don | | A21467 | CDP/UC | | 16.67 | 33.69 | 23.58 | 14.69 | 88.63 |
| Bridenstine, George | | ?? | SSP/UC | | 15.61 | 34.76 | 23.74 | 15.07 | 89.18 |
| Cekalla, Keith | | A18076 | ESP/MM | | 13.93 | 40.14 | 20.12 | 16.87 | 91.06 |
| Baca, Mike | | A08392 | ESP/SS | | 14.52 | 43.53 | 23.82 | 11.78 | 93.65 |
| Brown, Jack | | A05084 | SSP/SS | | 16.07 | 41.12 | 24.86 | 11.95 | 94 |
| Bibeau, Gary | | ?? | CDP/SS | | 10.73 | 39.49 | 27.09 | 16.99 | 94.3 |
| Koppi, John | | A20571 | ESP/SS | | 9.83 | 42.09 | 26.79 | 16.27 | 94.98 |
| Cekalla, Keith | | A18076 | CDP/SS | | 12.88 | 38.95 | 22.76 | 20.65 | 95.24 |
| Boden, Johann | | A22157 | SSP/UC | | 12 | 50.81 | 25.55 | 11.24 | 99.6 |
| Hoffman, Brian | | A08096 | SSP/SS | | 21.57 | 37.43 | 20.87 | 20.36 | 100.23 |
| Strandberg, Trent | | ?? | SSP/UC | | 10.13 | 25.64 | 47.38 | 19.79 | 102.94 |
| Droege, Brian #1 | | A14879 | SSR/SS | | 15.91 | 42.14 | 26.08 | 19.97 | 104.1 |
| Luoma, Lawrence | | A22179 | ESP/MM | | 22.28 | 36.86 | 34.64 | 10.8 | 104.58 |
| Shaw, Gary | | A21494 | SSR/MM | | 15.88 | 49.89 | 30.6 | 14.08 | 110.45 |
| Droege, Brian #2 | | A14879 | SSR/SS | | 12.98 | 54.53 | 25.12 | 18.01 | 110.64 |
| van Meeteren, Mike | | A21550 | SSP/MM | | 19 | 51.06 | 27.7 | 13.99 | 111.75 |
| Jahn, Bob | | A17939 | SSP/MM | | 22.89 | 42.01 | 24.17 | 22.7 | 111.77 |
| Smith, Jack | | CL077 | SSP/SS | | 14.61 | 54.14 | 22.89 | 21.14 | 112.78 |
| Lloyd, John | | A20122 | CDP/MM | | 10.27 | 57.36 | 29.8 | 15.45 | 112.88 |
| Koppi, John | | A20571 | SSP/SS | | 12.91 | 55.93 | 24.67 | 19.75 | 113.26 |
| Boden, Johann | | A22157 | CDP/UC | | 12.53 | 65.32 | 22.66 | 14.31 | 114.82 |
| Lloyd, John | | A20122 | ESP/UC | | 12.1 | 69.65 | 22.47 | 15.94 | 120.16 |
| Gansten, Don | | new | CDP/UC | | 19.78 | 43.76 | 34.64 | 22.63 | 120.81 |
| Rasmussen, Mark | | A18747 | CDP/MM | | 13.16 | 57.71 | 31.23 | 19.01 | 121.11 |
| Christen, Paul | | A22567 | SSP/NV | | 13.95 | 54.55 | 30.89 | 23.45 | 122.84 |
| Erickson, Douglas | | A23210 | CDP/UC | | 9.19 | 75.93 | 21.3 | 19.1 | 125.52 |
| Luoma, Lawrence | | A22179 | SSP/UN | | 12.19 | 59.36 | 28.52 | 25.85 | 125.92 |
| Olson, Jeff | | A21984 | SSP/UC | | 18.52 | 59.1 | 35.37 | 16.36 | 129.35 |
| Blakley, Ted | | A21761 | ESP/UC | | 14.89 | 68.14 | 31.38 | 15.25 | 129.66 |
| Zuehlke, Terri | | A14085 | ESP/MM | | 23.6 | 44.09 | 38.79 | 27.48 | 133.96 |
| van Meeteren, Mike | | A21550 | CDP/UC | | 17.3 | 76.11 | 27.68 | 15.02 | 136.11 |
| Brokhausen, Ron | | A20712 | CDP/MM | | 15.73 | 63.15 | 33.22 | 24.32 | 136.42 |
| Depre, John | | A18074 | ESP/NV | | 15.51 | 77.87 | 32.34 | 24.99 | 150.71 |
| Bergquist, Jeff | | A19970 | ESP/MM | | 14.67 | 72.03 | 25.98 | 45.64 | 158.32 |
| Erickson, Chris | | A22417 | CDP/UC | | 16.11 | 93.48 | 37.13 | 28.25 | 174.97 |
| Bibeau, Kelly | | pending | ESP/NV | | 15.85 | 92.57 | 51.8 | 19.38 | 179.6 |
| Weinmann, Dick | | ?? | SSP/NV | | 31.31 | 72.88 | 64.49 | 31.63 | 200.31 |
| Jahn, Bob | | A17939 | ESR/UC | | 20.61 | 105.68 | 55.61 | 38.95 | 220.85 |
| Results by Class/Div | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Palme, Don | | A21467 | CDP/UC | | 16.67 | 33.69 | 23.58 | 14.69 | 88.63 |
| Bibeau, Gary | | ?? | CDP/SS | | 10.73 | 39.49 | 27.09 | 16.99 | 94.3 |
| Cekalla, Keith | | A18076 | CDP/SS | | 12.88 | 38.95 | 22.76 | 20.65 | 95.24 |
| Lloyd, John | | A20122 | CDP/MM | | 10.27 | 57.36 | 29.8 | 15.45 | 112.88 |
| Boden, Johann | | A22157 | CDP/UC | | 12.53 | 65.32 | 22.66 | 14.31 | 114.82 |
| Gansten, Don | | new | CDP/UC | | 19.78 | 43.76 | 34.64 | 22.63 | 120.81 |
| Rasmussen, Mark | | A18747 | CDP/MM | | 13.16 | 57.71 | 31.23 | 19.01 | 121.11 |
| Erickson, Douglas | | A23210 | CDP/UC | | 9.19 | 75.93 | 21.3 | 19.1 | 125.52 |
| van Meeteren, Mike | | A21550 | CDP/UC | | 17.3 | 76.11 | 27.68 | 15.02 | 136.11 |
| Brokhausen, Ron | | A20712 | CDP/MM | | 15.73 | 63.15 | 33.22 | 24.32 | 136.42 |
| Erickson, Chris | | A22417 | CDP/UC | | 16.11 | 93.48 | 37.13 | 28.25 | 174.97 |
| | | | | | | | | |
| Zuehlke, Kurt | | A10132 | ESP/SS | | 13.7 | 30.23 | 21.13 | 15.31 | 80.37 |
| Palme, Don | | A21467 | ESP/SS | | 11.11 | 30.95 | 26.04 | 12.51 | 80.61 |
| Cekalla, Keith | | A18076 | ESP/MM | | 13.93 | 40.14 | 20.12 | 16.87 | 91.06 |
| Baca, Mike | | A08392 | ESP/SS | | 14.52 | 43.53 | 23.82 | 11.78 | 93.65 |
| Koppi, John | | A20571 | ESP/SS | | 9.83 | 42.09 | 26.79 | 16.27 | 94.98 |
| Luoma, Lawrence | | A22179 | ESP/MM | | 22.28 | 36.86 | 34.64 | 10.8 | 104.58 |
| Lloyd, John | | A20122 | ESP/UC | | 12.1 | 69.65 | 22.47 | 15.94 | 120.16 |
| Blakley, Ted | | A21761 | ESP/UC | | 14.89 | 68.14 | 31.38 | 15.25 | 129.66 |
| Zuehlke, Terri | | A14085 | ESP/MM | | 23.6 | 44.09 | 38.79 | 27.48 | 133.96 |
| Depre, John | | A18074 | ESP/NV | | 15.51 | 77.87 | 32.34 | 24.99 | 150.71 |
| Bergquist, Jeff | | A19970 | ESP/MM | | 14.67 | 72.03 | 25.98 | 45.64 | 158.32 |
| Bibeau, Kelly | | pending | ESP/NV | | 15.85 | 92.57 | 51.8 | 19.38 | 179.6 |
| | | | | | | | | |
| Zerwas, Steve | | A08208 | SSP/EX | | 8.22 | 31.63 | 14.48 | 11.06 | 65.39 |
| Kilian, David | | A17730 | SSP/SS | | 11.93 | 37.02 | 20.76 | 9.07 | 78.78 |
| Hodges, Kerry | | A19756 | SSP/SS | | 12.2 | 31.15 | 23.15 | 13.12 | 79.62 |
| Whitby, Dale | | A22467 | SSP/SS | | 11.88 | 36.75 | 24.75 | 13.74 | 87.12 |
| Bridenstine, George | | ?? | SSP/UC | | 15.61 | 34.76 | 23.74 | 15.07 | 89.18 |
| Brown, Jack | | A05084 | SSP/SS | | 16.07 | 41.12 | 24.86 | 11.95 | 94 |
| Boden, Johann | | A22157 | SSP/UC | | 12 | 50.81 | 25.55 | 11.24 | 99.6 |
| Hoffman, Brian | | A08096 | SSP/SS | | 21.57 | 37.43 | 20.87 | 20.36 | 100.23 |
| Strandberg, Trent | | ?? | SSP/UC | | 10.13 | 25.64 | 47.38 | 19.79 | 102.94 |
| van Meeteren, Mike | | A21550 | SSP/MM | | 19 | 51.06 | 27.7 | 13.99 | 111.75 |
| Jahn, Bob | | A17939 | SSP/MM | | 22.89 | 42.01 | 24.17 | 22.7 | 111.77 |
| Smith, Jack | | CL077 | SSP/SS | | 14.61 | 54.14 | 22.89 | 21.14 | 112.78 |
| Koppi, John | | A20571 | SSP/SS | | 12.91 | 55.93 | 24.67 | 19.75 | 113.26 |
| Christen, Paul | | A22567 | SSP/NV | | 13.95 | 54.55 | 30.89 | 23.45 | 122.84 |
| Luoma, Lawrence | | A22179 | SSP/UN | | 12.19 | 59.36 | 28.52 | 25.85 | 125.92 |
| Olson, Jeff | | A21984 | SSP/UC | | 18.52 | 59.1 | 35.37 | 16.36 | 129.35 |
| Weinmann, Dick | | ?? | SSP/NV | | 31.31 | 72.88 | 64.49 | 31.63 | 200.31 |
| | | | | | | | | |
| Droege, Brian #1 | | A14879 | SSR/SS | | 15.91 | 42.14 | 26.08 | 19.97 | 104.1 |
| Shaw, Gary | | A21494 | SSR/MM | | 15.88 | 49.89 | 30.6 | 14.08 | 110.45 |
| Droege, Brian #2 | | A14879 | SSR/SS | | 12.98 | 54.53 | 25.12 | 18.01 | 110.64 |
| | | | | | | | | |
| Jahn, Bob | | A17939 | ESR/UC | | 20.61 | 105.68 | 55.61 | 38.95 | 220.85 |
Notes:
1) Well! It seems there was something to keep everyone occupied and on their toes : )
2) If you're going to Moorhead and need your card signed, PRINT OUT THE APPROPRIATE CLASSIFIER RESULTS
from the website (nutfarm.org/idpa – go to results) and bring it with you. OR,I'm at Bill's Gun Range every Thursday
afternoon from about 4 pm to 6 pm or so.
(3) Much better on the division/class and IDPA numbers! Thanks for the help, and please keep it up!
(4) CLASSIFIER IN MAY!!!