MG&F IDPA
May 2004 results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | | Total | Scored | |
| | | | | | | | | | | |
| Overall Results | | | | | | | | | | | |
| | | | | | | | | | | |
| Ulfers, Keith | | A05658 | SSP/EX | | 32.37 | 27.33 | 46.27 | | 105.97 | EX | |
| Burnice, John | | A05976 | ESP/SS | | 31.62 | 30.34 | 45.37 | | 107.33 | EX | *** |
| Zerwas, Steve | | A08208 | ESP/UC | | 33.91 | 24.22 | 58.23 | | 116.36 | SS | *** |
| Burnice, John | | A05976 | CDP/?? | | 30.92 | 31.64 | 54.23 | | 116.79 | SS | |
| Taylor, Trent | | A01869 | ESP/SS | | 37.15 | 30.62 | 49.43 | | 117.20 | SS | |
| Falaas, Dennis | | A05629 | SSP/SS | | 35.00 | 34.82 | 56.49 | | 126.31 | SS | |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 37.79 | 31.72 | 57.43 | | 126.94 | SS | |
| Kappi, John | | A20571 | CDP/UC | | 36.97 | 32.47 | 67.38 | | 136.82 | SS | *** |
| Suess, Steve | | A19890 | CDP/?? | | 35.16 | 32.42 | 70.65 | | 138.23 | SS | |
| Thinnes, Brian | | A19666 | SSP/?? | | 45.09 | 34.99 | 59.52 | | 139.60 | SS | |
| Lomker, Michael | | A19640 | SSP/?? | | 45.25 | 41.31 | 68.35 | | 154.91 | MM | |
| Droege, Brian | | A14879 | SSR/UC | | 51.42 | 36.71 | 66.86 | | 154.99 | SS | *** |
| Smith, Jack | | CL077 | SSP/SS | | 44.68 | 45.87 | 68.25 | | 158.80 | MM, remains SS | |
| Brown, Jack | | A05084 | SSP/SS | | 45.37 | 40.61 | 73.73 | | 159.71 | MM, remains SS | |
| Roles, Richard | | New, Pending | CDP/UC | | 43.86 | 44.75 | 73.38 | | 161.99 | MM | *** |
| Pederson, Eric | | A09545 | CDP/SS | | 51.05 | 43.98 | 67.95 | | 162.98 | MM, remains SS | |
| Finlayson, John | | New, Pending | CDP/UC | | 46.69 | 39.59 | 76.85 | | 163.13 | MM | *** |
| Cannon, Pat | | A12311 | CDP/MM | | 52.10 | 38.69 | 72.83 | | 163.62 | MM | |
| Suess, Steve | | A19890 | ESP/?? | | 50.28 | 39.70 | 80.61 | | 170.59 | MM | |
| Rasmussen, Mark | | A18747 | CDP/?? | | 53.38 | 44.13 | 74.04 | | 171.55 | MM | |
| Robemann, Mark | | A17116 | CDP/NV | | 53.24 | 43.02 | 79.13 | | 175.39 | MM | *** |
| Bergquist, Jeff | | A19970 | SSP/NV | | 58.40 | 44.31 | 76.25 | | 178.96 | MM | *** |
| Brokhausen, Ron | | A27012 | ESP/UC | | 63.07 | 48.55 | 68.36 | | 179.98 | MM | *** |
| Depre, John | | A18074 | CDP/NV | | 58.24 | 47.27 | 85.13 | | 190.64 | MM | *** |
| Zuehlke, Terri | | A14085 | ESP/MM | | 61.19 | 54.17 | 79.37 | | 194.73 | NV, remains MM | |
| Creamer, Bill | | A20831 | SSP/UC | | 63.23 | 46.88 | 115.60 | | 225.71 | NV | *** |
| Steele, Kitty | | A18564 | CDP/NV | | 74.13 | 63.87 | 95.49 | | 233.49 | NV | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Results by Class/Div | | | | | | | | | | | |
| | | | | | | | | | | |
| Burnice, John | | A05976 | CDP/?? | | 30.92 | 31.64 | 54.23 | | 116.79 | SS | |
| Suess, Steve | | A19890 | CDP/?? | | 35.16 | 32.42 | 70.65 | | 138.23 | SS | |
| Rasmussen, Mark | | A18747 | CDP/?? | | 53.38 | 44.13 | 74.04 | | 171.55 | MM | |
| Cannon, Pat | | A12311 | CDP/MM | | 52.10 | 38.69 | 72.83 | | 163.62 | MM | |
| Robemann, Mark | | A17116 | CDP/NV | | 53.24 | 43.02 | 79.13 | | 175.39 | MM | *** |
| Depre, John | | A18074 | CDP/NV | | 58.24 | 47.27 | 85.13 | | 190.64 | MM | *** |
| Steele, Kitty | | A18564 | CDP/NV | | 74.13 | 63.87 | 95.49 | | 233.49 | NV | |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 37.79 | 31.72 | 57.43 | | 126.94 | SS | |
| Pederson, Eric | | A09545 | CDP/SS | | 51.05 | 43.98 | 67.95 | | 162.98 | MM, remains SS | |
| Kappi, John | | A20571 | CDP/UC | | 36.97 | 32.47 | 67.38 | | 136.82 | SS | *** |
| Roles, Richard | | New, Pending | CDP/UC | | 43.86 | 44.75 | 73.38 | | 161.99 | MM | *** |
| Finlayson, John | | New, Pending | CDP/UC | | 46.69 | 39.59 | 76.85 | | 163.13 | MM | *** |
|
| Suess, Steve | | A19890 | ESP/?? | | 50.28 | 39.70 | 80.61 | | 170.59 | MM | |
| Zuehlke, Terri | | A14085 | ESP/MM | | 61.19 | 54.17 | 79.37 | | 194.73 | NV, remains MM | |
| Burnice, John | | A05976 | ESP/SS | | 31.62 | 30.34 | 45.37 | | 107.33 | EX | *** |
| Taylor, Trent | | A01869 | ESP/SS | | 37.15 | 30.62 | 49.43 | | 117.20 | SS | |
| Zerwas, Steve | | A08208 | ESP/UC | | 33.91 | 24.22 | 58.23 | | 116.36 | SS | *** |
| Brokhausen, Ron | | A27012 | ESP/UC | | 63.07 | 48.55 | 68.36 | | 179.98 | MM | *** |
|
| Thinnes, Brian | | A19666 | SSP/?? | | 45.09 | 34.99 | 59.52 | | 139.60 | SS | |
| Lomker, Michael | | A19640 | SSP/?? | | 45.25 | 41.31 | 68.35 | | 154.91 | MM | |
| Ulfers, Keith | | A05658 | SSP/EX | | 32.37 | 27.33 | 46.27 | | 105.97 | EX | |
| Bergquist, Jeff | | A19970 | SSP/NV | | 58.40 | 44.31 | 76.25 | | 178.96 | MM | *** |
| Falaas, Dennis | | A05629 | SSP/SS | | 35.00 | 34.82 | 56.49 | | 126.31 | SS | |
| Smith, Jack | | CL077 | SSP/SS | | 44.68 | 45.87 | 68.25 | | 158.80 | MM, remains SS | |
| Brown, Jack | | A05084 | SSP/SS | | 45.37 | 40.61 | 73.73 | | 159.71 | MM, remains SS | |
| Creamer, Bill | | A20831 | SSP/UC | | 63.23 | 46.88 | 115.60 | | 225.71 | NV | *** |
|
| | | | | | | | | | | |
| Droege, Brian | | A14879 | SSR/UC | | 51.42 | 36.71 | 66.86 | | 154.99 | SS | *** |
Reminder: No matter what you scored, you cannot go down a class.
Congrats to Steve Zerwas, John Depre, Jeff Bergquist, John Burnice,
Brian Droege, Richard Roles, Mark Robemann, John Kappi, Ron Brokhausen,
Bill Creamer, and John Finlayson on their new classifications!