| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Stage#4 | Total | ||||
| Overall Results | |||||||||||
| Zerwas, Steve | A08208 | ESP/UC | 22.50 | 10.82 | 17.12 | 12.99 | 63.43 | ||||
| Ulfers, Keith | A05658 | ESP/EX | 18.24 | 15.55 | 13.71 | 17.48 | 64.98 | ||||
| Podergois, John E. | ?? | ESP/?? | 10.11 | 11.99 | 22.12 | 20.98 | 65.20 | ||||
| Kilian, David | A17330 | ESP/UC | 12.74 | 12.08 | 20.49 | 21.08 | 66.39 | ||||
| Podergois, Jeff | ?? | SSP/?? | 19.07 | 11.22 | 17.13 | 20.85 | 68.27 | ||||
| Burnice, John | A05976 | CDP/EX | 23.32 | 15.14 | 16.93 | 13.29 | 68.68 | ||||
| Rex, Ken | ?? | ???/?? | 13.69 | 15.12 | 19.49 | 20.61 | 68.91 | ||||
| Huspec, Jon | ?? | CDP/?? | 13.97 | 17.86 | 18.99 | 18.33 | 69.15 | ||||
| Johnson, Jerry | ?? | SSP/?? | 15.92 | 12.61 | 20.21 | 21.93 | 70.67 | ||||
| Droege, Brian | A14879 | CDP/MM | 13.59 | 20.55 | 26.14 | 21.91 | 82.19 | ||||
| Jahnke, Brandon | ?? | CDP/?? | 25.55 | 19.18 | 19.46 | 18.01 | 82.20 | ||||
| Lloyd, John | A20112 | CDP/MM | 20.39 | 18.66 | 22.82 | 21.00 | 82.87 | ||||
| Huspec, Nancy | ?? | CDP/?? | 20.24 | 17.49 | 24.41 | 21.46 | 83.60 | ||||
| Cekalla, Keith | A18076 | CDP/UC | 15.08 | 30.46 | 19.30 | 18.87 | 83.71 | ||||
| Falaas, Dennis | A05629 | SSP/SS | 18.36 | 21.64 | 21.38 | 22.80 | 84.18 | ||||
| Haukaas, Jon | ?? | SSP/UC | 13.76 | 15.81 | 27.66 | 27.27 | 84.50 | ||||
| Zuehlke, Kurt | A10132 | CDP/SS | 13.47 | 25.07 | 23.81 | 23.55 | 85.90 | ||||
| Smith, Jack | CL077 | ESP/SS | 14.91 | 24.69 | 23.47 | 24.85 | 87.92 | ||||
| Suess, Steve | A19890 | CDP/?? | 25.01 | 21.28 | 24.13 | 18.13 | 88.55 | ||||
| Hodges, Kerry | A19756 | SSP/UC | 26.31 | 23.53 | 27.78 | 21.71 | 99.33 | ||||
| Ferguson, Ken | A06711 | ESP/MM | 30.55 | 18.56 | 27.59 | 25.07 | 101.77 | ||||
| Roles, Dick | ?? | CDP/UC | 18.32 | 27.91 | 25.06 | 31.33 | 102.62 | ||||
| Sheffels, Mike | A15826 | CDP/MM | 20.48 | 36.35 | 21.67 | 24.34 | 102.84 | ||||
| Koppi, John | A20571 | CDP/UC | 27.04 | 22.43 | 35.46 | 18.94 | 103.87 | ||||
| Haagensen, David | NEW | SSP/UC | 30.90 | 19.65 | 30.27 | 23.15 | 103.97 | ||||
| Brockhusen??, Ron | NEW | ESP/UC | 32.28 | 19.61 | 31.19 | 22.25 | 105.33 | ||||
| Thinnes, Brian | A19666 | SSP/MM | 33.13 | 18.59 | 31.23 | 25.29 | 108.24 | ||||
| Bergquist, Jeff | A19970 | SSP/NV | 24.00 | 22.51 | 33.17 | 31.10 | 110.78 | ||||
| Zuehlke, Terri | A14085 | ESP/MM | 22.66 | 26.12 | 34.81 | 30.05 | 113.64 | ||||
| Podergois, Jay | ?? | SSP/?? | 49.70 | 12.43 | 23.37 | 32.63 | 118.13 | ||||
| Lopez, Dan | ?? | SSP/?? | 20.50 | 21.86 | 38.64 | 46.64 | 127.64 | ||||
| Cannon, Pat | A12311 | CDP/MM | 28.19 | 24.32 | 51.06 | 25.42 | 128.99 | ||||
| Osterhus, Todd | NEW | SSP/UC | 43.35 | 25.50 | 35.38 | 28.26 | 132.49 | ||||
| Depre, John | A18074 | CDP/NV | 47.61 | 31.00 | 32.58 | 31.17 | 142.36 | ||||
| Lopez, Ron | ?? | SSP/?? | 39.57 | 32.69 | 35.42 | 34.92 | 142.60 | ||||
| Johnson, Lisa | ?? | SSP/?? | 42.33 | 18.04 | 51.95 | 36.71 | 149.03 | ||||
| Jahn, Bob | A17939 | SSP/NV | 50.24 | 26.46 | 47.94 | 30.49 | 155.13 | ||||
| Jones, Garold | A18123 | SSP/NV | 34.42 | 22.36 | 47.85 | 52.06 | 156.69 | ||||
| Ericksen, Douglas | ?? | CDP/?? | 55.20 | 31.54 | 37.41 | 38.75 | 162.90 | ||||
| Lind, Gary | A16928 | CDP/MM | 67.80 | 33.02 | 30.53 | 34.78 | 166.13 | ||||
| Steele, Kitty | A18564 | CDP/NV | 36.49 | 48.14 | 59.55 | 41.11 | 185.29 | ||||
| Jahnke, Frank | NEW | SSP/UC | 66.96 | 36.40 | 51.12 | 36.59 | 191.07 | ||||
| Gallagan, Dylan | ?? | SSP/?? | 48.02 | 21.12 | 28.23 | 999.00 | 1096.37 | missing times/DNF | |||
| Weller, Gregg | A04802 | SSP/SS | 30.06 | 30.11 | 44.41 | 999.00 | 1103.58 | missing times/DNF | |||
| Erickson, Chris | ?? | CDP/?? | 58.26 | 54.23 | 999.00 | 30.67 | 1142.16 | missing times/DNF | |||
| Hoffman, Brian | A08096 | SSP/SS | 26.65 | 14.79 | 999.00 | 999.00 | 2039.44 | missing times/DNF | |||
| Results by Class/Div | |||||||||||
| Burnice, John | A05976 | CDP/EX | 23.32 | 15.14 | 16.93 | 13.29 | 68.68 | ||||
| Zuehlke, Kurt | A10132 | CDP/SS | 13.47 | 25.07 | 23.81 | 23.55 | 85.90 | ||||
| Droege, Brian | A14879 | CDP/MM | 13.59 | 20.55 | 26.14 | 21.91 | 82.19 | ||||
| Lloyd, John | A20112 | CDP/MM | 20.39 | 18.66 | 22.82 | 21.00 | 82.87 | ||||
| Sheffels, Mike | A15826 | CDP/MM | 20.48 | 36.35 | 21.67 | 24.34 | 102.84 | ||||
| Cannon, Pat | A12311 | CDP/MM | 28.19 | 24.32 | 51.06 | 25.42 | 128.99 | ||||
| Lind, Gary | A16928 | CDP/MM | 67.80 | 33.02 | 30.53 | 34.78 | 166.13 | missing times/DNF | |||
| Depre, John | A18074 | CDP/NV | 47.61 | 31.00 | 32.58 | 31.17 | 142.36 | ||||
| Steele, Kitty | A18564 | CDP/NV | 36.49 | 48.14 | 59.55 | 41.11 | 185.29 | ||||
| Cekalla, Keith | A18076 | CDP/UC | 15.08 | 30.46 | 19.30 | 18.87 | 83.71 | ||||
| Roles, Dick | ?? | CDP/UC | 18.32 | 27.91 | 25.06 | 31.33 | 102.62 | ||||
| Koppi, John | A20571 | CDP/UC | 27.04 | 22.43 | 35.46 | 18.94 | 103.87 | ||||
| Huspec, Jon | ?? | CDP/?? | 13.97 | 17.86 | 18.99 | 18.33 | 69.15 | ||||
| Jahnke, Brandon | ?? | CDP/?? | 25.55 | 19.18 | 19.46 | 18.01 | 82.20 | ||||
| Huspec, Nancy | ?? | CDP/?? | 20.24 | 17.49 | 24.41 | 21.46 | 83.60 | ||||
| Suess, Steve | A19890 | CDP/?? | 25.01 | 21.28 | 24.13 | 18.13 | 88.55 | ||||
| Ericksen, Douglas | ?? | CDP/?? | 55.20 | 31.54 | 37.41 | 38.75 | 162.90 | ||||
| Erickson, Chris | ?? | CDP/?? | 58.26 | 54.23 | 999.00 | 30.67 | 1142.16 | ||||
| Ulfers, Keith | A05658 | ESP/EX | 18.24 | 15.55 | 13.71 | 17.48 | 64.98 | ||||
| Smith, Jack | CL077 | ESP/SS | 14.91 | 24.69 | 23.47 | 24.85 | 87.92 | ||||
| Ferguson, Ken | A06711 | ESP/MM | 30.55 | 18.56 | 27.59 | 25.07 | 101.77 | ||||
| Zuehlke, Terri | A14085 | ESP/MM | 22.66 | 26.12 | 34.81 | 30.05 | 113.64 | ||||
| Zerwas, Steve | A08208 | ESP/UC | 22.50 | 10.82 | 17.12 | 12.99 | 63.43 | ||||
| Kilian, David | A17330 | ESP/UC | 12.74 | 12.08 | 20.49 | 21.08 | 66.39 | ||||
| Brockhusen??, Ron | NEW | ESP/UC | 32.28 | 19.61 | 31.19 | 22.25 | 105.33 | ||||
| Podergois, John E. | ?? | ESP/?? | 10.11 | 11.99 | 22.12 | 20.98 | 65.20 | ||||
| Falaas, Dennis | A05629 | SSP/SS | 18.36 | 21.64 | 21.38 | 22.80 | 84.18 | ||||
| Weller, Gregg | A04802 | SSP/SS | 30.06 | 30.11 | 44.41 | 999.00 | 1103.58 | missing times/DNF | |||
| Hoffman, Brian | A08096 | SSP/SS | 26.65 | 14.79 | 999.00 | 999.00 | 2039.44 | missing times/DNF | |||
| Thinnes, Brian | A19666 | SSP/MM | 33.13 | 18.59 | 31.23 | 25.29 | 108.24 | ||||
| Bergquist, Jeff | A19970 | SSP/NV | 24.00 | 22.51 | 33.17 | 31.10 | 110.78 | ||||
| Jahn, Bob | A17939 | SSP/NV | 50.24 | 26.46 | 47.94 | 30.49 | 155.13 | ||||
| Jones, Garold | A18123 | SSP/NV | 34.42 | 22.36 | 47.85 | 52.06 | 156.69 | ||||
| Haukaas, Jon | ?? | SSP/UC | 13.76 | 15.81 | 27.66 | 27.27 | 84.50 | ||||
| Hodges, Kerry | A19756 | SSP/UC | 26.31 | 23.53 | 27.78 | 21.71 | 99.33 | ||||
| Haagensen, David | NEW | SSP/UC | 30.90 | 19.65 | 30.27 | 23.15 | 103.97 | ||||
| Osterhus, Todd | NEW | SSP/UC | 43.35 | 25.50 | 35.38 | 28.26 | 132.49 | ||||
| Jahnke, Frank | NEW | SSP/UC | 66.96 | 36.40 | 51.12 | 36.59 | 191.07 | ||||
| Podergois, Jeff | ?? | SSP/?? | 19.07 | 11.22 | 17.13 | 20.85 | 68.27 | ||||
| Johnson, Jerry | ?? | SSP/?? | 15.92 | 12.61 | 20.21 | 21.93 | 70.67 | ||||
| Podergois, Jay | ?? | SSP/?? | 49.70 | 12.43 | 23.37 | 32.63 | 118.13 | ||||
| Lopez, Dan | ?? | SSP/?? | 20.50 | 21.86 | 38.64 | 46.64 | 127.64 | ||||
| Lopez, Ron | ?? | SSP/?? | 39.57 | 32.69 | 35.42 | 34.92 | 142.60 | ||||
| Johnson, Lisa | ?? | SSP/?? | 42.33 | 18.04 | 51.95 | 36.71 | 149.03 | ||||
| Gallagan, Dylan | ?? | SSP/?? | 48.02 | 21.12 | 28.23 | 999.00 | 1096.37 | missing times/DNF | |||
| Rex, Ken | ?? | ???/?? | 13.69 | 15.12 | 19.49 | 20.61 | 68.91 |
Notes: