MG&F IDPA
November 2003 results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | | Total | Scored | |
| | | | | | | | | | | |
| Overall Results | | | | | | | | | | | |
| | | | | | | | | | | |
| Kisch, Kurt | | | CDP/?? | | 30.22 | 26.09 | 49.13 | | 105.44 | EX | |
| Burnice, John | | A05976 | CDP/?? | | 39.91 | 24.82 | 44.80 | | 109.53 | EX | |
| Pedergois, Jay | | | ESP/SS | | 40.11 | 27.67 | 48.81 | | 116.59 | SS | |
| Burnice, John | | A05976 | ESP/SS | | 39.87 | 27.21 | 50.91 | | 117.99 | SS | |
| Zerwas, Steve | | A08208 | SSP/SS | | 32.98 | 26.34 | 59.43 | | 118.75 | EX | *** |
| Burnice, John | | A05976 | SSR/EX | | 45.32 | 31.10 | 52.92 | | 129.34 | SS | |
| Taylor, Trent | | A01869 | CDP/EX | | 44.70 | 34.11 | 58.09 | | 136.90 | SS | |
| Droege, Brian | | A14879 | CDP/UC | | 45.04 | 63.43 | 34.62 | | 143.09 | MM | *** |
| Smith, Jack | | CL077 | SSP/SS | | 46.76 | 66.26 | 31.76 | | 144.78 | SS | |
| Boedigheimer, Mark | | A09249 | SSP/SS | | 52.92 | 35.59 | 62.25 | | 150.76 | SS | |
| Brown, Jack | | | SSP/SS | | 50.78 | 37.82 | 67.99 | | 156.59 | MM | |
| Gobel, Mark | | A12523 | SSP/?? | | 53.56 | 42.24 | 75.14 | | 170.94 | MM | |
| Smith, Len | | A16377 | SSP/MM | | 53.70 | 80.53 | 46.01 | | 180.24 | MM | |
| Doge, Jeff | | | SSP/UC | | 60.53 | 43.09 | 97.07 | | 200.69 | MM | *** |
| Jahn, Bob | | A17939 | SSP/NV | | 62.71 | 48.05 | 98.39 | | 209.15 | MM | *** |
| Steele, Kitty | | A18564 | CDP/NV | | 71.89 | 104.17 | 63.41 | | 239.47 | NV | |
| Manning, Larry | | | CDP/UC | | 58.71 | 999.00 | 49.63 | | 1107.34 | DNF | |
Reminder: No matter what you scored, you cannot go down a class.
Congrats to Steve Zerwas, Brian Droege, Jeff Doge, and Bob Jahn on
their new classifications!
| Results by Class/Div | | | | | | | | | | | |
|
| Taylor, Trent | | A01869 | CDP/EX | | 44.70 | 34.11 | 58.09 | | 136.90 | SS |
| Steele, Kitty | | A18564 | CDP/NV | | 71.89 | 104.17 | 63.41 | | 239.47 | NV |
| Droege, Brian | | A14879 | CDP/UC | | 45.04 | 63.43 | 34.62 | | 143.09 | MM |
| Manning, Larry | | | CDP/UC | | 58.71 | 999.00 | 49.63 | | 1107.34 | DNF |
| Kisch, Kurt | | | CDP/?? | | 30.22 | 26.09 | 49.13 | | 105.44 | EX |
| Burnice, John | | A05976 | CDP/?? | | 39.91 | 24.82 | 44.80 | | 109.53 | EX |
|
| Pedergois, Jay | | | ESP/SS | | 40.11 | 27.67 | 48.81 | | 116.59 | SS |
| Burnice, John | | A05976 | ESP/SS | | 39.87 | 27.21 | 50.91 | | 117.99 | SS |
|
| Zerwas, Steve | | A08208 | SSP/SS | | 32.98 | 26.34 | 59.43 | | 118.75 | EX |
| Smith, Jack | | CL077 | SSP/SS | | 46.76 | 66.26 | 31.76 | | 144.78 | SS |
| Boedigheimer, Mark | | A09249 | SSP/SS | | 52.92 | 35.59 | 62.25 | | 150.76 | SS |
| Brown, Jack | | | SSP/SS | | 50.78 | 37.82 | 67.99 | | 156.59 | MM |
| Smith, Len | | A16377 | SSP/MM | | 53.70 | 80.53 | 46.01 | | 180.24 | MM |
| Jahn, Bob | | A17939 | SSP/NV | | 62.71 | 48.05 | 98.39 | | 209.15 | MM |
| Gobel, Mark | | A12523 | SSP/?? | | 53.56 | 42.24 | 75.14 | | 170.94 | MM |
|
| Doge, Jeff | | | SSP/UC | | 60.53 | 43.09 | 97.07 | | 200.69 | MM |
|
| Burnice, John | | A05976 | SSR/EX | | 45.32 | 31.10 | 52.92 | | 129.34 | SS |