MG&F IDPA
September 2002 results
| Name | | IDPA# | Div/Class | | Stage#1 | Stage#2 | Stage#3 | | Total | Scored |
| | | | | | | | | | |
| Overall Results | | | | | | | | | | |
| | | | | | | | | | |
| Burniece, John | | A05976 | ESP/SS | | 35.74 | 29.42 | 47.42 | | 112.58 | SS |
| Taylor, Trent | | A01869 | CDP/EX | | 36.56 | 31.24 | 48.93 | | 116.73 | SS |
| Ulfers, Keith | | A05658 | CDP/SS | | 39.29 | 31.54 | 53.87 | | 124.70 | SS |
| Burniece, John | | A05976 | SSR/EX | | 43.51 | 32.64 | 52.18 | | 128.33 | SS |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 36.19 | 33.98 | 60.46 | | 130.63 | SS |
| Boedigheimer, Mark | | A09249 | SSP/SS | | 43.13 | 32.20 | 56.87 | | 132.20 | SS |
| Johnson, Scott | | A02137 | CDP/SS | | 42.00 | 32.18 | 62.57 | | 136.75 | SS |
| Pederson, Eric | | A09545 | CDP/MM | | 41.41 | 35.27 | 64.81 | | 141.49 | SS |
| Ulfers, Keith | | A05658 | SSR/SS | | 47.73 | 33.35 | 67.34 | | 148.42 | SS |
| Brown, Jack | | A05084 | SSP/MM | | 44.36 | 37.59 | 70.47 | | 152.42 | SS |
| French, Kurtiss | | New Mbr | SSP/UC | | 54.22 | 35.66 | 62.55 | | 152.43 | SS |
| Smith, Jack | | CL077 | CDP/SS | | 45.43 | 43.87 | 68.51 | | 157.81 | MM |
| Falaas, Dennis | | A05629 | SSP/SS | | 54.58 | 42.60 | 67.12 | | 164.30 | MM |
| Zuehlke, Terri | | A14085 | ESP/UC | | 57.85 | 55.75 | 85.96 | | 199.56 | NV |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Rusults by Class/Div | | | | | | | | | | |
| | | | | | | | | | |
| Taylor, Trent | | A01869 | CDP/EX | | 36.56 | 31.24 | 48.93 | | 116.73 | SS |
| Ulfers, Keith | | A05658 | CDP/SS | | 39.29 | 31.54 | 53.87 | | 124.70 | SS |
| Zuehlke, Kurt | | A10132 | CDP/SS | | 36.19 | 33.98 | 60.46 | | 130.63 | SS |
| Johnson, Scott | | A02137 | CDP/SS | | 42.00 | 32.18 | 62.57 | | 136.75 | SS |
| Smith, Jack | | CL077 | CDP/SS | | 45.43 | 43.87 | 68.51 | | 157.81 | MM |
| Pederson, Eric | | A09545 | CDP/MM | | 41.41 | 35.27 | 64.81 | | 141.49 | SS |
|
| Burniece, John | | A05976 | ESP/SS | | 35.74 | 29.42 | 47.42 | | 112.58 | SS |
| Zuehlke, Terri | | A14085 | ESP/UC | | 57.85 | 55.75 | 85.96 | | 199.56 | NV |
|
| Boedigheimer, Mark | | A09249 | SSP/SS | | 43.13 | 32.20 | 56.87 | | 132.20 | SS |
| Falaas, Dennis | | A05629 | SSP/SS | | 54.58 | 42.60 | 67.12 | | 164.30 | MM |
| French, Kurtiss | | New Mbr | SSP/UC | | 54.22 | 35.66 | 62.55 | | 152.43 | SS |
| Brown, Jack | | A05084 | SSP/MM | | 44.36 | 37.59 | 70.47 | | 152.42 | SS |
|
| Burniece, John | | A05976 | SSR/EX | | 43.51 | 32.64 | 52.18 | | 128.33 | SS |
| Ulfers, Keith | | A05658 | SSR/SS | | 47.73 | 33.35 | 67.34 | | 148.42 | SS |
Reminder: No matter what you scored, you cannot go down a class.
Congrats to Eric Pederson, Jack Brown, Kurtiss French, and Terri Zuehlke on
their new classifications!