MG&F IDPA
October 2001 results
| Name | IDPA# | Div/Class | Stage#1 | Stage#2 | Stage#3 | Total | |
| | | | | |
| Overall Results | | | | | | |
| | | | | |
| Beckman, Matthew | A12604 | SSP/EX | 32.32 | 29.51 | 46.66 | 108.49 | |
| Burniece, John | A05976 | ESP/SS | 34.48 | 31.99 | 55.39 | 121.86 | |
| Podergois, John | A08314 | CDP/SS | 33.09 | 34.04 | 60.13 | 127.26 | |
| Burniece, John | A05976 | SSR/SS | 41.42 | 37.69 | 55.23 | 134.34 | |
| Zerwas, Steve | A08028 | SSP/SS | 38.53 | 37.36 | 61.72 | 137.61 | |
| Zerwas, Steve | A08028 | CDP/SS | 41.61 | 33.36 | 63.57 | 138.54 | |
| Smith, Jack | CL077 | SSP/SS | 41.51 | 43.65 | 63.12 | 148.28 | |
| Podergois, Jay | | ESP/MM | 46.91 | 41.32 | 61.83 | 150.06 | |
| Smith, Jack | CL077 | ESP/MM | 39.70 | 42.36 | 69.49 | 151.55 | |
| Woolley, Bob | | ESP/MM | 46.29 | 38.86 | 72.39 | 157.54 | |
| Johnson, Scott | A02137 | CDP/SS | 43.91 | 44.66 | 69.51 | 158.08 | |
| Goebel, Mark | A12523 | SSP/MM | 50.79 | 40.59 | 66.82 | 158.20 | |
| Boedigheimer, Mark | A09249 | CDP/MM | 54.38 | 41.64 | 62.58 | 158.60 | |
| Zuehlke, Kurt | A10132 | CDP/MM | 52.23 | 44.89 | 64.85 | 161.97 | |
| Podergois, Jeff | | CDP/MM | 43.92 | 42.82 | 78.44 | 165.18 | |
| Woolley, Bob | | SSP/MM | 47.94 | 41.99 | 77.53 | 167.46 | |
| Miller, Jim | A12091 | CDP/MM | 54.84 | 50.85 | 76.89 | 182.58 | |
| Brown, Jack | A05084 | SSP/MM | 56.52 | 40.83 | 92.24 | 189.59 | |
| Cannon, Pat | A12311 | CDP/NV | 52.94 | 53.60 | 100.35 | 206.89 | |
| | | | | |
| | | | | |
| Results by Class/Div | | | | | | |
| | | | | |
| Podergois, John | A08314 | CDP/SS | 33.09 | 34.04 | 60.13 | 127.26 | |
| Zerwas, Steve | A08028 | CDP/SS | 41.61 | 33.36 | 63.57 | 138.54 | |
| Johnson, Scott | A02137 | CDP/SS | 43.91 | 44.66 | 69.51 | 158.08 | |
| Boedigheimer, Mark | A09249 | CDP/MM | 54.38 | 41.64 | 62.58 | 158.60 | |
| Zuehlke, Kurt | A10132 | CDP/MM | 52.23 | 44.89 | 64.85 | 161.97 | |
| Podergois, Jeff | | CDP/MM | 43.92 | 42.82 | 78.44 | 165.18 | |
| Miller, Jim | A12091 | CDP/MM | 54.84 | 50.85 | 76.89 | 182.58 | |
| Cannon, Pat | A12311 | CDP/NV | 52.94 | 53.60 | 100.35 | 206.89 | |
| Burniece, John | A05976 | ESP/SS | 34.48 | 31.99 | 55.39 | 121.86 | |
| Podergois, Jay | | ESP/MM | 46.91 | 41.32 | 61.83 | 150.06 | |
| Smith, Jack | CL077 | ESP/MM | 39.70 | 42.36 | 69.49 | 151.55 | |
| Woolley, Bob | | ESP/MM | 46.29 | 38.86 | 72.39 | 157.54 | |
| Beckman, Matthew | A12604 | SSP/EX | 32.32 | 29.51 | 46.66 | 108.49 | |
| Zerwas, Steve | A08028 | SSP/SS | 38.53 | 37.36 | 61.72 | 137.61 | |
| Smith, Jack | CL077 | SSP/SS | 41.51 | 43.65 | 63.12 | 148.28 | |
| Goebel, Mark | A12523 | SSP/MM | 50.79 | 40.59 | 66.82 | 158.20 | |
| Woolley, Bob | | SSP/MM | 47.94 | 41.99 | 77.53 | 167.46 | |
| Brown, Jack | A05084 | SSP/MM | 56.52 | 40.83 | 92.24 | 189.59 | |
| Burniece, John | A05976 | SSR/SS | 41.42 | 37.69 | 55.23 | 134.34 | |
Note: Remember that the classification in division shown is based on
how you shot this day. If you previously classified higher, remember
you cannot go down!