MGFC-IDPA August 10, 2008

August 10, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Keith Cekalla ESP/SS 32.38 29.88  2.50  8% 5 0 0 0 0 2.72 2.54 2.67 5.55 3.84 7.67 4.89
2 Roy Luukkonen CDP/SS 33.21 32.71  0.50  2% 1 0 0 0 0 3.30 3.06 2.81 5.64 3.82 8.35 5.73
3 Brian Droege SSR/EX 35.64 32.64  3.00  8% 6 0 0 0 0 2.94 3.01 3.09 5.89 3.12 9.57 5.02
4 LeRoy Trandem ESP/SS 36.77 36.27  0.50  1% 1 0 0 0 0 4.86 3.57 3.40 6.43 3.83 8.88 5.30
5 Trent Taylor ESP/EX 37.40 34.40  3.00  8% 6 0 0 0 0 3.13 3.04 3.00 6.58 3.60 8.92 6.13
6 Keith Cekalla SSP/SS 38.11 28.61  9.50  25% 19 0 0 0 0 2.38 2.25 2.29 5.45 3.24 7.45 5.55
7 John Burniece SSP/SS 38.80 36.80  2.00  5% 4 0 0 0 0 3.40 3.32 3.55 7.23 4.30 8.01 6.99
8 Jeff Bergquist CDP/MM 39.20 34.70  4.50  11% 9 0 0 0 0 3.32 3.21 3.20 6.35 3.91 9.28 5.43
9 John Sawina SSP/SS 39.82 36.32  3.50  9% 7 0 0 0 0 3.27 3.28 3.54 6.55 4.11 9.69 5.88
10 Joe Ackerman SSP/SS 40.00 34.50  5.50  14% 11 0 0 0 0 2.71 2.50 2.52 6.27 5.06 8.94 6.50
11 Kurt Zuehlke ESP/SS 40.19 39.69  0.50  1% 1 0 0 0 0 3.54 3.67 4.01 8.05 4.13 9.45 6.84
12 Tom Hoelderle CDP/MM 43.04 36.54  6.50  15% 13 0 0 0 0 4.43 3.17 3.03 6.46 3.47 10.04 5.94
13 John Sawina ESP/SS 43.27 38.77  4.50  10% 9 0 0 0 0 3.26 3.67 3.04 7.49 4.21 10.57 6.53
14 Kurt Zuehlke CDP/SS 43.43 42.43  1.00  2% 2 0 0 0 0 3.96 4.02 3.78 8.67 4.43 9.80 7.77
15 Mike Johnson SSP/MM 44.27 39.27  5.00  11% 10 0 0 0 0 3.25 3.24 3.47 6.60 4.62 11.46 6.63
16 Stewart Thompson ESP/MM 46.16 31.16  15.00  32% 30 0 0 0 0 2.76 2.84 3.01 7.56 4.62 4.38 5.99
17 LeRoy Trandem SSR/MM 46.97 43.47  3.50  7% 7 0 0 0 0 4.15 4.10 4.34 7.91 4.42 11.94 6.61
18 Stewart Thompson CDP/MM 48.27 37.77  10.50  22% 21 0 0 0 0 3.17 3.30 3.16 8.22 4.48 9.11 6.33
19 Tony Guinta SSP/SS 48.30 41.80  6.50  13% 13 0 0 0 0 3.73 3.55 3.85 7.50 4.43 10.80 7.94
20 Jeff Cater SSP/MM 48.40 34.40  14.00  29% 28 0 0 0 0 3.40 3.14 3.32 6.93 4.13 8.46 5.02
21 James Arhart CDP/MM 50.90 43.90  7.00  14% 14 0 0 0 0 3.71 4.05 4.02 7.39 4.35 12.54 7.84
22 Tony Guinta ESP/MM 53.52 44.52  9.00  17% 18 0 0 0 0 4.06 4.12 3.66 8.09 5.81 12.28 6.50
23 Terri Zuehlke ESP/MM 53.97 50.47  3.50  6% 7 0 0 0 0 5.00 4.73 4.59 9.35 5.36 12.73 8.71
24 Terri Zuehlke CDP/MM 56.47 48.47  8.00  14% 16 0 0 0 0 4.57 4.10 4.35 10.68 4.70 12.27 7.80
25 Todd Taylor CDP/MM 56.77 49.27  7.50  13% 15 0 0 0 0 4.70 4.78 4.10 9.09 6.55 11.91 8.14
26 John Finlayson ESR/MM 56.79 44.29  12.50  22% 25 0 0 0 0 4.38 4.61 4.62 7.68 5.16 10.99 6.85
27 Chris Manteuffel SSP/MM 57.17 42.17  15.00  26% 30 0 0 0 0 3.87 4.12 4.68 6.34 3.99 12.45 6.72
28 Jack Smith SSR/SS 59.16 47.66  11.50  19% 23 0 0 0 0 4.11 4.04 4.21 9.04 4.69 14.04 7.53
29 Jerry Mevissen SSP/MM 64.44 38.44  26.00  40% 52 0 0 0 0 3.48 3.36 3.91 6.14 4.50 10.17 6.88
30 Garold Jones SSR/NV 91.16 84.16  7.00  8% 14 0 0 0 0 6.04 6.22 6.25 15.52 8.54 26.29 15.30
31 Deborah Hughes SSP/NV 295.12 287.12  8.00  3% 16 0 0 0 0 21.48 20.64 17.52 45.35 50.31 71.34 60.48

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Trent Taylor ESP/EX 30.57 29.07  1.50  5% 3 0 0 0 0 4.95 5.06 11.89 7.17
2 Kurt Zuehlke CDP/SS 30.78 29.28  1.50  5% 3 0 0 0 0 5.88 4.66 12.44 6.30
3 Brian Droege SSR/EX 31.02 25.52  5.50  18% 11 0 0 0 0 4.47 4.24 10.99 5.82
4 Keith Cekalla SSP/SS 31.26 25.76  5.50  18% 11 0 0 0 0 4.94 4.14 11.56 5.12
5 John Sawina ESP/SS 31.82 27.32  4.50  14% 9 0 0 0 0 4.39 4.82 12.06 6.05
6 Joe Ackerman SSP/SS 32.35 27.35  5.00  15% 10 0 0 0 0 5.58 4.24 11.47 6.06
7 John Sawina SSP/SS 32.68 28.18  4.50  14% 9 0 0 0 0 4.95 4.30 13.16 5.77
8 Keith Cekalla ESP/SS 32.69 27.69  5.00  15% 10 0 0 0 0 4.73 4.27 13.00 5.69
9 Roy Luukkonen CDP/SS 32.84 26.84  6.00  18% 12 0 0 0 0 4.94 5.48 11.08 5.34
10 Kurt Zuehlke ESP/SS 32.96 26.96  6.00  18% 12 0 0 0 0 5.12 4.65 11.14 6.05
11 John Burniece SSP/SS 33.11 25.61  7.50  23% 15 0 0 0 0 5.14 4.19 10.20 6.08
12 Stewart Thompson CDP/MM 34.70 29.20  5.50  16% 11 0 0 0 0 5.19 4.70 12.65 6.66
13 Jeff Bergquist CDP/MM 35.75 27.75  8.00  22% 16 0 0 0 0 5.68 4.42 11.58 6.07
14 Stewart Thompson ESP/MM 35.83 28.83  7.00  20% 14 0 0 0 0 5.29 4.65 12.36 6.53
15 Mike Johnson SSP/MM 36.23 33.23  3.00  8% 6 0 0 0 0 6.13 6.36 14.46 6.28
16 LeRoy Trandem ESP/SS 36.34 30.84  5.50  15% 11 0 0 0 0 5.34 6.62 12.80 6.08
17 Tom Hoelderle CDP/MM 38.26 32.76  5.50  14% 11 0 0 0 0 4.83 5.98 15.61 6.34
18 Jeff Cater SSP/MM 38.45 30.45  8.00  21% 16 0 0 0 0 5.73 5.74 12.40 6.58
19 LeRoy Trandem SSR/MM 38.97 33.97  5.00  13% 10 0 0 0 0 5.32 5.29 16.69 6.67
20 Tony Guinta ESP/MM 39.09 34.59  4.50  12% 9 0 0 0 0 6.16 5.73 15.97 6.73
21 Tony Guinta SSP/SS 39.94 34.44  5.50  14% 11 0 0 0 0 6.97 5.86 14.46 7.15
22 James Arhart CDP/MM 41.88 34.88  7.00  17% 14 0 0 0 0 6.38 5.63 15.10 7.77
23 Todd Taylor CDP/MM 44.96 40.46  4.50  10% 9 0 0 0 0 5.67 6.25 18.07 10.47
24 Jack Smith SSR/SS 46.10 40.60  5.50  12% 11 0 0 0 0 7.77 6.18 18.76 7.89
25 Chris Manteuffel SSP/MM 46.47 34.47  12.00  26% 24 0 0 0 0 6.74 5.92 15.09 6.72
26 John Finlayson ESR/MM 47.82 36.32  11.50  24% 23 0 0 0 0 5.19 5.20 16.62 9.31
27 Terri Zuehlke ESP/MM 48.60 38.60  10.00  21% 20 0 0 0 0 8.04 7.16 16.00 7.40
28 Terri Zuehlke CDP/MM 49.92 42.42  7.50  15% 15 0 0 0 0 8.70 8.16 17.34 8.22
29 Jerry Mevissen SSP/MM 57.56 31.56  26.00  45% 52 0 0 0 0 4.95 5.50 14.92 6.19
30 Garold Jones SSR/NV 60.94 54.44  6.50  11% 13 0 0 0 0 9.72 8.18 23.94 12.60
31 Deborah Hughes SSP/NV 196.39 189.89  6.50  3% 13 0 0 0 0 27.56 29.87 86.60 45.86

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Brian Droege SSR/EX 50.77 45.27  5.50  11% 11 0 0 0 0 17.27 20.65 7.35
2 John Burniece SSP/SS 51.08 45.58  5.50  11% 11 0 0 0 0 18.97 18.43 8.18
3 Keith Cekalla ESP/SS 52.25 37.75  14.50  28% 29 0 0 0 0 14.12 17.44 6.19
4 John Sawina ESP/SS 56.06 46.06  10.00  18% 20 0 0 0 0 20.46 19.01 6.59
5 Trent Taylor ESP/EX 56.46 47.46  9.00  16% 18 0 0 0 0 19.05 20.74 7.67
6 John Sawina SSP/SS 56.69 45.69  11.00  19% 22 0 0 0 0 18.93 19.42 7.34
7 Tony Guinta SSP/SS 59.57 52.57  7.00  12% 14 0 0 0 0 21.44 22.95 8.18
8 Kurt Zuehlke ESP/SS 59.67 55.67  4.00  7% 8 0 0 0 0 21.49 22.77 11.41
9 Keith Cekalla SSP/SS 60.58 41.58  19.00  31% 38 0 0 0 0 16.03 18.47 7.08
10 Joe Ackerman SSP/SS 62.99 53.99  9.00  14% 18 0 0 0 0 22.36 23.06 8.57
11 LeRoy Trandem ESP/SS 63.25 54.25  9.00  14% 18 0 0 0 0 27.89 19.44 6.92
12 Roy Luukkonen CDP/SS 64.92 51.42  13.50  21% 27 0 0 0 0 21.88 21.80 7.74
13 Tony Guinta ESP/MM 65.43 48.43  17.00  26% 34 0 0 0 0 19.27 21.42 7.74
14 Kurt Zuehlke CDP/SS 65.48 58.98  6.50  10% 13 0 0 0 0 23.46 24.80 10.72
15 Chris Manteuffel SSP/MM 66.82 53.82  13.00  19% 26 0 0 0 0 22.66 22.55 8.61
16 Jeff Bergquist CDP/MM 66.97 49.47  17.50  26% 35 0 0 0 0 19.07 21.36 9.04
17 Todd Taylor CDP/MM 71.71 59.21  12.50  17% 25 0 0 0 0 24.88 23.76 10.57
18 Tom Hoelderle CDP/MM 72.25 54.75  17.50  24% 35 0 0 0 0 21.30 25.37 8.08
19 Stewart Thompson ESP/MM 73.12 55.62  17.50  24% 35 0 0 0 0 20.84 25.92 8.86
20 James Arhart CDP/MM 73.33 56.33  17.00  23% 34 0 0 0 0 22.91 25.55 7.87
21 Terri Zuehlke ESP/MM 75.72 65.72  10.00  13% 20 0 0 0 0 28.30 27.54 9.88
22 Stewart Thompson CDP/MM 76.77 57.77  19.00  25% 38 0 0 0 0 22.31 26.20 9.26
23 LeRoy Trandem SSR/MM 77.08 54.58  22.50  29% 45 0 0 0 0 25.62 21.29 7.67
24 John Finlayson ESR/MM 77.12 58.12  19.00  25% 38 0 0 0 0 26.08 22.98 9.06
25 Mike Johnson SSP/MM 81.76 60.76  21.00  26% 42 0 0 0 0 24.97 25.50 10.29
26 Jeff Cater SSP/MM 82.66 49.66  33.00  40% 66 0 0 0 0 21.75 21.03 6.88
27 Terri Zuehlke CDP/MM 85.83 72.33  13.50  16% 27 0 0 0 0 31.68 30.06 10.59
28 Jerry Mevissen SSP/MM 86.37 57.87  28.50  33% 57 0 0 0 0 27.23 23.26 7.38
29 Jack Smith SSR/SS 94.88 78.38  16.50  17% 33 0 0 0 0 27.75 35.09 15.54
30 Garold Jones SSR/NV 117.15 106.65  10.50  9% 21 0 0 0 0 46.21 46.54 13.90
31 Deborah Hughes SSP/NV 248.50 233.50  15.00  6% 30 0 0 0 0 92.86 100.75 39.89

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.