MGFC-IDPA July 20, 2008

July 20, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6 
1 Roy Luukkonen CDP/UN 23.45 14.95  8.50  36% 17 0 0 0 0 2.81 2.53 2.49 2.22 2.40 2.50
2 Tom Loberg CDP/MM 25.19 13.69  11.50  46% 23 0 0 0 0 2.03 2.29 2.19 2.57 2.19 2.42
3 Greg Weller SSP/SS 27.26 17.76  9.50  35% 19 0 0 0 0 3.02 3.47 2.98 2.74 2.95 2.60
4 Jack Smith SSR/SS 28.75 22.25  6.50  23% 13 0 0 0 0 3.82 3.93 3.67 3.80 3.48 3.55
5 Keith Cekalla SSP/SS 29.55 17.05  12.50  42% 25 0 0 0 0 2.79 2.71 2.86 2.88 2.89 2.92
6 Ken Ferguson ESP/MM 31.64 20.14  11.50  36% 23 0 0 0 0 3.62 3.70 3.32 3.55 3.06 2.89
7 Miles Edmundson SSR/NV 34.68 27.18  7.50  22% 15 0 0 0 0 4.62 4.26 3.85 5.10 5.10 4.25
8 Jim Arharl CDP/UN 35.29 16.29  19.00  54% 38 0 0 0 0 3.08 2.76 2.65 2.56 2.57 2.67
9 Jerry Merissen SSP/UN 35.66 19.66  16.00  45% 32 0 0 0 0 3.50 3.23 3.34 3.21 2.95 3.43
10 John Burniece SSP/SS 36.45 12.45  24.00  66% 48 0 0 0 0 2.50 2.33 1.82 1.80 2.18 1.82
11 Rick Kiefer SSP/MM 36.62 18.62  18.00  49% 36 0 0 0 0 3.03 2.98 3.21 3.15 3.08 3.17
12 Dale Whitby SSP/EX 37.78 18.28  19.50  52% 39 0 0 0 0 2.76 3.47 2.98 3.02 2.74 3.31
13 Garold Jones SSP/MM 37.81 26.31  11.50  30% 23 0 0 0 0 3.84 3.79 3.21 3.07 9.47 2.93
14 Trent Taylor ESP/EX 38.25 19.75  18.50  48% 37 0 0 0 0 3.91 3.39 3.22 2.89 3.16 3.18
15 Kurt Zuehlke ESP/SS 39.37 26.87  12.50  32% 25 0 0 0 0 5.88 4.44 4.41 4.05 4.41 3.68
16 Stewart Thompson ESP/MM 39.44 18.94  20.50  52% 41 0 0 0 0 3.11 3.21 3.32 3.28 3.32 2.70
17 Jack Brown SSP/SS 39.53 19.03  20.50  52% 41 0 0 0 0 3.67 3.71 2.86 3.05 2.82 2.92
18 Joe Houser ESR/UN 40.26 25.26  15.00  37% 30 0 0 0 0 4.85 4.17 4.44 4.63 3.74 3.43
19 Thomas Hoops SSP/SS 40.56 21.06  19.50  48% 39 0 0 0 0 2.83 3.89 3.71 3.61 3.50 3.52
20 Terri Zuehlke ESP/MM 40.60 22.60  18.00  44% 36 0 0 0 0 4.03 3.91 3.69 3.40 3.73 3.84
21 Noel Pillman ESR/MM 40.68 25.68  15.00  37% 30 0 0 0 0 3.96 5.36 4.84 5.00 3.35 3.17
22 Ron Westberg CDP/MM 40.69 14.69  26.00  64% 52 0 0 0 0 2.17 2.75 2.38 2.82 2.38 2.19
23 Mike Johnson SSP/MM 40.85 22.85  18.00  44% 36 0 0 0 0 3.70 3.71 3.81 4.11 3.85 3.67
24 Johann Boden SSP/EX 41.36 13.86  27.50  66% 55 0 0 0 0 2.82 2.67 2.38 1.99 2.09 1.91
25 Jeff Cater CDP/MM 41.96 23.96  18.00  43% 36 0 0 0 0 3.47 4.92 4.14 3.74 3.93 3.76
26 Paul Tralle SSP/MM 42.09 25.59  16.50  39% 33 0 0 0 0 3.43 5.34 3.90 4.58 3.95 4.39
27 Rolf Penzel SSP/SS 42.47 21.97  20.50  48% 41 0 0 0 0 3.77 4.08 4.17 3.38 3.33 3.24
28 Aaron Quinn SSP/UN 42.97 18.47  24.50  57% 49 0 0 0 0 3.16 3.73 2.98 2.93 2.77 2.90
29 John Finlayson ESR/MM 43.97 19.47  24.50  56% 49 0 0 0 0 4.57 3.95 3.08 2.80 2.46 2.61
30 Scot Benneweis ESP/MM 45.72 20.22  25.50  56% 51 0 0 0 0 1.95 3.59 2.73 3.41 4.33 4.21
31 Eric Pederson CDP/SS 48.28 19.78  28.50  59% 57 0 0 0 0 3.58 3.50 3.63 2.65 3.46 2.96
32 Jeff Bergquist CDP/MM 48.96 30.96  18.00  37% 36 0 0 0 0 3.11 3.02 2.87 3.12 3.18 15.66
33 Johann Boden CDP/SS 50.25 12.25  38.00  76% 76 0 0 0 0 2.21 2.02 1.88 1.88 2.19 2.07
34 Keith Cekalla SSR/SS 50.73 18.73  32.00  63% 64 0 0 0 0 3.00 2.88 2.86 3.09 3.35 3.55
35 Rolf Penzel ESP/MM 52.04 22.04  30.00  58% 60 0 0 0 0 4.45 3.89 3.50 4.03 3.44 2.73
36 Tim Williams ESP/UN 53.23 28.23  25.00  47% 50 0 0 0 0 5.37 4.74 4.87 3.25 5.07 4.93
37 Tony Guinta ESP/UN 55.03 23.53  31.50  57% 63 0 0 0 0 3.61 3.21 3.37 4.37 4.87 4.10
38 Chuck Nyberg SSP/SS 59.99 19.99  40.00  67% 80 0 0 0 0 3.32 3.74 3.75 2.76 3.34 3.08
39 Tony Guinta SSP/MM 60.51 35.01  25.50  42% 51 0 0 0 0 5.35 12.68 4.13 4.12 4.71 4.02
40 Dawn Westberg ESP/NV 61.12 22.62  38.50  63% 57 0 0 2 0 4.28 4.25 3.74 3.65 3.37 3.33
41 James Jacenko SSP/SS 61.73 27.73  34.00  55% 68 0 0 0 0 8.24 3.44 3.70 4.11 4.02 4.22

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 John Burniece SSP/SS 16.45 15.45  1.00  6% 2 0 0 0 0 15.45
2 Trent Taylor ESP/EX 16.47 15.97  0.50  3% 1 0 0 0 0 15.97
3 Johann Boden SSP/EX 16.93 13.43  3.50  21% 1 1 0 0 0 13.43
4 Roy Luukkonen CDP/UN 17.56 13.56  4.00  23% 8 0 0 0 0 13.56
5 Jack Brown SSP/SS 17.76 17.26  0.50  3% 1 0 0 0 0 17.26
6 Ron Westberg CDP/MM 18.22 17.22  1.00  5% 2 0 0 0 0 17.22
7 Rolf Penzel SSP/SS 18.24 17.24  1.00  5% 2 0 0 0 0 17.24
8 Johann Boden CDP/SS 18.67 18.17  0.50  3% 1 0 0 0 0 18.17
9 Keith Cekalla SSP/SS 19.28 16.78  2.50  13% 5 0 0 0 0 16.78
10 Greg Weller SSP/SS 20.58 20.58  0.00  0% 0 0 0 0 0 20.58
11 Tom Loberg CDP/MM 21.44 21.44  0.00  0% 0 0 0 0 0 21.44
12 Aaron Quinn SSP/UN 21.64 21.14  0.50  2% 1 0 0 0 0 21.14
13 Stewart Thompson ESP/MM 21.68 19.18  2.50  12% 5 0 0 0 0 19.18
14 Kurt Zuehlke ESP/SS 21.83 21.83  0.00  0% 0 0 0 0 0 21.83
15 James Jacenko SSP/SS 21.98 16.98  5.00  23% 4 1 0 0 0 16.98
16 Scot Benneweis ESP/MM 22.09 19.59  2.50  11% 5 0 0 0 0 19.59
17 Garold Jones SSP/MM 23.13 22.63  0.50  2% 1 0 0 0 0 22.63
18 Rick Kiefer SSP/MM 23.17 22.17  1.00  4% 2 0 0 0 0 22.17
19 Dale Whitby SSP/EX 23.37 14.87  8.50  36% 7 0 0 1 0 14.87
20 Tony Guinta SSP/MM 23.46 22.96  0.50  2% 1 0 0 0 0 22.96
21 John Finlayson ESR/MM 23.68 19.18  4.50  19% 9 0 0 0 0 19.18
22 Chuck Nyberg SSP/SS 23.81 20.81  3.00  13% 6 0 0 0 0 20.81
23 Mike Johnson SSP/MM 23.95 22.95  1.00  4% 2 0 0 0 0 22.95
24 Jeff Bergquist CDP/MM 24.38 23.88  0.50  2% 1 0 0 0 0 23.88
25 Tony Guinta ESP/UN 24.94 23.44  1.50  6% 3 0 0 0 0 23.44
26 Dawn Westberg ESP/NV 25.35 22.35  3.00  12% 6 0 0 0 0 22.35
27 Noel Pillman ESR/MM 25.54 20.54  5.00  20% 4 1 0 0 0 20.54
28 Jeff Cater CDP/MM 25.59 22.59  3.00  12% 6 0 0 0 0 22.59
29 Thomas Hoops SSP/SS 27.85 23.85  4.00  14% 2 1 0 0 0 23.85
30 Rolf Penzel ESP/MM 28.19 21.69  6.50  23% 7 1 0 0 0 21.69
31 Tim Williams ESP/UN 28.37 22.37  6.00  21% 6 1 0 0 0 22.37
32 Miles Edmundson SSR/NV 28.93 26.43  2.50  9% 5 0 0 0 0 26.43
33 Jim Arharl CDP/UN 29.49 19.49  10.00  34% 10 0 0 1 0 19.49
34 Eric Pederson CDP/SS 29.62 23.62  6.00  20% 6 1 0 0 0 23.62
35 Paul Tralle SSP/MM 30.33 29.83  0.50  2% 1 0 0 0 0 29.83
36 Keith Cekalla SSR/SS 30.58 17.58  13.00  43% 16 0 0 1 0 17.58
37 Joe Houser ESR/UN 30.91 20.91  10.00  32% 10 0 0 1 0 20.91
38 Ken Ferguson ESP/MM 37.42 20.92  16.50  44% 23 0 0 1 0 20.92
39 Jerry Merissen SSP/UN 39.23 19.23  20.00  51% 18 2 0 1 0 19.23
40 Terri Zuehlke ESP/MM 42.48 31.48  11.00  26% 12 0 0 1 0 31.48
41 Jack Smith SSR/SS 46.19 44.69  1.50  3% 3 0 0 0 0 44.69

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Rolf Penzel SSP/SS 21.11 20.61  0.50  2% 1 0 0 0 0 6.89 6.47 7.25
2 Trent Taylor ESP/EX 22.17 19.67  2.50  11% 5 0 0 0 0 7.05 5.74 6.88
3 Greg Weller SSP/SS 22.89 22.89  0.00  0% 0 0 0 0 0 10.88 5.29 6.72
4 Roy Luukkonen CDP/UN 23.42 22.42  1.00  4% 2 0 0 0 0 7.59 6.49 8.34
5 Johann Boden SSP/EX 23.48 23.48  0.00  0% 0 0 0 0 0 7.79 7.02 8.67
6 Johann Boden CDP/SS 24.19 21.19  3.00  12% 0 1 0 0 0 6.97 6.44 7.78
7 Rolf Penzel ESP/MM 24.33 22.33  2.00  8% 4 0 0 0 0 7.89 7.62 6.82
8 Scot Benneweis ESP/MM 24.35 20.85  3.50  14% 7 0 0 0 0 7.19 6.43 7.23
9 Stewart Thompson ESP/MM 25.16 24.66  0.50  2% 1 0 0 0 0 8.02 8.10 8.54
10 Tim Williams ESP/UN 25.40 23.90  1.50  6% 3 0 0 0 0 8.23 7.68 7.99
11 James Jacenko SSP/SS 25.70 20.70  5.00  19% 10 0 0 0 0 6.75 6.19 7.76
12 Dale Whitby SSP/EX 27.24 24.24  3.00  11% 6 0 0 0 0 6.06 5.28 12.90
13 Keith Cekalla SSP/SS 28.86 24.36  4.50  16% 9 0 0 0 0 8.52 8.08 7.76
14 Tom Loberg CDP/MM 29.47 28.47  1.00  3% 2 0 0 0 0 9.60 8.22 10.65
15 Rick Kiefer SSP/MM 30.10 27.60  2.50  8% 5 0 0 0 0 10.34 8.24 9.02
16 Chuck Nyberg SSP/SS 30.82 27.32  3.50  11% 7 0 0 0 0 8.19 6.91 12.22
17 Keith Cekalla SSR/SS 31.29 30.79  0.50  2% 1 0 0 0 0 9.91 10.47 10.41
18 Aaron Quinn SSP/UN 32.85 29.35  3.50  11% 1 1 0 0 0 9.28 7.90 12.17
19 John Burniece SSP/SS 33.15 32.15  1.00  3% 2 0 0 0 0 9.16 8.10 14.89
20 Jim Arharl CDP/UN 34.60 34.60  0.00  0% 0 0 0 0 0 11.25 9.58 13.77
21 Ron Westberg CDP/MM 35.37 33.87  1.50  4% 3 0 0 0 0 9.04 8.65 16.18
22 Paul Tralle SSP/MM 35.38 31.88  3.50  10% 7 0 0 0 0 9.05 9.93 12.90
23 Kurt Zuehlke ESP/SS 36.00 34.00  2.00  6% 4 0 0 0 0 11.39 10.99 11.62
24 Eric Pederson CDP/SS 39.28 31.28  8.00  20% 16 0 0 0 0 10.19 9.44 11.65
25 Garold Jones SSP/MM 39.36 35.86  3.50  9% 7 0 0 0 0 13.59 11.15 11.12
26 Noel Pillman ESR/MM 40.48 38.98  1.50  4% 3 0 0 0 0 14.05 12.15 12.78
27 Thomas Hoops SSP/SS 40.82 37.32  3.50  9% 7 0 0 0 0 13.23 12.16 11.93
28 Joe Houser ESR/UN 41.05 36.05  5.00  12% 10 0 0 0 0 12.19 10.91 12.95
29 Mike Johnson SSP/MM 44.14 43.64  0.50  1% 1 0 0 0 0 12.36 11.23 20.05
30 Jack Brown SSP/SS 45.13 42.13  3.00  7% 6 0 0 0 0 11.37 10.30 20.46
31 Tony Guinta ESP/UN 45.77 41.77  4.00  9% 8 0 0 0 0 13.74 12.05 15.98
32 Jerry Merissen SSP/UN 46.49 41.49  5.00  11% 10 0 0 0 0 17.59 11.28 12.62
33 Miles Edmundson SSR/NV 46.91 46.41  0.50  1% 1 0 0 0 0 17.89 14.16 14.36
34 Jeff Bergquist CDP/MM 48.70 43.20  5.50  11% 11 0 0 0 0 17.42 13.08 12.70
35 John Finlayson ESR/MM 49.86 42.36  7.50  15% 9 1 0 0 0 11.77 11.67 18.92
36 Dawn Westberg ESP/NV 52.86 48.86  4.00  8% 8 0 0 0 0 14.85 11.98 22.03
37 Terri Zuehlke ESP/MM 53.78 52.78  1.00  2% 2 0 0 0 0 21.95 16.45 14.38
38 Tony Guinta SSP/MM 59.03 48.53  10.50  18% 21 0 0 0 0 22.36 10.62 15.55
39 Ken Ferguson ESP/MM 59.05 47.55  11.50  19% 23 0 0 0 0 16.65 12.64 18.26
40 Jeff Cater CDP/MM 60.94 56.44  4.50  7% 9 0 0 0 0 15.01 13.24 28.19
41 Jack Smith SSR/SS 61.87 57.37  4.50  7% 9 0 0 0 0 19.95 18.82 18.60

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rolf Penzel SSP/SS 18.24 17.24  1.00  5% 2 0 0 0 0 17.24
2 Aaron Quinn SSP/UN 23.68 23.18  0.50  2% 1 0 0 0 0 23.18
3 Johann Boden CDP/SS 25.49 25.49  0.00  0% 0 0 0 0 0 25.49
4 Keith Cekalla SSP/SS 28.23 27.23  1.00  4% 2 0 0 0 0 27.23
5 John Burniece SSP/SS 28.67 23.67  5.00  17% 10 0 0 0 0 23.67
6 Greg Weller SSP/SS 28.69 28.69  0.00  0% 0 0 0 0 0 28.69
7 Ron Westberg CDP/MM 29.21 27.71  1.50  5% 3 0 0 0 0 27.71
8 Jack Brown SSP/SS 29.47 28.97  0.50  2% 1 0 0 0 0 28.97
9 Kurt Zuehlke ESP/SS 30.30 30.30  0.00  0% 0 0 0 0 0 30.30
10 Johann Boden SSP/EX 31.80 28.80  3.00  9% 6 0 0 0 0 28.80
11 Scot Benneweis ESP/MM 33.60 33.60  0.00  0% 0 0 0 0 0 33.60
12 Tom Loberg CDP/MM 34.41 34.41  0.00  0% 0 0 0 0 0 34.41
13 Trent Taylor ESP/EX 34.46 25.46  9.00  26% 8 0 0 1 0 25.46
14 Stewart Thompson ESP/MM 35.12 31.12  4.00  11% 8 0 0 0 0 31.12
15 Tony Guinta SSP/MM 35.74 35.24  0.50  1% 1 0 0 0 0 35.24
16 Chuck Nyberg SSP/SS 36.53 36.03  0.50  1% 1 0 0 0 0 36.03
17 James Jacenko SSP/SS 36.84 35.34  1.50  4% 3 0 0 0 0 35.34
18 Thomas Hoops SSP/SS 37.29 36.79  0.50  1% 1 0 0 0 0 36.79
19 Tony Guinta ESP/UN 37.34 34.84  2.50  7% 5 0 0 0 0 34.84
20 Rick Kiefer SSP/MM 37.72 29.22  8.50  23% 17 0 0 0 0 29.22
21 Eric Pederson CDP/SS 38.51 30.51  8.00  21% 16 0 0 0 0 30.51
22 Tim Williams ESP/UN 38.63 31.13  7.50  19% 15 0 0 0 0 31.13
23 Rolf Penzel ESP/MM 38.69 36.19  2.50  6% 5 0 0 0 0 36.19
24 Jeff Bergquist CDP/MM 39.05 38.05  1.00  3% 2 0 0 0 0 38.05
25 Jim Arharl CDP/UN 39.10 38.60  0.50  1% 1 0 0 0 0 38.60
26 Mike Johnson SSP/MM 39.47 39.47  0.00  0% 0 0 0 0 0 39.47
27 Roy Luukkonen CDP/UN 39.69 35.69  4.00  10% 8 0 0 0 0 35.69
28 Keith Cekalla SSR/SS 43.36 42.36  1.00  2% 2 0 0 0 0 42.36
29 Dawn Westberg ESP/NV 44.04 40.04  4.00  9% 8 0 0 0 0 40.04
30 Ken Ferguson ESP/MM 44.44 42.94  1.50  3% 3 0 0 0 0 42.94
31 Dale Whitby SSP/EX 44.47 31.47  13.00  29% 16 0 0 1 0 31.47
32 Garold Jones SSP/MM 45.54 33.04  12.50  27% 15 0 0 1 0 33.04
33 John Finlayson ESR/MM 45.60 39.60  6.00  13% 12 0 0 0 0 39.60
34 Terri Zuehlke ESP/MM 46.22 46.22  0.00  0% 0 0 0 0 0 46.22
35 Noel Pillman ESR/MM 49.11 41.11  8.00  16% 16 0 0 0 0 41.11
36 Jeff Cater CDP/MM 51.58 48.08  3.50  7% 7 0 0 0 0 48.08
37 Joe Houser ESR/UN 54.62 49.62  5.00  9% 10 0 0 0 0 49.62
38 Paul Tralle SSP/MM 58.67 52.67  6.00  10% 12 0 0 0 0 52.67
39 Jerry Merissen SSP/UN 60.67 43.67  17.00  28% 18 1 0 1 0 43.67
40 Miles Edmundson SSR/NV 70.73 57.73  13.00  18% 16 0 0 1 0 57.73
41 Jack Smith SSR/SS 85.67 85.67  0.00  0% 0 0 0 0 0 85.67

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.