Place |
Name |
Match Score |
Penalties PD NT PE FN |
Bay A Stage 1 |
Bay B Stage 2 |
Bay C Stage 3 |
Bay D Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Johann Boden | 118.60 | 77 | 0 | 1 | 0 | 50.25(76) | 18.67(1) | 24.19(0) | 25.49(0) |
| 2 | Eric Pederson | 155.69 | 95 | 0 | 1 | 0 | 48.28(57) | 29.62(6) | 39.28(16) | 38.51(16) |
CDP Marksman | ||||||||||
| 1 | Tom Loberg | 110.51 | 25 | 0 | 0 | 0 | 25.19(23) | 21.44(0) | 29.47(2) | 34.41(0) |
| 2 | Ron Westberg | 123.49 | 60 | 0 | 0 | 0 | 40.69(52) | 18.22(2) | 35.37(3) | 29.21(3) |
| 3 | Jeff Bergquist | 161.09 | 50 | 0 | 0 | 0 | 48.96(36) | 24.38(1) | 48.70(11) | 39.05(2) |
| 4 | Jeff Cater | 180.07 | 58 | 0 | 0 | 0 | 41.96(36) | 25.59(6) | 60.94(9) | 51.58(7) |
CDP Unclassified | ||||||||||
| 1 | Roy Luukkonen | 104.12 | 35 | 0 | 0 | 0 | 23.45(17) | 17.56(8) | 23.42(2) | 39.69(8) |
| 2 | Jim Arharl | 138.48 | 49 | 0 | 0 | 1 | 35.29(38) | 29.49(10) | 34.60(0) | 39.10(1) |
ESP Expert | ||||||||||
| 1 | Trent Taylor | 111.35 | 51 | 0 | 0 | 1 | 38.25(37) | 16.47(1) | 22.17(5) | 34.46(8) |
ESP Sharpshooter | ||||||||||
| 1 | Kurt Zuehlke | 127.50 | 29 | 0 | 0 | 0 | 39.37(25) | 21.83(0) | 36.00(4) | 30.30(0) |
ESP Marksman | ||||||||||
| 1 | Stewart Thompson | 121.40 | 55 | 0 | 0 | 0 | 39.44(41) | 21.68(5) | 25.16(1) | 35.12(8) |
| 2 | Scot Benneweis | 125.76 | 63 | 0 | 0 | 0 | 45.72(51) | 22.09(5) | 24.35(7) | 33.60(0) |
| 3 | Rolf Penzel | 143.25 | 76 | 0 | 1 | 0 | 52.04(60) | 28.19(7) | 24.33(4) | 38.69(5) |
| 4 | Ken Ferguson | 172.55 | 72 | 0 | 0 | 1 | 31.64(23) | 37.42(23) | 59.05(23) | 44.44(3) |
| 5 | Terri Zuehlke | 183.08 | 50 | 0 | 0 | 1 | 40.60(36) | 42.48(12) | 53.78(2) | 46.22(0) |
ESP Novice | ||||||||||
| 1 | Dawn Westberg | 183.37 | 79 | 0 | 0 | 2 | 61.12(57) | 25.35(6) | 52.86(8) | 44.04(8) |
ESP Unclassified | ||||||||||
| 1 | Tim Williams | 145.63 | 74 | 0 | 1 | 0 | 53.23(50) | 28.37(6) | 25.40(3) | 38.63(15) |
| 2 | Tony Guinta | 163.08 | 79 | 0 | 0 | 0 | 55.03(63) | 24.94(3) | 45.77(8) | 37.34(5) |
SSP Expert | ||||||||||
| 1 | Johann Boden | 113.57 | 62 | 0 | 1 | 0 | 41.36(55) | 16.93(1) | 23.48(0) | 31.80(6) |
| 2 | Dale Whitby | 132.86 | 68 | 0 | 0 | 2 | 37.78(39) | 23.37(7) | 27.24(6) | 44.47(16) |
SSP Sharpshooter | ||||||||||
| 1 | Greg Weller | 99.42 | 19 | 0 | 0 | 0 | 27.26(19) | 20.58(0) | 22.89(0) | 28.69(0) |
| 2 | Rolf Penzel | 100.06 | 46 | 0 | 0 | 0 | 42.47(41) | 18.24(2) | 21.11(1) | 18.24(2) |
| 3 | Keith Cekalla | 105.92 | 41 | 0 | 0 | 0 | 29.55(25) | 19.28(5) | 28.86(9) | 28.23(2) |
| 4 | John Burniece | 114.72 | 62 | 0 | 0 | 0 | 36.45(48) | 16.45(2) | 33.15(2) | 28.67(10) |
| 5 | Jack Brown | 131.89 | 49 | 0 | 0 | 0 | 39.53(41) | 17.76(1) | 45.13(6) | 29.47(1) |
| 6 | James Jacenko | 146.25 | 85 | 0 | 1 | 0 | 61.73(68) | 21.98(4) | 25.70(10) | 36.84(3) |
| 7 | Thomas Hoops | 146.52 | 49 | 0 | 1 | 0 | 40.56(39) | 27.85(2) | 40.82(7) | 37.29(1) |
| 8 | Chuck Nyberg | 151.15 | 94 | 0 | 0 | 0 | 59.99(80) | 23.81(6) | 30.82(7) | 36.53(1) |
SSP Marksman | ||||||||||
| 1 | Rick Kiefer | 127.61 | 60 | 0 | 0 | 0 | 36.62(36) | 23.17(2) | 30.10(5) | 37.72(17) |
| 2 | Garold Jones | 145.84 | 46 | 0 | 0 | 1 | 37.81(23) | 23.13(1) | 39.36(7) | 45.54(15) |
| 3 | Mike Johnson | 148.41 | 39 | 0 | 0 | 0 | 40.85(36) | 23.95(2) | 44.14(1) | 39.47(0) |
| 4 | Paul Tralle | 166.47 | 53 | 0 | 0 | 0 | 42.09(33) | 30.33(1) | 35.38(7) | 58.67(12) |
| 5 | Tony Guinta | 178.74 | 74 | 0 | 0 | 0 | 60.51(51) | 23.46(1) | 59.03(21) | 35.74(1) |
SSP Unclassified | ||||||||||
| 1 | Aaron Quinn | 121.14 | 52 | 0 | 1 | 0 | 42.97(49) | 21.64(1) | 32.85(1) | 23.68(1) |
| 2 | Jerry Merissen | 182.05 | 78 | 0 | 3 | 2 | 35.66(32) | 39.23(18) | 46.49(10) | 60.67(18) |
ESR Marksman | ||||||||||
| 1 | Noel Pillman | 155.81 | 53 | 0 | 1 | 0 | 40.68(30) | 25.54(4) | 40.48(3) | 49.11(16) |
| 2 | John Finlayson | 163.11 | 79 | 0 | 1 | 0 | 43.97(49) | 23.68(9) | 49.86(9) | 45.60(12) |
ESR Unclassified | ||||||||||
| 1 | Joe Houser | 166.84 | 60 | 0 | 0 | 1 | 40.26(30) | 30.91(10) | 41.05(10) | 54.62(10) |
SSR Sharpshooter | ||||||||||
| 1 | Keith Cekalla | 155.96 | 83 | 0 | 0 | 1 | 50.73(64) | 30.58(16) | 31.29(1) | 43.36(2) |
| 2 | Jack Smith | 222.48 | 25 | 0 | 0 | 0 | 28.75(13) | 46.19(3) | 61.87(9) | 85.67(0) |
SSR Novice | ||||||||||
| 1 | Miles Edmundson | 181.25 | 37 | 0 | 0 | 1 | 34.68(15) | 28.93(5) | 46.91(1) | 70.73(16) |
