MGFC-IDPA June 22, 2008

June 22, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Late Deposit
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Burniece, John SSP/SS 17.73 16.23  1.50  8% 3 0 0 0 0
2 Baca, Mike ESP/SS 19.67 16.67  3.00  15% 6 0 0 0 0
3 Baca, Mike CDP/SS 20.24 17.74  2.50  12% 5 0 0 0 0
4 Rex, Ken CDP/SS 20.31 18.81  1.50  7% 3 0 0 0 0
5 Boden, Johann SSP/EX 20.67 20.17  0.50  2% 1 0 0 0 0
6 Taylor, Trent ESP/EX 21.70 21.20  0.50  2% 1 0 0 0 0
7 Olson, Brad CDP/SS 22.77 16.77  6.00  26% 12 0 0 0 0
8 Benneweis, Scot ESP/MM 22.86 20.86  2.00  9% 4 0 0 0 0
9 Ulfers, Keith ESR/MA 24.90 20.40  4.50  18% 9 0 0 0 0
10 Cekalla, Keith SSP/SS 25.24 22.74  2.50  10% 5 0 0 0 0
11 Trandem, LeRoy CDP/SS 25.69 20.69  5.00  19% 10 0 0 0 0
12 Pillman, Noel SSP/SS 26.37 21.87  4.50  17% 9 0 0 0 0
13 Zuehlke, Kurt CDP/SS 26.55 26.55  0.00  0% 0 0 0 0 0
14 Cater, Jeff ESP/MM 27.17 24.67  2.50  9% 5 0 0 0 0
15 Jacenko, James SSP/SS 28.35 25.35  3.00  11% 6 0 0 0 0
16 Smith, Jack SSP/SS 28.82 28.32  0.50  2% 1 0 0 0 0
17 Smith, Jack ESP/SS 29.56 28.06  1.50  5% 3 0 0 0 0
18 Guinta, Tony ESP/MM 29.76 27.76  2.00  7% 4 0 0 0 0
19 Penzel, Rolf SSP/SS 30.91 26.41  4.50  15% 9 0 0 0 0
20 Jones, Garold SSP/MM 31.23 31.23  0.00  0% 0 0 0 0 0
(tie) Houser, Joe CDP/SS 31.23 29.23  2.00  6% 4 0 0 0 0
22 Williams, Tim ESP/UN 32.02 31.52  0.50  2% 1 0 0 0 0
23 Guinta, Tony SSP/MM 33.37 28.87  4.50  13% 9 0 0 0 0
24 Zuehlke, Kurt ESP/SS 34.56 29.06  5.50  16% 1 0 1 0 0
25 Bergquist, Jeff SSP/MM 35.30 30.80  4.50  13% 3 1 0 0 0
26 Jahn, Bob ESP/MM 35.34 32.34  3.00  8% 6 0 0 0 0
27 Westberg, Mike ESP/SS 36.00 20.50  15.50  43% 11 0 1 1 0
28 Hoops, Thomas SSP/SS 36.05 35.55  0.50  1% 1 0 0 0 0
29 Finlayson, John ESR/MM 36.36 28.36  8.00  22% 16 0 0 0 0
30 Mayer, Ben ESP/SS 38.77 34.77  4.00  10% 2 1 0 0 0
31 Depre, John ESP/MM 39.27 38.27  1.00  3% 2 0 0 0 0
32 Tralle, Paul CDP/MM 52.57 38.57  14.00  27% 18 0 0 1 0
33 Westberg, Dawn ESP/NV 53.33 39.33  14.00  26% 18 0 0 1 0
34 Zuehlke, Terri ESP/MM 69.09 63.59  5.50  8% 11 0 0 0 0

 

Stage 2 - Stumped
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Olson, Brad CDP/SS 11.18 9.18  2.00  18% 4 0 0 0 0
2 Baca, Mike ESP/SS 11.37 8.87  2.50  22% 5 0 0 0 0
3 Taylor, Trent ESP/EX 11.45 10.95  0.50  4% 1 0 0 0 0
4 Cekalla, Keith SSP/SS 12.63 10.63  2.00  16% 4 0 0 0 0
5 Baca, Mike CDP/SS 13.02 11.02  2.00  15% 4 0 0 0 0
6 Westberg, Mike ESP/SS 13.29 8.29  5.00  38% 10 0 0 0 0
7 Burniece, John SSP/SS 13.35 9.85  3.50  26% 7 0 0 0 0
8 Ulfers, Keith ESR/MA 13.55 10.55  3.00  22% 6 0 0 0 0
9 Boden, Johann SSP/EX 13.64 13.14  0.50  4% 1 0 0 0 0
10 Hoops, Thomas SSP/SS 13.93 12.43  1.50  11% 3 0 0 0 0
11 Penzel, Rolf SSP/SS 14.20 12.70  1.50  11% 3 0 0 0 0
12 Zuehlke, Kurt CDP/SS 14.65 13.65  1.00  7% 2 0 0 0 0
13 Zuehlke, Kurt ESP/SS 14.86 14.36  0.50  3% 1 0 0 0 0
14 Jones, Garold SSP/MM 15.54 13.04  2.50  16% 5 0 0 0 0
15 Smith, Jack ESP/SS 15.83 14.33  1.50  9% 3 0 0 0 0
16 Cater, Jeff ESP/MM 16.31 13.31  3.00  18% 6 0 0 0 0
17 Guinta, Tony ESP/MM 16.54 16.54  0.00  0% 0 0 0 0 0
18 Houser, Joe CDP/SS 16.73 14.73  2.00  12% 4 0 0 0 0
19 Smith, Jack SSP/SS 16.75 15.25  1.50  9% 3 0 0 0 0
20 Pillman, Noel SSP/SS 17.11 12.11  5.00  29% 10 0 0 0 0
21 Williams, Tim ESP/UN 17.35 16.85  0.50  3% 1 0 0 0 0
22 Bergquist, Jeff SSP/MM 17.69 14.69  3.00  17% 6 0 0 0 0
23 Rex, Ken CDP/SS 18.70 18.20  0.50  3% 1 0 0 0 0
24 Depre, John ESP/MM 18.76 15.26  3.50  19% 7 0 0 0 0
25 Mayer, Ben ESP/SS 19.71 18.21  1.50  8% 3 0 0 0 0
26 Zuehlke, Terri ESP/MM 19.99 19.49  0.50  3% 1 0 0 0 0
27 Finlayson, John ESR/MM 20.53 19.53  1.00  5% 2 0 0 0 0
28 Jacenko, James SSP/SS 21.39 14.89  6.50  30% 7 1 0 0 0
29 Trandem, LeRoy CDP/SS 21.71 21.21  0.50  2% 1 0 0 0 0
30 Benneweis, Scot ESP/MM 21.80 18.30  3.50  16% 7 0 0 0 0
31 Westberg, Dawn ESP/NV 22.53 17.03  5.50  24% 11 0 0 0 0
32 Tralle, Paul CDP/MM 23.14 19.64  3.50  15% 7 0 0 0 0
33 Guinta, Tony SSP/MM 23.82 16.82  7.00  29% 8 1 0 0 0
34 Jahn, Bob ESP/MM 35.22 17.72  17.50  50% 25 0 0 1 0

 

Stage 3 - Tourists
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ulfers, Keith ESR/MA 12.97 11.97  1.00  8% 2 0 0 0 0
2 Baca, Mike ESP/SS 14.20 13.20  1.00  7% 2 0 0 0 0
3 Cekalla, Keith SSP/SS 16.38 16.38  0.00  0% 0 0 0 0 0
4 Baca, Mike CDP/SS 16.71 15.71  1.00  6% 2 0 0 0 0
5 Pillman, Noel SSP/SS 17.29 16.79  0.50  3% 1 0 0 0 0
6 Westberg, Mike ESP/SS 17.69 14.69  3.00  17% 6 0 0 0 0
7 Olson, Brad CDP/SS 17.73 16.23  1.50  8% 3 0 0 0 0
8 Smith, Jack SSP/SS 20.01 19.01  1.00  5% 2 0 0 0 0
9 Taylor, Trent ESP/EX 20.13 18.63  1.50  7% 3 0 0 0 0
10 Boden, Johann SSP/EX 20.85 20.85  0.00  0% 0 0 0 0 0
11 Rex, Ken CDP/SS 20.97 18.97  2.00  10% 4 0 0 0 0
12 Jacenko, James SSP/SS 21.04 20.54  0.50  2% 1 0 0 0 0
13 Mayer, Ben ESP/SS 21.21 20.71  0.50  2% 1 0 0 0 0
14 Zuehlke, Kurt ESP/SS 22.14 21.64  0.50  2% 1 0 0 0 0
15 Benneweis, Scot ESP/MM 22.17 21.67  0.50  2% 1 0 0 0 0
16 Trandem, LeRoy CDP/SS 23.29 22.79  0.50  2% 1 0 0 0 0
17 Zuehlke, Kurt CDP/SS 23.39 22.89  0.50  2% 1 0 0 0 0
18 Bergquist, Jeff SSP/MM 24.01 23.51  0.50  2% 1 0 0 0 0
19 Smith, Jack ESP/SS 24.13 23.63  0.50  2% 1 0 0 0 0
20 Houser, Joe CDP/SS 24.93 24.93  0.00  0% 0 0 0 0 0
21 Finlayson, John ESR/MM 25.24 21.74  3.50  14% 7 0 0 0 0
22 Jahn, Bob ESP/MM 25.27 24.77  0.50  2% 1 0 0 0 0
(tie) Jones, Garold SSP/MM 25.27 24.77  0.50  2% 1 0 0 0 0
24 Hoops, Thomas SSP/SS 25.66 21.66  4.00  16% 8 0 0 0 0
25 Westberg, Dawn ESP/NV 26.97 24.97  2.00  7% 4 0 0 0 0
26 Depre, John ESP/MM 27.07 26.07  1.00  4% 2 0 0 0 0
27 Cater, Jeff ESP/MM 28.20 25.20  3.00  11% 6 0 0 0 0
28 Guinta, Tony SSP/MM 28.34 28.34  0.00  0% 0 0 0 0 0
29 Guinta, Tony ESP/MM 29.10 28.60  0.50  2% 1 0 0 0 0
30 Burniece, John SSP/SS 29.49 21.49  8.00  27% 6 0 0 1 0
31 Williams, Tim ESP/UN 31.30 30.80  0.50  2% 1 0 0 0 0
32 Zuehlke, Terri ESP/MM 31.49 28.99  2.50  8% 5 0 0 0 0
33 Tralle, Paul CDP/MM 32.83 30.83  2.00  6% 4 0 0 0 0
34 Penzel, Rolf SSP/SS 33.01 23.01  10.00  30% 10 0 0 1 0

 

Stage 4 - The Alley
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ulfers, Keith ESR/MA 17.44 14.44  3.00  17% 6 0 0 0 0
2 Boden, Johann SSP/EX 20.35 19.35  1.00  5% 2 0 0 0 0
3 Zuehlke, Kurt CDP/SS 20.55 20.05  0.50  2% 1 0 0 0 0
4 Baca, Mike ESP/SS 21.65 15.65  6.00  28% 12 0 0 0 0
5 Cekalla, Keith SSP/SS 21.77 17.27  4.50  21% 9 0 0 0 0
6 Baca, Mike CDP/SS 21.84 16.84  5.00  23% 10 0 0 0 0
7 Taylor, Trent ESP/EX 21.91 18.91  3.00  14% 6 0 0 0 0
8 Westberg, Mike ESP/SS 22.50 10.50  12.00  53% 14 0 0 1 0
9 Trandem, LeRoy CDP/SS 23.01 20.51  2.50  11% 5 0 0 0 0
10 Pillman, Noel SSP/SS 23.81 19.81  4.00  17% 8 0 0 0 0
11 Guinta, Tony ESP/MM 24.40 21.40  3.00  12% 6 0 0 0 0
12 Houser, Joe CDP/SS 24.60 19.10  5.50  22% 11 0 0 0 0
13 Cater, Jeff ESP/MM 24.77 23.27  1.50  6% 3 0 0 0 0
14 Hoops, Thomas SSP/SS 26.00 23.00  3.00  12% 6 0 0 0 0
15 Westberg, Dawn ESP/NV 26.30 22.30  4.00  15% 8 0 0 0 0
16 Bergquist, Jeff SSP/MM 26.41 24.41  2.00  8% 4 0 0 0 0
17 Zuehlke, Kurt ESP/SS 26.42 24.92  1.50  6% 3 0 0 0 0
18 Jones, Garold SSP/MM 28.12 27.62  0.50  2% 1 0 0 0 0
19 Rex, Ken CDP/SS 28.25 14.25  14.00  50% 12 1 0 1 0
20 Penzel, Rolf SSP/SS 28.89 25.89  3.00  10% 6 0 0 0 0
21 Olson, Brad CDP/SS 29.03 16.03  13.00  45% 10 1 0 1 0
22 Benneweis, Scot ESP/MM 29.27 19.27  10.00  34% 10 0 0 1 0
23 Jacenko, James SSP/SS 30.68 18.68  12.00  39% 14 0 0 1 0
24 Williams, Tim ESP/UN 32.20 28.20  4.00  12% 8 0 0 0 0
25 Burniece, John SSP/SS 32.79 18.29  14.50  44% 19 0 0 1 0
26 Guinta, Tony SSP/MM 33.34 24.84  8.50  25% 11 1 0 0 0
27 Mayer, Ben ESP/SS 33.46 31.96  1.50  4% 3 0 0 0 0
28 Depre, John ESP/MM 33.62 30.62  3.00  9% 6 0 0 0 0
29 Jahn, Bob ESP/MM 34.63 31.13  3.50  10% 7 0 0 0 0
30 Finlayson, John ESR/MM 34.66 20.16  14.50  42% 19 0 0 1 0
31 Zuehlke, Terri ESP/MM 35.21 33.21  2.00  6% 4 0 0 0 0
32 Tralle, Paul CDP/MM 37.49 30.49  7.00  19% 8 1 0 0 0
33 Smith, Jack ESP/SS 38.14 24.64  13.50  35% 17 0 0 1 0
34 Smith, Jack SSP/SS 40.67 36.17  4.50  11% 9 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.