MGFC-IDPA May 17, 2008

May 17, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Weller, Greg SSP/SS 31.75 31.75  0.00  0% 0 0 0 0 0 3.28 3.20 2.76 5.57 3.83 7.32 5.79
2 Baca, Mike CDP/SS 33.23 32.23  1.00  3% 2 0 0 0 0 3.14 2.91 3.14 5.94 3.40 7.91 5.79
3 Olson, Brad CDP/SS 34.56 27.56  7.00  20% 14 0 0 0 0 2.80 2.70 2.34 5.55 3.06 5.94 5.17
4 Smith, Jack SSP/SS 35.83 33.33  2.50  7% 5 0 0 0 0 3.06 3.16 3.15 7.07 3.65 8.05 5.19
5 Ackerman, Joe SSP/SS 35.98 31.98  4.00  11% 8 0 0 0 0 3.06 2.37 2.74 5.99 4.37 8.85 4.60
6 Baca, Mike ESP/SS 36.12 34.62  1.50  4% 3 0 0 0 0 2.84 2.88 3.27 6.46 4.12 8.52 6.53
7 Luukkenen, Roy ESP/MM 36.84 33.34  3.50  10% 7 0 0 0 0 3.20 3.15 3.00 6.21 3.80 8.58 5.40
8 Westberg, Ron CDP/MM 37.68 34.68  3.00  8% 6 0 0 0 0 3.17 2.98 2.71 5.73 5.06 8.91 6.12
9 Westberg, Mike ESP/SS 38.23 34.73  3.50  9% 7 0 0 0 0 3.37 3.41 3.23 6.06 3.32 9.39 5.95
10 Trandem, LeRoy CDP/SS 39.90 36.40  3.50  9% 7 0 0 0 0 3.57 3.44 3.39 6.69 3.71 9.54 6.06
11 Falaas, Dennis SSP/SS 40.05 33.55  6.50  16% 13 0 0 0 0 2.87 2.90 3.10 6.90 3.64 8.06 6.08
12 Burniece, John SSP/SS 40.20 33.70  6.50  16% 13 0 0 0 0 3.81 3.14 3.05 7.03 3.45 7.71 5.51
13 Whitby, Dale CDP/SS 40.85 37.85  3.00  7% 6 0 0 0 0 3.36 3.44 3.52 7.87 4.34 8.46 6.86
14 Smith, Jack ESP/SS 41.56 35.06  6.50  16% 13 0 0 0 0 2.96 3.21 3.06 6.62 3.70 9.73 5.78
15 Taylor, Trent SSP/SS 42.29 40.79  1.50  4% 3 0 0 0 0 4.67 3.93 3.59 8.11 5.03 8.85 6.61
16 Hammerlund, Mike SSR/SS 43.40 40.90  2.50  6% 5 0 0 0 0 3.34 3.68 3.88 7.68 4.78 11.07 6.47
17 Burniece, John ESR/SS 43.60 38.10  5.50  13% 11 0 0 0 0 3.66 3.62 4.19 8.72 4.11 8.05 5.75
18 Loberg, Tom CDP/MM 45.44 39.94  5.50  12% 11 0 0 0 0 3.99 3.68 3.65 7.31 4.85 10.21 6.25
19 Pillman, Noel ESP/MM 46.53 41.53  5.00  11% 10 0 0 0 0 3.56 3.93 3.58 10.10 4.55 9.92 5.89
20 Ackerman, Nathan ESP/MM 46.54 42.04  4.50  10% 9 0 0 0 0 2.35 4.16 4.15 6.76 4.34 13.60 6.68
21 Jacenko, James ESP/MM 47.80 33.80  14.00  29% 28 0 0 0 0 3.07 2.66 2.84 6.94 3.49 9.56 5.24
22 Bjorge, Matt SSP/SS 47.81 38.31  9.50  20% 19 0 0 0 0 3.29 3.27 2.92 7.78 5.14 10.46 5.45
23 Erickson, Mark ESP/MM 48.51 37.51  11.00  23% 22 0 0 0 0 4.25 3.54 3.85 7.48 3.45 8.46 6.48
24 Benneweis, Scot ESP/MM 49.33 34.33  15.00  30% 30 0 0 0 0 3.35 2.87 2.90 7.74 3.46 8.59 5.42
25 Finlayson, John ESR/MM 49.76 46.26  3.50  7% 7 0 0 0 0 4.43 4.55 4.32 8.25 5.30 11.75 7.66
26 Okern, Mark SSP/MM 55.52 46.02  9.50  17% 19 0 0 0 0 4.53 4.72 4.79 7.39 5.54 10.90 8.15
27 Taylor, Todd SSP/MM 56.52 46.02  10.50  19% 21 0 0 0 0 4.22 5.22 4.29 7.81 4.74 11.98 7.76
28 Bakker, Kyle SSP/MM 57.70 45.20  12.50  22% 25 0 0 0 0 4.03 4.24 3.85 8.68 4.90 11.32 8.18
29 Jones, Garold SSP/MM 58.27 51.27  7.00  12% 14 0 0 0 0 4.64 4.65 5.00 10.03 4.47 13.47 9.01
30 Edmundson, Miles SSR/NV 70.05 62.55  7.50  11% 15 0 0 0 0 5.30 5.01 4.88 10.08 6.35 23.14 7.79

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Olson, Brad CDP/SS 29.67 22.67  7.00  24% 14 0 0 0 0 4.31 4.04 9.66 4.66
2 Burniece, John SSP/SS 30.11 26.11  4.00  13% 8 0 0 0 0 4.88 4.64 10.57 6.02
3 Bjorge, Matt SSP/SS 31.95 26.45  5.50  17% 11 0 0 0 0 4.72 5.07 11.45 5.21
4 Baca, Mike ESP/SS 33.45 31.95  1.50  4% 3 0 0 0 0 5.94 5.94 13.11 6.96
5 Ackerman, Joe SSP/SS 34.18 30.18  4.00  12% 8 0 0 0 0 6.49 6.04 11.42 6.23
6 Luukkenen, Roy ESP/MM 34.41 28.91  5.50  16% 11 0 0 0 0 5.31 4.85 12.89 5.86
7 Smith, Jack ESP/SS 36.24 31.24  5.00  14% 10 0 0 0 0 5.67 5.52 13.06 6.99
8 Taylor, Trent SSP/SS 36.25 28.75  7.50  21% 15 0 0 0 0 4.80 5.67 12.09 6.19
9 Falaas, Dennis SSP/SS 36.63 28.13  8.50  23% 17 0 0 0 0 5.38 5.14 11.20 6.41
10 Benneweis, Scot ESP/MM 36.71 22.71  14.00  38% 28 0 0 0 0 4.32 3.72 9.79 4.88
11 Weller, Greg SSP/SS 36.75 34.75  2.00  5% 4 0 0 0 0 6.05 6.87 14.92 6.91
12 Trandem, LeRoy CDP/SS 36.88 30.38  6.50  18% 13 0 0 0 0 5.88 6.23 12.37 5.90
13 Baca, Mike CDP/SS 37.07 29.57  7.50  20% 15 0 0 0 0 6.12 5.05 11.96 6.44
14 Loberg, Tom CDP/MM 37.31 30.31  7.00  19% 14 0 0 0 0 5.94 5.32 13.18 5.87
(tie) Smith, Jack SSP/SS 37.31 29.31  8.00  21% 16 0 0 0 0 6.01 4.96 11.90 6.44
16 Westberg, Ron CDP/MM 37.65 32.65  5.00  13% 10 0 0 0 0 5.52 5.75 14.28 7.10
17 Westberg, Mike ESP/SS 38.38 31.88  6.50  17% 13 0 0 0 0 4.65 4.82 16.18 6.23
18 Hammerlund, Mike SSR/SS 38.50 36.00  2.50  6% 5 0 0 0 0 6.26 5.62 17.43 6.69
19 Burniece, John ESR/SS 39.17 28.17  11.00  28% 22 0 0 0 0 5.58 4.03 11.65 6.91
20 Erickson, Mark ESP/MM 40.14 33.64  6.50  16% 13 0 0 0 0 5.08 5.11 15.20 8.25
21 Ackerman, Nathan ESP/MM 40.92 34.92  6.00  15% 12 0 0 0 0 7.02 6.78 15.22 5.90
22 Pillman, Noel ESP/MM 42.78 32.28  10.50  25% 21 0 0 0 0 5.28 6.06 14.03 6.91
23 Whitby, Dale CDP/SS 46.53 45.03  1.50  3% 3 0 0 0 0 5.79 6.29 14.52 18.43
24 Okern, Mark SSP/MM 46.65 33.15  13.50  29% 27 0 0 0 0 8.16 6.69 15.47 2.83
25 Finlayson, John ESR/MM 46.93 33.93  13.00  28% 26 0 0 0 0 5.82 5.15 15.18 7.78
26 Jones, Garold SSP/MM 48.12 40.12  8.00  17% 16 0 0 0 0 7.28 7.89 16.76 8.19
27 Jacenko, James ESP/MM 50.84 42.84  8.00  16% 16 0 0 0 0 4.50 10.12 22.36 5.86
28 Taylor, Todd SSP/MM 51.47 37.47  14.00  27% 28 0 0 0 0 6.53 5.94 16.18 8.82
29 Bakker, Kyle SSP/MM 51.97 28.47  23.50  45% 47 0 0 0 0 4.51 3.95 13.53 6.48
30 Edmundson, Miles SSR/NV 58.47 49.97  8.50  15% 17 0 0 0 0 8.37 9.00 22.96 9.64

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Baca, Mike CDP/SS 48.42 42.42  6.00  12% 12 0 0 0 0 18.06 17.81 6.55
2 Baca, Mike ESP/SS 48.67 42.17  6.50  13% 13 0 0 0 0 16.58 18.66 6.93
3 Trandem, LeRoy CDP/SS 52.74 40.74  12.00  23% 24 0 0 0 0 17.29 17.13 6.32
4 Westberg, Mike ESP/SS 55.09 43.09  12.00  22% 24 0 0 0 0 17.76 18.63 6.70
5 Falaas, Dennis SSP/SS 56.16 43.66  12.50  22% 25 0 0 0 0 18.11 18.76 6.79
6 Whitby, Dale CDP/SS 56.52 49.02  7.50  13% 15 0 0 0 0 18.62 21.19 9.21
7 Weller, Greg SSP/SS 58.99 46.99  12.00  20% 24 0 0 0 0 19.41 19.90 7.68
8 Ackerman, Joe SSP/SS 60.00 52.00  8.00  13% 16 0 0 0 0 20.76 23.43 7.81
9 Burniece, John SSP/SS 60.96 47.96  13.00  21% 26 0 0 0 0 22.54 17.98 7.44
10 Olson, Brad CDP/SS 61.04 39.54  21.50  35% 43 0 0 0 0 15.06 17.84 6.64
11 Taylor, Trent SSP/SS 61.07 46.07  15.00  25% 30 0 0 0 0 18.72 19.48 7.87
12 Burniece, John ESR/SS 61.42 50.92  10.50  17% 21 0 0 0 0 21.42 22.15 7.35
13 Hammerlund, Mike SSR/SS 61.75 52.25  9.50  15% 19 0 0 0 0 21.70 22.47 8.08
14 Loberg, Tom CDP/MM 61.81 45.31  16.50  27% 33 0 0 0 0 17.37 19.92 8.02
15 Bjorge, Matt SSP/SS 66.75 52.75  14.00  21% 28 0 0 0 0 23.82 22.12 6.81
16 Smith, Jack SSP/SS 69.29 53.79  15.50  22% 31 0 0 0 0 21.95 21.85 9.99
17 Benneweis, Scot ESP/MM 70.22 40.72  29.50  42% 59 0 0 0 0 16.75 17.93 6.04
18 Ackerman, Nathan ESP/MM 70.61 55.61  15.00  21% 30 0 0 0 0 23.44 22.68 9.49
19 Jacenko, James ESP/MM 71.30 42.80  28.50  40% 57 0 0 0 0 18.16 18.21 6.43
20 Luukkenen, Roy ESP/MM 72.45 49.45  23.00  32% 46 0 0 0 0 20.97 19.92 8.56
21 Westberg, Ron CDP/MM 72.88 58.88  14.00  19% 28 0 0 0 0 24.11 25.26 9.51
22 Erickson, Mark ESP/MM 74.20 56.20  18.00  24% 36 0 0 0 0 22.43 24.75 9.02
23 Pillman, Noel ESP/MM 76.35 60.85  15.50  20% 31 0 0 0 0 26.00 24.83 10.02
24 Finlayson, John ESR/MM 76.58 63.58  13.00  17% 26 0 0 0 0 28.34 25.22 10.02
25 Smith, Jack ESP/SS 81.12 58.12  23.00  28% 46 0 0 0 0 24.98 22.56 10.58
26 Okern, Mark SSP/MM 83.37 67.37  16.00  19% 32 0 0 0 0 28.17 28.28 10.92
27 Jones, Garold SSP/MM 83.46 66.96  16.50  20% 33 0 0 0 0 29.29 27.69 9.98
28 Bakker, Kyle SSP/MM 83.57 66.07  17.50  21% 35 0 0 0 0 23.45 33.60 9.02
29 Taylor, Todd SSP/MM 98.59 65.59  33.00  33% 66 0 0 0 0 29.73 25.81 10.05
30 Edmundson, Miles SSR/NV 115.57 86.57  29.00  25% 58 0 0 0 0 37.93 36.89 11.75

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.