MGFC-IDPA April 5, 2008

April 5, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Vickers Speed Standards
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Burniece, John SSP/SS 26.41 20.91  5.50  21% 11 0 0 0 0 6.79 14.12
2 Boden, Johann SSP/EX 29.80 25.80  4.00  13% 8 0 0 0 0 6.81 18.99
3 Kisch, Kurt ESP/MM 31.39 28.89  2.50  8% 5 0 0 0 0 7.30 21.59
4 Rex, Ken ESP/SS 31.47 25.97  5.50  17% 11 0 0 0 0 6.09 19.88
5 VanMeeteren, Mike SSP/EX 31.90 25.90  6.00  19% 12 0 0 0 0 7.84 18.06
6 Pillman, Noel SSP/SS 32.51 30.01  2.50  8% 5 0 0 0 0 8.29 21.72
7 Whitby, Dale SSP/SS 32.88 24.88  8.00  24% 16 0 0 0 0 6.83 18.05
8 Amland, Mark SSP/SS 33.30 27.80  5.50  17% 11 0 0 0 0 7.28 20.52
9 Cekalla, Keith SSR/SS 33.62 29.12  4.50  13% 9 0 0 0 0 7.25 21.87
10 Westberg, Mike ESP/UN 33.83 28.33  5.50  16% 11 0 0 0 0 7.23 21.10
11 Rex, Ken CDP/SS 34.23 26.73  7.50  22% 15 0 0 0 0 6.78 19.95
12 Baca, Mike CDP/SS 34.42 28.92  5.50  16% 11 0 0 0 0 6.76 22.16
13 Luukkenen, Roy CDP/UN 34.53 32.03  2.50  7% 5 0 0 0 0 6.08 25.95
14 Taylor, Trent ESP/EX 34.88 27.38  7.50  22% 15 0 0 0 0 6.72 20.66
15 Baca, Mike ESP/SS 34.93 27.93  7.00  20% 14 0 0 0 0 6.58 21.35
16 Bjorge, Matt SSP/UN 35.03 28.53  6.50  19% 13 0 0 0 0 7.43 21.10
17 Trandem, LeRoy CDP/SS 35.12 30.12  5.00  14% 10 0 0 0 0 7.41 22.71
18 Bruderer, Erhard ESP/UN 36.11 35.11  1.00  3% 2 0 0 0 0 8.79 26.32
19 Koppi, John CDP/NV 37.63 26.63  11.00  29% 10 2 0 0 0 5.60 21.03
20 Zuehlke, Kurt CDP/SS 38.13 36.13  2.00  5% 4 0 0 0 0 9.78 26.35
21 Ackerman, Joe SSP/SS 38.44 32.94  5.50  14% 11 0 0 0 0 10.41 22.53
22 Erickson, Mark ESP/MM 39.47 29.97  9.50  24% 19 0 0 0 0 8.88 21.09
23 Nyberg, Chuck SSP/SS 39.65 33.15  6.50  16% 13 0 0 0 0 7.40 25.75
24 Westberg, Ron CDP/MM 39.66 31.66  8.00  20% 16 0 0 0 0 6.99 24.67
25 Bergquist, Jeff CDP/MM 39.69 35.19  4.50  11% 9 0 0 0 0 8.81 26.38
26 Loberg, Tom SSP/MM 40.50 33.00  7.50  19% 15 0 0 0 0 7.77 25.23
27 Houser, Joe SSP/SS 40.53 30.53  10.00  25% 20 0 0 0 0 7.71 22.82
28 Depre, John ESP/MM 41.93 36.93  5.00  12% 10 0 0 0 0 9.12 27.81
29 Weller, Greg SSP/SS 42.73 37.23  5.50  13% 11 0 0 0 0 9.14 28.09
30 Ziebol, David SSP/MM 42.78 28.78  14.00  33% 28 0 0 0 0 8.22 20.56
31 Kiefer, Rick SSP/MM 43.46 26.46  17.00  39% 34 0 0 0 0 6.83 19.63
32 Cater, Jeff CDP/MM 43.57 34.57  9.00  21% 18 0 0 0 0 6.00 28.57
33 Brown, Jack SSP/SS 43.64 37.14  6.50  15% 13 0 0 0 0 7.73 29.41
34 Thompson, Stewart ESP/MM 44.59 31.59  13.00  29% 26 0 0 0 0 7.59 24.00
35 Arhart, Jim CDP/UN 44.97 40.97  4.00  9% 8 0 0 0 0 9.68 31.29
36 Pederson, Eric CDP/SS 46.34 29.34  17.00  37% 34 0 0 0 0 7.98 21.36
37 Thompson, Jon ESP/MM 46.59 33.09  13.50  29% 27 0 0 0 0 7.96 25.13
38 Smith, Jack ESP/SS 48.30 46.30  2.00  4% 4 0 0 0 0 14.32 31.98
39 Finlayson, John ESR/MM 48.62 40.12  8.50  17% 17 0 0 0 0 8.45 31.67
40 Zuehlke, Terri CDP/MM 49.00 46.00  3.00  6% 6 0 0 0 0 11.52 34.48
41 Nystrom, Scott SSP/UN 49.07 38.07  11.00  22% 22 0 0 0 0 7.79 30.28
42 Jacenko, James ESP/SS 49.43 25.93  23.50  48% 47 0 0 0 0 6.29 19.64
43 Bakker, Kyle SSP/UN 49.57 42.57  7.00  14% 14 0 0 0 0 10.99 31.58
44 Williams, Tim ESP/UN 50.23 39.73  10.50  21% 21 0 0 0 0 9.55 30.18
45 Penzel, Rolf SSP/SS 50.76 40.26  10.50  21% 21 0 0 0 0 9.27 30.99
46 Falaas, Dennis SSP/SS 51.10 46.60  4.50  9% 9 0 0 0 0 7.30 39.30
47 St Dennis, David CDP/UN 53.59 43.59  10.00  19% 20 0 0 0 0 9.92 33.67
48 Jones, Garold SSP/MM 55.50 42.00  13.50  24% 21 1 0 0 0 11.71 30.29
49 Anderson, Susan SSP/UN 59.13 44.63  14.50  25% 29 0 0 0 0 11.27 33.36
50 Offerdahl, Jon CDP/UN 62.65 49.65  13.00  21% 26 0 0 0 0 12.12 37.53
51 DeWitt, Al SSP/UN 67.05 43.55  23.50  35% 47 0 0 0 0 9.14 34.41

 

Stage 2 - Trapped in the Middle of a Hold-Up
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Baca, Mike ESP/SS 24.51 24.51  0.00  0% 0 0 0 0 0 12.14 12.37
2 Weller, Greg SSP/SS 28.21 25.71  2.50  9% 5 0 0 0 0 13.70 12.01
3 Boden, Johann SSP/EX 29.09 29.09  0.00  0% 0 0 0 0 0 15.09 14.00
4 Whitby, Dale SSP/SS 29.18 27.68  1.50  5% 3 0 0 0 0 13.43 14.25
5 Baca, Mike CDP/SS 29.20 26.20  3.00  10% 6 0 0 0 0 13.16 13.04
6 Rex, Ken ESP/SS 29.89 28.89  1.00  3% 2 0 0 0 0 14.01 14.88
7 Houser, Joe SSP/SS 30.48 27.98  2.50  8% 5 0 0 0 0 14.31 13.67
8 Rex, Ken CDP/SS 31.03 30.53  0.50  2% 1 0 0 0 0 15.16 15.37
9 VanMeeteren, Mike SSP/EX 31.64 31.14  0.50  2% 1 0 0 0 0 15.05 16.09
10 Taylor, Trent ESP/EX 31.80 31.80  0.00  0% 0 0 0 0 0 16.02 15.78
11 Koppi, John CDP/NV 32.54 23.54  9.00  28% 12 1 0 0 0 11.31 12.23
12 Burniece, John SSP/SS 34.51 29.51  5.00  14% 10 0 0 0 0 15.46 14.05
13 Thompson, Stewart ESP/MM 34.58 34.58  0.00  0% 0 0 0 0 0 16.50 18.08
14 Pillman, Noel SSP/SS 35.31 31.31  4.00  11% 8 0 0 0 0 16.31 15.00
15 Cekalla, Keith SSR/SS 35.35 32.35  3.00  8% 6 0 0 0 0 15.46 16.89
16 Westberg, Mike ESP/UN 35.47 34.97  0.50  1% 1 0 0 0 0 19.08 15.89
17 Zuehlke, Kurt CDP/SS 35.61 33.11  2.50  7% 5 0 0 0 0 16.44 16.67
18 Amland, Mark SSP/SS 36.22 34.22  2.00  6% 4 0 0 0 0 17.30 16.92
19 Trandem, LeRoy CDP/SS 36.23 35.73  0.50  1% 1 0 0 0 0 17.88 17.85
20 Ziebol, David SSP/MM 37.14 30.14  7.00  19% 14 0 0 0 0 14.82 15.32
21 Nyberg, Chuck SSP/SS 37.69 30.69  7.00  19% 14 0 0 0 0 15.78 14.91
22 Erickson, Mark ESP/MM 38.82 30.82  8.00  21% 16 0 0 0 0 14.82 16.00
23 Cater, Jeff CDP/MM 38.87 33.87  5.00  13% 10 0 0 0 0 17.05 16.82
24 Penzel, Rolf SSP/SS 39.28 36.78  2.50  6% 5 0 0 0 0 17.68 19.10
25 Williams, Tim ESP/UN 39.85 34.35  5.50  14% 11 0 0 0 0 17.90 16.45
26 Brown, Jack SSP/SS 40.00 34.50  5.50  14% 11 0 0 0 0 16.97 17.53
27 Kiefer, Rick SSP/MM 40.28 32.78  7.50  19% 15 0 0 0 0 16.06 16.72
28 Westberg, Ron CDP/MM 40.38 36.88  3.50  9% 7 0 0 0 0 20.98 15.90
29 Falaas, Dennis SSP/SS 42.13 42.13  0.00  0% 0 0 0 0 0 25.74 16.39
30 Luukkenen, Roy CDP/UN 42.57 39.07  3.50  8% 7 0 0 0 0 18.53 20.54
31 Kisch, Kurt ESP/MM 43.51 38.01  5.50  13% 11 0 0 0 0 14.36 23.65
32 Anderson, Susan SSP/UN 44.48 41.48  3.00  7% 6 0 0 0 0 21.63 19.85
33 Jacenko, James ESP/SS 44.87 32.87  12.00  27% 24 0 0 0 0 16.67 16.20
34 Thompson, Jon ESP/MM 45.17 36.67  8.50  19% 17 0 0 0 0 20.48 16.19
35 Smith, Jack ESP/SS 45.51 45.51  0.00  0% 0 0 0 0 0 21.94 23.57
36 Bjorge, Matt SSP/UN 46.06 41.06  5.00  11% 10 0 0 0 0 21.45 19.61
37 Ackerman, Joe SSP/SS 47.23 40.73  6.50  14% 13 0 0 0 0 20.05 20.68
38 Bruderer, Erhard ESP/UN 47.28 43.28  4.00  8% 8 0 0 0 0 17.83 25.45
39 Pederson, Eric CDP/SS 48.22 40.72  7.50  16% 15 0 0 0 0 21.92 18.80
40 Finlayson, John ESR/MM 49.68 46.18  3.50  7% 7 0 0 0 0 24.01 22.17
41 Loberg, Tom SSP/MM 51.47 43.47  8.00  16% 16 0 0 0 0 21.28 22.19
42 Depre, John ESP/MM 51.94 40.44  11.50  22% 23 0 0 0 0 21.60 18.84
43 DeWitt, Al SSP/UN 52.34 45.34  7.00  13% 14 0 0 0 0 22.62 22.72
44 Bergquist, Jeff CDP/MM 54.58 48.58  6.00  11% 12 0 0 0 0 22.26 26.32
45 Bakker, Kyle SSP/UN 55.07 45.07  10.00  18% 20 0 0 0 0 22.50 22.57
46 Offerdahl, Jon CDP/UN 56.64 56.14  0.50  1% 1 0 0 0 0 27.91 28.23
47 Jones, Garold SSP/MM 56.97 50.47  6.50  11% 13 0 0 0 0 25.74 24.73
48 Nystrom, Scott SSP/UN 60.13 44.13  16.00  27% 32 0 0 0 0 21.58 22.55
49 St Dennis, David CDP/UN 61.33 57.83  3.50  6% 7 0 0 0 0 20.91 36.92
50 Arhart, Jim CDP/UN 61.72 58.72  3.00  5% 6 0 0 0 0 25.25 33.47
51 Zuehlke, Terri CDP/MM 69.88 69.88  0.00  0% 0 0 0 0 0 34.43 35.45

 

Stage 3 - Late Night at the Convenience Store
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Kisch, Kurt ESP/MM 12.50 9.50  3.00  24% 6 0 0 0 0 4.00 5.50
2 Koppi, John CDP/NV 14.54 11.54  3.00  21% 6 0 0 0 0 5.60 5.94
3 Westberg, Mike ESP/UN 14.62 14.12  0.50  3% 1 0 0 0 0 7.65 6.47
4 Luukkenen, Roy CDP/UN 14.88 12.38  2.50  17% 5 0 0 0 0 6.14 6.24
5 Boden, Johann SSP/EX 15.74 14.24  1.50  10% 3 0 0 0 0 6.09 8.15
6 Taylor, Trent ESP/EX 16.79 14.79  2.00  12% 4 0 0 0 0 6.49 8.30
7 Baca, Mike CDP/SS 16.85 15.35  1.50  9% 3 0 0 0 0 7.81 7.54
8 Thompson, Stewart ESP/MM 17.38 16.88  0.50  3% 1 0 0 0 0 9.20 7.68
9 Rex, Ken ESP/SS 17.70 12.70  5.00  28% 10 0 0 0 0 6.48 6.22
10 Westberg, Ron CDP/MM 18.78 18.28  0.50  3% 1 0 0 0 0 8.48 9.80
11 Baca, Mike ESP/SS 18.79 15.79  3.00  16% 6 0 0 0 0 7.96 7.83
12 Rex, Ken CDP/SS 18.87 11.87  7.00  37% 14 0 0 0 0 5.88 5.99
13 Jacenko, James ESP/SS 18.97 16.97  2.00  11% 4 0 0 0 0 9.55 7.42
14 Brown, Jack SSP/SS 19.04 17.04  2.00  11% 4 0 0 0 0 8.62 8.42
15 Burniece, John SSP/SS 19.14 15.64  3.50  18% 7 0 0 0 0 7.20 8.44
16 Houser, Joe SSP/SS 19.33 17.33  2.00  10% 4 0 0 0 0 8.86 8.47
17 VanMeeteren, Mike SSP/EX 19.88 13.88  6.00  30% 12 0 0 0 0 6.87 7.01
18 Pillman, Noel SSP/SS 20.86 16.36  4.50  22% 9 0 0 0 0 10.38 5.98
19 Nyberg, Chuck SSP/SS 21.14 18.64  2.50  12% 5 0 0 0 0 10.01 8.63
20 Falaas, Dennis SSP/SS 21.53 19.03  2.50  12% 5 0 0 0 0 9.72 9.31
21 Penzel, Rolf SSP/SS 21.59 19.59  2.00  9% 4 0 0 0 0 10.91 8.68
22 Erickson, Mark ESP/MM 21.79 17.29  4.50  21% 9 0 0 0 0 9.06 8.23
23 Zuehlke, Kurt CDP/SS 22.24 21.24  1.00  4% 2 0 0 0 0 11.28 9.96
24 Loberg, Tom SSP/MM 22.31 20.31  2.00  9% 4 0 0 0 0 10.04 10.27
25 Amland, Mark SSP/SS 23.54 21.04  2.50  11% 5 0 0 0 0 10.16 10.88
26 Kiefer, Rick SSP/MM 23.61 20.11  3.50  15% 7 0 0 0 0 10.25 9.86
27 St Dennis, David CDP/UN 23.76 18.76  5.00  21% 10 0 0 0 0 9.13 9.63
28 Bjorge, Matt SSP/UN 23.98 20.48  3.50  15% 7 0 0 0 0 9.49 10.99
29 Pederson, Eric CDP/SS 24.42 14.42  10.00  41% 20 0 0 0 0 8.14 6.28
30 Weller, Greg SSP/SS 25.16 19.66  5.50  22% 11 0 0 0 0 8.86 10.80
31 Trandem, LeRoy CDP/SS 25.26 24.26  1.00  4% 2 0 0 0 0 12.30 11.96
32 Finlayson, John ESR/MM 26.27 20.77  5.50  21% 11 0 0 0 0 11.02 9.75
33 Cater, Jeff CDP/MM 26.33 22.33  4.00  15% 8 0 0 0 0 12.00 10.33
34 Ackerman, Joe SSP/SS 26.36 21.86  4.50  17% 9 0 0 0 0 11.09 10.77
35 Arhart, Jim CDP/UN 26.38 17.38  9.00  34% 18 0 0 0 0 8.68 8.70
36 Whitby, Dale SSP/SS 27.32 19.82  7.50  27% 5 0 1 0 0 11.39 8.43
37 Cekalla, Keith SSR/SS 27.33 19.83  7.50  27% 15 0 0 0 0 10.22 9.61
38 Offerdahl, Jon CDP/UN 28.28 23.28  5.00  18% 10 0 0 0 0 12.41 10.87
39 Bruderer, Erhard ESP/UN 28.45 10.95  17.50  62% 15 0 1 1 0 6.13 4.82
40 Williams, Tim ESP/UN 28.62 26.12  2.50  9% 5 0 0 0 0 12.80 13.32
41 Nystrom, Scott SSP/UN 29.09 24.09  5.00  17% 10 0 0 0 0 11.40 12.69
42 Thompson, Jon ESP/MM 31.64 25.14  6.50  21% 13 0 0 0 0 12.44 12.70
43 DeWitt, Al SSP/UN 32.04 21.04  11.00  34% 22 0 0 0 0 9.47 11.57
44 Bergquist, Jeff CDP/MM 32.05 30.55  1.50  5% 3 0 0 0 0 15.08 15.47
45 Ziebol, David SSP/MM 32.19 21.69  10.50  33% 21 0 0 0 0 10.80 10.89
46 Zuehlke, Terri CDP/MM 33.00 31.50  1.50  5% 3 0 0 0 0 15.01 16.49
47 Bakker, Kyle SSP/UN 34.25 23.25  11.00  32% 22 0 0 0 0 10.91 12.34
48 Anderson, Susan SSP/UN 35.34 31.84  3.50  10% 7 0 0 0 0 15.35 16.49
49 Smith, Jack ESP/SS 36.66 36.16  0.50  1% 1 0 0 0 0 16.38 19.78
50 Depre, John ESP/MM 39.20 25.20  14.00  36% 8 0 2 0 0 14.59 10.61
51 Jones, Garold SSP/MM 42.78 42.28  0.50  1% 1 0 0 0 0 21.13 21.15

 

Stage 4 - Winter Camping
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Baca, Mike ESP/SS 17.35 16.85  0.50  3% 1 0 0 0 0 5.07 6.17 5.61
2 Baca, Mike CDP/SS 18.36 16.36  2.00  11% 4 0 0 0 0 5.70 5.26 5.40
3 Luukkenen, Roy CDP/UN 18.69 17.19  1.50  8% 3 0 0 0 0 5.72 5.53 5.94
4 Kisch, Kurt ESP/MM 18.77 14.27  4.50  24% 9 0 0 0 0 5.03 4.72 4.52
5 Boden, Johann SSP/EX 18.95 17.45  1.50  8% 3 0 0 0 0 5.78 5.89 5.78
6 Westberg, Mike ESP/UN 19.22 17.72  1.50  8% 3 0 0 0 0 5.73 6.25 5.74
7 Houser, Joe SSP/SS 20.04 17.04  3.00  15% 6 0 0 0 0 5.80 5.67 5.57
8 Rex, Ken CDP/SS 20.19 18.19  2.00  10% 4 0 0 0 0 6.82 6.00 5.37
9 Amland, Mark SSP/SS 20.57 18.07  2.50  12% 5 0 0 0 0 6.24 6.24 5.59
10 Rex, Ken ESP/SS 20.85 15.85  5.00  24% 10 0 0 0 0 5.33 5.04 5.48
11 Brown, Jack SSP/SS 21.40 18.90  2.50  12% 5 0 0 0 0 6.47 6.43 6.00
12 Weller, Greg SSP/SS 21.78 18.78  3.00  14% 6 0 0 0 0 6.83 5.90 6.05
13 Cekalla, Keith SSR/SS 22.43 18.93  3.50  16% 7 0 0 0 0 6.04 6.00 6.89
14 Falaas, Dennis SSP/SS 22.57 18.57  4.00  18% 8 0 0 0 0 6.14 6.34 6.09
15 Pederson, Eric CDP/SS 22.76 19.26  3.50  15% 7 0 0 0 0 6.47 5.88 6.91
16 Taylor, Trent ESP/EX 22.98 21.48  1.50  7% 3 0 0 0 0 5.91 7.43 8.14
17 Westberg, Ron CDP/MM 23.06 19.56  3.50  15% 7 0 0 0 0 6.47 6.74 6.35
18 Ziebol, David SSP/MM 23.11 19.11  4.00  17% 8 0 0 0 0 7.15 5.98 5.98
19 Erickson, Mark ESP/MM 23.20 17.70  5.50  24% 11 0 0 0 0 6.05 5.97 5.68
20 Whitby, Dale SSP/SS 23.22 15.72  7.50  32% 15 0 0 0 0 5.50 5.22 5.00
21 Zuehlke, Kurt CDP/SS 23.26 21.26  2.00  9% 4 0 0 0 0 7.51 6.54 7.21
22 VanMeeteren, Mike SSP/EX 23.75 16.75  7.00  29% 14 0 0 0 0 5.29 5.15 6.31
23 Penzel, Rolf SSP/SS 23.93 18.43  5.50  23% 11 0 0 0 0 6.06 5.78 6.59
24 Ackerman, Joe SSP/SS 24.23 22.23  2.00  8% 4 0 0 0 0 7.72 7.48 7.03
25 Burniece, John SSP/SS 24.73 18.23  6.50  26% 13 0 0 0 0 6.20 6.16 5.87
26 Koppi, John CDP/NV 26.14 12.14  14.00  54% 22 1 0 0 0 4.27 3.90 3.97
27 Bjorge, Matt SSP/UN 26.15 20.65  5.50  21% 11 0 0 0 0 8.33 6.71 5.61
28 Trandem, LeRoy CDP/SS 26.17 18.17  8.00  31% 16 0 0 0 0 6.53 5.72 5.92
29 Bruderer, Erhard ESP/UN 27.34 17.84  9.50  35% 19 0 0 0 0 6.83 5.46 5.55
30 Jacenko, James ESP/SS 27.42 18.42  9.00  33% 18 0 0 0 0 6.80 5.29 6.33
31 Smith, Jack ESP/SS 27.44 24.44  3.00  11% 6 0 0 0 0 8.12 8.37 7.95
32 Arhart, Jim CDP/UN 27.87 25.87  2.00  7% 4 0 0 0 0 8.79 8.67 8.41
33 Loberg, Tom SSP/MM 28.17 17.17  11.00  39% 22 0 0 0 0 6.22 5.54 5.41
34 Kiefer, Rick SSP/MM 28.29 19.29  9.00  32% 18 0 0 0 0 6.13 6.11 7.05
35 Depre, John ESP/MM 28.45 23.95  4.50  16% 9 0 0 0 0 9.09 8.40 6.46
36 Finlayson, John ESR/MM 28.60 25.10  3.50  12% 7 0 0 0 0 9.15 8.25 7.70
37 Thompson, Stewart ESP/MM 28.64 19.14  9.50  33% 19 0 0 0 0 5.97 6.94 6.23
38 St Dennis, David CDP/UN 28.82 23.32  5.50  19% 11 0 0 0 0 8.03 7.26 8.03
39 Bergquist, Jeff CDP/MM 28.99 25.99  3.00  10% 6 0 0 0 0 9.63 7.55 8.81
40 Cater, Jeff CDP/MM 29.36 16.36  13.00  44% 26 0 0 0 0 5.60 5.26 5.50
41 Nyberg, Chuck SSP/SS 29.57 19.57  10.00  34% 20 0 0 0 0 7.64 5.67 6.26
42 Pillman, Noel SSP/SS 30.66 18.16  12.50  41% 25 0 0 0 0 6.13 6.55 5.48
43 Williams, Tim ESP/UN 30.85 28.35  2.50  8% 5 0 0 0 0 9.83 8.62 9.90
44 Nystrom, Scott SSP/UN 31.79 28.29  3.50  11% 7 0 0 0 0 11.10 8.57 8.62
45 Anderson, Susan SSP/UN 31.97 27.47  4.50  14% 9 0 0 0 0 8.82 10.27 8.38
46 Jones, Garold SSP/MM 32.31 27.81  4.50  14% 9 0 0 0 0 8.61 9.28 9.92
47 Zuehlke, Terri CDP/MM 33.17 29.17  4.00  12% 8 0 0 0 0 8.97 10.07 10.13
48 Thompson, Jon ESP/MM 33.64 21.14  12.50  37% 25 0 0 0 0 7.62 7.58 5.94
49 Bakker, Kyle SSP/UN 37.68 28.18  9.50  25% 19 0 0 0 0 9.09 8.56 10.53
50 Offerdahl, Jon CDP/UN 42.08 32.08  10.00  24% 20 0 0 0 0 12.14 9.84 10.10
51 DeWitt, Al SSP/UN 45.73 22.73  23.00  50% 46 0 0 0 0 7.78 8.09 6.86

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.